-
Just In
-
Program Alert
Raleigh, Triangle pumpkin patches, haunted trails, corn mazes, fall fun
It's about to get a little spooky around here! The region is gearing up for Halloween and fall fun with all kinds of corn mazes, hayrides, pumpkin patches, haunted houses, movie series, trick-or-treat hot spots and a lot more.
Search our list by the name of the place, or by city or county. Expand an entry for the address, website links, hours, cost and age recommendations (especially for those haunted houses and trails). And remember that your favorite corn maze or haunted house might just be in the county next door. Be sure to check WRAL.com's Out & About calendar for more!

Name | Place | Address | City | Zip | County | Features | Hours | Age | Cost | Phone | Website | Other | Open in 2020? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vollmer Farm | 677 NC Hwy 98E | Bunn | 27508 | Franklin | The Back Forty Playground and more. | The farm opened on Sept. 25 for the 2020 season. | All | Day pass admission is $10. Kids under 2 are free. | 919-496-3076 | http://www.vollmerfarm.com/ | Yes | ||
Hill Ridge Farms | 703 Tarboro Rd | Youngsville | 27596 | Franklin | The farm's annual Fall Harvest and Pumpkin Festival features everything from hayrides and pumpkins to a large playground, train rides and gem stone panning. | The farm will not open for fall 2020. | All | General admission is $14 per person for ages 2 to 64. | 919-556-1771 | http://www.hillridgefarms.com/harvest.php | No | ||
Gillis Hill Farm | 2899 Gillis Hill Rd | Fayetteville | 28306 | Cumberland | Self guided walking tours, ice cream | Ice cream available 11 a.m. to 6 p.m., Monday through Saturday. | All | Self guided tours are free with ice cream. Otherwise they are $3 for ages 3 and up. | 910-308-9342 | http://www.gillishillfarm.com/ | Yes | ||
Halloween Pumpkin Fest at Fearrington Village | 2000 Fearrington Village Center | Pittsboro | 27510 | Chatham | Intricately carved pumpkins, live music and more. | The annual event is not on Fearrington Village's calendar. | All | Free | 919-542-2121 | https://fearrington.com/ | TBD | ||
Gross Farms | 1606 Pickett Rd. | Sanford | 27332 | Lee | Includes a 15-acre corn maze, giant jumping pillow, two-lane, 40' slide known as Tom's Tunnel, pumpkin patch and hayrides. | 2020 Dates of Operation: Sept. 26 to Nov. 1 | All | See website for details. All tickets must be purchased online in an effort to limit the number of people at the farm. | 919-498-6727 | http://www.grossfarms.com/index.html | Yes | ||
Ken's Korny Corn Maze | 3175 Benson Highway | Garner | 27529 | Wake | Mazes, wooden playground equipment, hayrides, mini golf and more. | The farm opened on Sept. 25 for the 2020 season. | All | Check the website for details. | 919-779-4765 | http://www.kenskornycornmaze.com/ | The farm also produces the scary "Harvested Nightmares." | Yes | |
Harvested Nightmares | 3175 Benson Highway | Garner | 27529 | Wake | Scary haunted house, trail and corn field. | The haunted farm has been canceled for the 2020 season. | Scary. Not recommended for kids under 12. | $20 | 919-779-4765 | http://www.harvestedfarmnightmares.com | Farm also has family-friendly activities during the day. | No | |
Hubb's Corn Maze | 10444 US Hwy 421 North | Clinton | 28328 | Sampson | Corn mazes, giant slides, toddler town, train, jump pillow, air cannon and large sandbox. | 2020 Season: Sept. 26 to Nov. 7. See website for details | All | See website for details. | 919-564-6709 | http://hubbscornmaze.com/ | Yes | ||
McKee's Corn Maze | 5011 Kiger Rd. | Hillsborough | 27527 | Orange | McKee CornField Maze celebrates 10 years of elaborate Art in the Field. 2 separate mazes 12 acres and 2 acres children maze. Pumpkins/ Hayrides/ Farm Animals/ Maple View Ice Cream/ Lots of Family Fun on a farm in the Country. | The farm had not announced plans for 2020 as of Sept. 16. | All | $12. Kids 2 and under are free. | 919-732-8065 | http://www.mckeemaze.com/ | TBD | ||
Phillips Farms | 6701 Good Hope Church Rd | Cary | 27519 | Wake | Corn maze, corn cannon, pumpkin launcher, tube swing, hay mountain, big slide and more. | 2020 season: Open Sept. 19 to Nov. 1. See website for hours and new COVID-19 safety measures. | All | General admission for ages 3 and up is $12. | 919-795-0675 | http://phillipsfarmsofcary.com/corn-maze/ | An evening haunted farm also offered. | Yes | |
Phillips Farms Haunted Farm | 6701 Good Hope Church Rd | Cary | 27519 | Wake | Haunted farm and hayride | 2020 season: Opens Sept. 15 | Not recommended for under age 12. | General admission starts at $21. | 919-795-0675 | http://phillipsfarmsofcary.com/haunted-farm/ | The farm also offers a corn maze and other activities for all ages during the day. | Yes | |
Truck or Treat the Trail | Morrisville Community Park | 1520 Morrisville Parkway | Morrisville | 27560 | Wake | Quarter-mile trick-or-treat trail, trunk or treat, bounce houses, food trucks. | No plans for a 2020 event were posted as of Sept. 16. | For ages 12 and under. | Free | http://www.townofmorrisville.org/government/departments-services/parks-recreation-cultural-resources/special-events/trick-or-treat-the-trail-trunk-or-treat | TBD | ||
Downtown Clayton Trick or Treat | Main Street | Clayton | 27560 | Johnston | Costumed kids ages 12 and under load up on goodies from participating Clayton merchants. | 2020 Season: 2 p.m. to 3:30 p.m., Oct. 30, but COVID-19 may alter those plans. | All | Free | http://www.townofclaytonnc.org/Parks-and-Recreation/special-events.aspx | Yes | |||
Clayton Halloween Fun Ride | Clayton Community Park | 1075 Amelia Church Rd. | Clayton | 27520 | Johnston | Hayride! Games and refreshments provided. | This is usually held on the Friday before Halloween. Check the website to see if it's scheduled for 2020. | 12 and under with parent | $5 per child (parents ride free) | http://www.townofclaytonnc.org/Parks-and-Recreation/special-events.aspx | TBD | ||
Trick-or-Treat the Trails | White Deer Park | 2458 Aversboro Rd. | Garner | 27529 | Wake | Put on your costume for this free event and trick-or-treat your way around our one mile loop trail. An adult must accompany children at all times. Overflow parking will be available at nearby Lake Benson Park. | The event typically takes place on Oct. 31, but it was not scheduled as of Sept. 16. | All ages | Free | http://www.garnernc.gov/departments/parks-recreation-and-cultural-resources/events/trick-or-treat-the-trails | TBD | ||
Carrboro's Halloween Carnival | Carrboro Town Commons | 301 W. Main St. | Carrboro | 27510 | Orange | Instead of the usual Halloween Carnival, Carrboro will be hosting a Halloween Prize PickUp where kids are encouraged to stop by the Carrboro Town Commons for a small prize bag. | 2020: 4:30 p.m. to 7 p.m., Oct. 30 | 10 and under | Free | http://nc-carrboro.civicplus.com/DocumentCenter/View/1412 | Yes | ||
Smith's Nursery Fall Festival | 443 Sanders Rd. | Benson | 27504 | Johnston | Pumpkins, crafts, hayride, corn hole, music, food and more. | The 2020 event was canceled. | All | 919-934-1700 | http://smithsnurseryinc.com/fall-festival/ | No | |||
Halloween Trunk or Treat | Smithfield Community Park | 600 Booker Dairy Rd. | Smithfield | 27577 | Johnston | Get some treats at this Trunk or Treat | As of Sept. 16, the event was not on Smithfield's calendar. | All | Free | 919-934-2148 | https://smithfieldparks.recdesk.com/Community/Calendar | TBD | |
Halloween Spooktacular | Green Road Community Center | 4201 Green Rd. | Raleigh | 27604 | Wake | Games and activities. Pre-registration is recommended. | 2020: TBD | 10 and under | Free | (919) 872-4140 | http://www.raleighnc.gov/arts | Registration is highly recommended as space is limited. | No |
Haunted Halloween | Peach Road Community Center | 911 Ileagnes Rd | Raleigh | 27603 | Wake | Witches and goblins, spooks and spiders, join us for the spookiest night of the year. | 2020: TBD | All | Free | (919) 807-8545 | http://www.raleighnc.gov/arts | No | |
Haunted Mordecai Festival | Mordecai Historic Park | 1 Mimosa St. | Raleigh | 27604 | Wake | Enjoy an afternoon of Halloween themed fun including food, music, games, and crafts on the lawn at Mordecai Historic Park. There will be costume contests for kids up to 16 years old beginning at 1pm. | 2020: TBD | All. Costume contest for kids up to age 16 starting at 1 p.m. | Free | 919.857.4364 | http://www.raleighnc.gov/arts/content/PRecRecreation/Articles/HRMProgram.html | Haunted Mordecai lantern tours and haunted trolley rides also planned at Mordecai. | NO |
Haunted Mordecai Ghost Tours | Mordecai Historic Park | 1 Mimosa St. | Raleigh | 27604 | Wake | Some believe that the Mordecai House is the most haunted home in North Carolina. Do you? | 2020: TBD | Can be scary. Parent discretion advised. | $5. Advanced registration highly recommended. | 919.857.4364 | http://www.raleighnc.gov/arts/content/PRecRecreation/Articles/HRMProgram.html | Festival and haunted trolley also planed at Mordecai. Pre-registration highly recommended. | No |
Haunted Trolley | Mordecai Historic Park | 1 Mimosa St. | Raleigh | 27604 | Wake | Hop on board the Haunted Trolley, if you dare, for a special late night tour of downtown Raleigh's most haunted places. | 2020: TBD | Can be scary. Parent discretion advised. | $10. Advanced registration required. | 919.857.4364 | http://www.raleighnc.gov/arts/content/PRecRecreation/Articles/HRMProgram.html | Festival and haunted lantern tour also planned at Mordecai. Pre-registration highly recommended. | No |
Haunting at Harris | Harris Lake County Park | 2112 County Park Dr. | New Hill | 27562 | Wake | Come as you are or show off your Halloween costume. Meet Blackbeard, Bigfoot, the Loch Ness Monster and more amazing legends. | 2020: Park programs and events like this are canceled. | All | Free | 919-387-4342 | http://www.wakegov.com/parks/harrislake/events/Pages/default.aspx | No | |
Ghost Walk in downtown Cary | Page-Walker Arts & History Center | 119 Ambassador Loop | Cary | 27513 | Wake | Spooky stories and ghostly legends sure to send chills up your spine are dramatized by Cary Players. | 2020: Cary's events and programs are canceled until further notice. | Ages 10 and up | $15 | 919-469-4061 | https://www.townofcary.org/recreation-enjoyment/events/holiday-events/halloween-events | No | |
Halloween Mall Crawl (formerly Safe-N-Sane Halloween) | Cary Towne Center | 1105 Walnut Street | Cary | 27511 | Wake | Dress in your best Halloween costume and join us for an afternoon of trick-or-treating, storytelling and a magic show. | 2020: Cary's events and programs are canceled until further notice. | All | Free | 919-469-4061 | https://www.townofcary.org/recreation-enjoyment/events/holiday-events/halloween-events | No | |
Clayton Fear Farm Daytime | 1620 Loop Rd. | Clayton | 27527 | Johnston | Corn maze, playground, picnic shelter, giant slide and Semour's House of Dreams, a 3D adventure. | 2020: As of Sept. 16, the farm had not announced plans. | All | About $11. See website for updated details. | (919) 553-0016 | https://claytonfearfarmdaytime.com/ | The farm also produces the scary Clayton Fear Farm in the evening starting Sept. 30. | TBD | |
Clayton Fear Farm | 1620 Loop Rd. | Clayton | 27527 | Johnston | Haunted "scream" park with seven attractions. | 2020: The farm will be open on select weekends starting Oct. 2. | 12 and up. Attractions are similar to a PG-13 movie. | See website for details. | (919) 553-0016 | http://www.claytonfearfarm.com/ | The farm offers family-friendly fun during the day. | Yes | |
Darkside Haunted Estates | 11875 NC 222 W. | Middlesex | 27557 | Johnston | Haunted house. | 2020: Opens Sept. 26 for the season. | Very scary. | $20 for adults, $12 for kids 12 and under. | http://www.darksidehauntedestates.com | Yes | |||
Tweetsie Railroad's Ghost Train | 300 Tweetsie Railroad Lane | Blowing Rock | Watauga | Ghost train rides, haunted house, Halloween shows, trick or treating and more. | 2020: Canceled | All. The haunted house, freaky forest and ghost train is not recommended for kids under age 8. | $38 for kids, $44 for adults. | http://www.tweetsie.com/special-events/ | Advance tickets recommended. | No | |||
Porter Farms and Nursery | 3525 NC Highway 42 | Willow Spring | 27592 | Wake | Farm stand, pumpkins and homemade ice cream. | 8 a.m. to 9 p.m., Saturdays; noon to 9 p.m., Sundays; and 8:30 a.m. to 9 p.m. weekdays through Halloween | All | No fee | 919-567-0504 | http://www.porterfarmsandnursery.com | Yes | ||
Raleigh Farmers Market | 1201 Agriculture St. | Raleigh | 27603 | Wake | Large farmers market with lots of pumpkins, mums, apples and other fall fare. Great for a pumpkin photo opportunity. | 5 a.m. to 6 p.m. Monday through Saturday and 8 a.m. to 6 p.m. Sunday | All | No fee | 919-733-7417 | http://www.ncagr.gov/markets/facilities/markets/raleigh/ | Yes | ||
Trick or Treat Downtown Scavenger Hunt | Downtown Fuquay-Varina | North Main Street | Fuquay-Varina | 27526 | Wake | Some Halloween-themed activities are planned for downtown. Check the Facebook event page for more information. | 2020: Oct. 23 to Nov. 2 | All | No fee | https://www.facebook.com/events/601627664011505 | Yes | ||
Boo at the Zoo | 4401 Zoo Parkway | Asheboro | 27205 | Randolph | The annual event will look a little different, but include some trick-or-treating stations, live music and more. | 2020: Oct. 24 and Oct. 25 | All | $5 per person plus the cost of general admission. | 800.488.0444 | https://www.nczoo.org/experiences/events | Yes | ||
Track or Treat Halloween Express | 3900 Bonsal Rd. | New Hill | 27562 | Wake | A Halloween ride on New Hope Valley Railway's diesel powered trains. | 2020: It's reopening to the public with four weekends of our Track or Treat: Halloween Express trains on Saturdays, Oct. 10, 17, 24 and 31. | All ages. The final rides of the night might be a little spooky. | $14 per person. | https://www.triangletrain.com/ | Tickets sell out so get them early. They must be purchased in advance. | Yes | ||
Pumpkin Patch Express | Museum of Life and Science | 433 Murray Ave. | Durham | 27704 | Durham | A Halloween train ride at the Museum of Life and Science, along with special games, crafts and more. New safety measures have been added due to the pandemic. | 2020: Oct. 3 to Oct. 4; Oct. 10 to Oct. 11, Oct. 17 to Oct. 18 and Oct. 24 to Oct. 25. | All ages | $15 per person. Visitors also will need to purchase a ticket for admission to the museum. | 919-220-5429 | https://www.lifeandscience.org/pumpkin-patch | This event sold out last year. Get your tickets early. | Yes |
Fright Night fall festival and haunted house | Pineywood Park | 400 E. Woodcroft Parkway | Durham | Durham | Ghosts and ghouls will enjoy an evening that is sure to have them howling with screams and laughter. Participants can dress in their Halloween attire and enjoy drive-through trunk-or-treat, haunted drive-through trail, and a socially distanced movie on the lawn. The movie playing will be James and the Giant Peach. | 2020: 6 p.m. to 9 p.m, Oct. 23; registration required for movie | All ages | Free | (919) 560-4292 | https://www.dprplaymore.org/Calendar.aspx?EID=1704&month=10&year=2020&day=6&calType=0 | Yes | ||
Hallow-Eno | West Point Park | 5101 N. Roxboro Rd. | Durham | 27704 | Durham | Durham's 32nd Annual Hallow-Eno will be a fun event for the entire family! Participants will enjoy a drive-through style event that includes Halloween decorations along the Park Loop, trick-or-treat activity stations, and live Halloween music from the comfort and safety of their vehicle. | 2020:: 6 p.m. to 9 p.m., Oct. 31; pre-registration required | It's designed for ages 12 and under and their parents or guardians. | Free | (919) 471-1623 (option 1) | https://www.dprplaymore.org/Calendar.aspx?EID=1705&month=10&year=2020&day=6&calType=0 | Yes | |
Scare-olina Skies | 250 E. Franklin St. | Chapel Hill | 27514 | Orange | A unique version of the "Carolina Skies" planetarium show. Explore the dark legends behind the constellations! | 2020: As of Sept. 16, the planetarium was closed. | $7.68 for adults, $6.51 for kids ages 3 to 12 | http://moreheadplanetarium.org/programs/special-activities/special-carolina-skies | No | ||||
Deans Farm Market | 4231 NC Highway 42 W | Wilson | 27893 | Wilson | The farm offers hayrides, playground, picnic area and more on Saturdays and Sundays. | 2020: Season opens Sept. 26 | All | $12 | 252-237-0967 | www.deansfarmmarket.com | Yes | ||
Odom Farming Co. Maze | 1426 Claridge Nursery Rd. | Goldsboro | 27530 | Wayne | We're a family farm hosting fall activities including a corn maze, pumpkin patch, punkin' chunkin', hayrides, educational farm tours and more. | 2020: Season runs Sept. 26 to Nov. 4 | All | Pass run between $6 and $12 per person. | 919-738-2905 | http://www.odomfarmingcompany.com/ | Yes | ||
Ragan and Holly's Pumpkin Patch | Corner of HWY 751 and Lewter Shop Rd. | Apex | 27523 | Chatham | Large selection of gourds and pumpkins, plus corn stalks and other fall decorating items. | 2020: The business was starting to get pumpkins by mid-September. | All | No fee | 919-362-5800 | http://www.facebook.com/pages/Jeans-Berry-Patch/116133708404504?sk=wall&filter=12 | Yes | ||
Original Hollywood Horror Show | 8333 Bass Mountain Rd. | Snow Camp | 27349 | Alamance | The show is produced by award-winning Hollywood filmmakers Dean and Starr Jones, whose credits include "Day of the Dead," "Night of the Living Dead 3D," "Pirates of the Caribbean," Train," and "Star Trek." | 2020: Tickets were not available as of Sept. 16. | Scary | Typically $25. See website for any update. | https://hollywoodhorrorshow.com/ | No | |||
Haunted Forest of Panic Point | 2808 Cedar Creek Rd. | Youngsville | 27596 | Haunted forest and more. | 2020: Opens Sept. 25 | PG-13 scary. Kids ages 8 to 11 should probably only see the Menacing Maze, the T-shirt winning games, food, music and bonfire. Kids 7 and under are not allowed inside the scarier attractions. | Tickets start at about $27. | http://www.raleighhauntedhouse.com/ | Yes | ||||
Pumpkin Flotilla | Bond Park Boathouse | 801 High House Rd. | Cary | 27511 | Wake | Bring your carved pumpkins from 4 p.m .to 5:30 p.m. and join the first Pumpkin Flotilla. Enjoy a discounted boat ride and a boathouse snack on the deck while you see your pumpkin float on the lake. | 2020: Cary's events and programs are canceled until further notice. | All ages | Free | 919-469-4061 | http://www.townofcary.org/Departments/Parks__Recreation___Cultural_Resources/events/holiday/halloween.htm | No | |
Huckleberry Trail Farm | 143 Pleasant Hill Church Road | Siler City | 27344 | Chatham | Huck and Tom's Corn Maze Adventure and Hay Ride, a bonafide pumpkin patch, a cotton patch and a family farm yard filled with old-timey games. | 2020: Sept. 26 through Oct. 31 | All ages | $8 to $10 | 919-432-4825 | http://www.huckleberrytrailfarm.com | Yes | ||
Marbles Kooky Spooky Halloween Party | 201 E. Hargett St. | Raleigh | 27601 | Wake | Come in costume for a ghoulish good time! Experience the magic of Marbles after dark at this family-friendly Halloween spooktacular with activities like Ghoul School, Mad Scientist Lab, Monster Mash Dance Party and more! | 2020: As of Sept. 16, the annual event wasn't scheduled. | All | $15 | 919-834-4040 | https://www.marbleskidsmuseum.org/KookySpooky | TBD | ||
Cary's Great Pumpkin Carve | Downtown Park | 319 S. Academy ST | Cary | 27513 | Wake | Buy a pumpkin or bring your own, carve it, and light it up! Pumpkins will be judged in a variety of categories. After the pumpkin carving and lighting, stay for screenings of your favorite Halloween TV specials! | 2020: Cary's events and programs are canceled until further notice. | All | Free, except for the cost of the pumpkin | https://www.townofcary.org/recreation-enjoyment/events/holiday-events/halloween-events | No | ||
Trick or Treat on Salem Street | Salem Street | Apex | Wake | Local merchants and businesses will be handing out candy and treats. | The 2020 event was canceled. | All | Free | https://www.apexnc.org/944/Halloween | No | ||||
Gallberry Corn Maze | 5991 Braxton Rd. | Hope Mills | 28348 | Cumberland | Corn maze, hayride, farm animals, jumping pillow, tube slide, more. | Gallberry will be closed for the 2020 season. | All | $11 (free for ages 2 and under) | 910-309-7582 | http://gallberrycornmaze.com | No | ||
Herbert's Haunted House | Herbert C. Young Community Center | 101 Wilkinson Ave. | Cary | 27513 | Wake | Let the Cary Teen Council take you on a spooky walk through their house of horrors! $3 per person. All ages are welcome, but parental discretion is advised. | 2020: Cary's events and programs are canceled until further notice. | All ages, but parental discretion is advised. | $3 | 919-460-4965 | https://www.townofcary.org/recreation-enjoyment/events/holiday-events/halloween-events | No | |
Creepy Crabtree | Lake Crabtree County Park | 1400 Aviation Parkway | Morrisville | 27560 | Wake | The free park-wide event explores the darker side of nature. Enjoy scavenger hunts, crafts, more. Costumes welcome. | 2020: Park programs and events like this are canceled. | All ages | Free | http://www.wakegov.com/parks/lakecrabtree/Pages/default.aspx | No | ||
Granville Haunt Farm and Corn Maze | 4534 Hwy 15 | Oxford | 27565 | Granville | The redesigned attraction now offers a haunted drive through. | 2020: Open Oct. 9 to Oct. 31, Fridays and Saturdays | Scary | $10 to $60, depending on how many people are in the vehicle. | http://www.granvillehauntfarm.com/ | Yes | |||
Hipp Farms Corn Maze & Field of Fun | Corner of U.S. 401 and Ballard Road | Fuquay-Varina | 27526 | Wake | Corn maze, petting zoo, hay ride, hay maze, stick horse race, corn box, play area and more. | 2020: As of Sept. 16, the farm hadn't announced its plans. | All | Admission for ages 3 and up is $10. A fun park all inclusive package is $20. | 919-669-5741 | https://www.hippfarmscornmaze.com/ | TBD | ||
Naylor Family Farm and Corn Maze | 6016 US 401 N | Fuquay-Varina | 27526 | Wake | Corn maze, gem mining, jump pad, farm animals, pumpkin patch, hayrides, corn crib play barn, farm tower fort, barrel train and more. | 2020: Sept. 12 to Nov. 8 | All | $18 per person for a farm pass, kids 2 and under are free with a paying adult. | 910-249-2258 | http://www.naylorfamilyfarm.com/ | Yes | ||
Page Farms | 6100 Mt. Herman Rd. | Raleigh | 27617 | Wake | Pick your own pumpkin, corn maze, hayride, corn crib, hay stack slide, cow train, farm animals and more. | 2020: Sept. 25 | All | $15. Kids 2 and under are free. | 919-451-5534 | http://www.pagefarmsraleigh.com | Yes | ||
Tractors Corn Maze | 13912 Bold Run Hill Rd. | Wake Forest | 27587 | Wake | A corn maze, pumpkins and other fall attractions. | 2020: Day hours are Oct. 3 to Nov. 1. The corn maze after dark is open from Sept. 19 to Oct. 24. | All | See website for details. | https://www.tractorscornmaze.com/ | Yes | |||
Holder Hill Farms | 4822 Holder Rd. | Durham | 27703 | Durham | Pumpkins, walking trails, play areas and more. | 2020: Opens Sept. 25 | All | 919-605-3818 | https://www.facebook.com/pages/category/Farm/Holder-Hill-Farm-LLC-107968920982433/ | ||||
Trick or Treat Stay 6 Feet | Holton Career and Resource Center | 401 N. Driver St. | Durham | Durham | Participants will enjoy a fun filled evening that will include free candy and treats. | 2020: 6 p.m. to 8 p.m., Oct. 30. Pre-registration required for each child participating. | All | 919-560-4355 | https://www.dprplaymore.org/Calendar.aspx?EID=1703&month=10&year=2020&day=6&calType=0 | Yes | |||
Halloween House | 1010 Medlin Dr. | Cary | Wake | We’re not letting COVID-19 stop us from having a spooktacular Halloween. We’re planning on doing socially distant trick or treating with individual goodie bags placed on a table, 6-foot distancing markers, and a circular flow so there is oneway traffic. | Yes | ||||||||
Meridian Waste pumpkin patch | Shotwell C&D Landfill | 4724 Smithfield Rd. | Wendell | Wake | A pumpkin patch with other seasonal activities, incuding pumpkin painting and tours of the landfill. | 2020: 9 a.m. to 1 p.m., Saturdays, in October. | All | Activities are free. Pumpkins are between $5 and $15. | https://www.meridianwaste.com/our-company/community-happenings/2020/meridian-waste-charity-pumpkin-patch-supports-the-local-community/ | Yes | |||
Howling Halloween at Hill Street Park | Hill Street Park | 2307 Hill St. | Raleigh | Wake | Your kids will go batty over these fun Halloween crafts. Join us for a fun afternoon of crafts, food experiences, and games to celebrate the spirit of Halloween. | 2020: 3:30 p.m. to 4:30 p.m., Oct. 26 | Ages 2 to 5 | $8 for city residents; pre-registration is requird | https://raleighnc.gov/news/2020-10-01-celebrate-halloween-raleigh-parks | Yes | |||
Trunk or Treat at Sanderford Road Park | Sanderford Road Community Center | 2623 Sanderford Rd. | Raleigh | Wake | Drive through Sanderford Road Park and see all the decorated trunks! We will be passing out candy bags! Get ready to have a howling good time! | 2020: 6 p.m. to 8 p.m., Oct. 30. Pre-registration required. | Free | https://raleighnc.gov/news/2020-10-01-celebrate-halloween-raleigh-parks | Yes | ||||
Batty for Bats at Thomas G. Crowder Woodland Center | 5611 Jaguar Park Dr. | Raleigh | Wake | Join us at the Crowder Woodland Center for an evening of fun where we will learn about the mysteries of bats. We will play games, make a craft, and even spend some time looking for bats. | 2020: 10 a.m. to 11:30 a.m., Oct. 31 | All ages, but best for families with children in elementary school or older. | $3, adults must accompany children. Pre-registration is required. | https://raleighnc.gov/news/2020-10-01-celebrate-halloween-raleigh-parks | Yes | ||||
Trunk or Treat Trail at Lions Park Community Center | Lions Park Community Center | 516 Dennis Ave. | Raleigh | Wake | You are invited to enjoy our Trunks & Treats Trail from the safety of your vehicle. Dress the kids up and bring them by to see the creatively decorated trunks displayed by City Staff as well as local community businesses and programs! At the end of our parade of trunks, each child will receive a bag of candy and treats to enjoy. Please note: For your safety, all participants must stay in their vehicles. Restrooms are not available during this event. The bags of candy will be prepared and distributed by masked and gloved city staff. | 2020: 2 p.m. to 4 p.m., Oct. 31. | 12 and under with parent | Free, pre-registration is required. | https://raleighnc.gov/news/2020-10-01-celebrate-halloween-raleigh-parks | Yes | |||
This list will grow over time so check back. If your favorite Halloween event or venue isn't listed or you have questions, let us know!
Wondering when to send your kids trick-or-treating? It's one of the most common questions we get at Go Ask Mom all year. Halloween, Oct. 31, falls on a Thursday this year. That's when moms and dads will be sending their kids out for treats. Some communities do set hours or recommend hours for the annual tradition. Go Ask Mom will have a post about that in October.
Published: 2011-10-16 12:43:00
Updated: 2011-10-16 12:43:02