Coronavirus leads to surge in computer hacks, compromising your data
Posted March 3, 2021 5:15 p.m. EST
Updated March 3, 2021 6:07 p.m. EST
While the pandemic shuttered businesses and forced millions of people to work from home, computer hackers from around the world saw an opportunity. In 2020, there were more than 1,600 computer breaches reported to the state Attorney General’s Office that impacted North Carolinians.
An alarming number of those breaches involved ransomware, where hackers essentially hijack computer networks and demand a payment to return the data. In 2019, 35 ransomware attacks were reported in the state. Last year, that number soared to 356. Experts say the coronavirus is partly to blame for skyrocketing number of cyber attacks.
"Cyber criminals have now formed organizations using the internet to create more damage and perform more crime than drug crime worldwide," Gary Miliefsky told WRAL Investigates. He’s the CEO of Cyber Defense Media Group and is known around the world as a leading cyber security expert.
Criminals don’t target just big companies with deep pockets. They also targeted non-profits, educational systems and local government. Just last year, Durham, Rocky Mount and Chatham County dealt with attacks. Even more disturbing, 2020 saw an increase in attacks on hospitals and nursing homes, where the decision to pay or not to pay can literally be a life or death choice.
NC data breaches in 2020

Site of breach | Date of breach | Type of business | Type of breach | Date victims notified | NC residents affected |
---|---|---|---|---|---|
Guilford Technical Community College | 09/13/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/05/2020 | 68736 |
City of Rocky Mount | 08/14/2020 | GOVERNMENT | HACKERS/ UNAUTHORIZED ACCESS | 09/01/2020 | 57798 |
ArbiterSports, LLC | 07/15/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 08/24/2020 | 31770 |
Durham Technical Community College Foundation, Inc. | 07/16/2020 | INFORMATION ONLY | INFORMATION ONLY | 08/14/2020 | 13280 |
Heifer Project International | 07/22/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 08/21/2020 | 12179 |
Foundation for Wayne Community College, INC | 05/01/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/30/2020 | 9200 |
Tidewater Community College Educational Foundation, Inc. | 02/07/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 02/07/2020 | 8437 |
Carnival Corporation and plc | 09/29/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 10/13/2020 | 7392 |
Collabera, Inc. | 06/10/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 07/10/2020 | 4698 |
Georgia Southern University | 07/24/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/09/2020 | 4003 |
Forsyth Country Day School | 10/09/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/10/2020 | 2456 |
The Long & Foster Companies, Inc. | 08/22/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 09/15/2020 | 2428 |
Florida Orthopaedic Institute | 05/06/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 06/22/2020 | 2092 |
Woods & Woods LLC | 02/25/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 03/11/2020 | 2028 |
Stetson University, Inc. | 09/04/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/05/2020 | 1931 |
Florida State College at Jacksonville Foundation | 09/15/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/30/2020 | 1655 |
Charlotte Christian School | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/01/2020 | 1642 |
The Jane Goodall Institute | 05/01/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 07/31/2020 | 1630 |
Magellan Health, Inc. | 04/11/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 05/15/2020 | 1569 |
Cognizant Technology Solutions | 04/20/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 06/17/2020 | 1385 |
Artech, L.L.C. | 06/25/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 01/15/2020 | 1361 |
Diocese of Charlotte | 09/29/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 10/29/2020 | 1257 |
American Symphony Orchestra League | 08/01/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 10/05/2020 | 1245 |
Cedarville University | 11/23/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/22/2020 | 971 |
DAK Americas LLC | 03/15/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 06/08/2020 | 889 |
CNY Works, Inc. | 05/27/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 06/24/2020 | 716 |
VT San Antonio Aerospace, Inc. | 05/22/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 08/25/2020 | 672 |
Frederick W. Howarth III d/b/a TBG West Insurance Services (“TBG Westâ€) | 06/10/2020 | FINANCIAL SERVICES/ INSURANCE | HACKERS/ UNAUTHORIZED ACCESS | 07/20/2020 | 587 |
Canon U.S.A., Inc. | 11/02/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 11/25/2020 | 564 |
Parkway Products, LLC | 10/07/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 11/03/2020 | 540 |
The University of South Carolina Upstate Foundations | 05/20/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/09/2020 | 530 |
Federal Home Loan Mortgage Corporation | 05/20/2020 | FINANCIAL SERVICES/ INSURANCE | HACKERS/ UNAUTHORIZED ACCESS | 07/07/2020 | 524 |
Cape Fear Community College | 05/30/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 05/30/2020 | 500 |
Fairfax County Public Schools | 09/06/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/09/2020 | 464 |
Allegheny Intermediate Unit | 01/27/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 05/20/2020 | 433 |
Scotland Memorial Foundation | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/30/2020 | 420 |
University of Detroit Mercy | 07/31/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 08/14/2020 | 324 |
Metropolitan Community College of Kansas City | 06/19/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 08/14/2020 | 296 |
Healthcare Fiscal Management, Inc. | 04/13/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 07/29/2020 | 294 |
The Baton Rouge Clinic, A Medical Corporation | 07/08/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 08/31/2020 | 276 |
Winston-Salem Industries for the Blind, Inc. dba IFB Solutions | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/22/2020 | 268 |
Vermont Student Assistance Corporation | 07/31/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/04/2020 | 268 |
Delbarton School | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/11/2020 | 265 |
New England Development | 10/03/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 11/11/2020 | 258 |
Bridgewater State University | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 08/28/2020 | 243 |
Jamaica National Bank | 03/14/2020 | FINANCIAL SERVICES/ INSURANCE | PHISHING | 03/20/2020 | 222 |
Illinois Valley Community College | 09/30/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/30/2020 | 222 |
ExecuPharm Inc. | 03/13/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 04/17/2020 | 219 |
The GEO Group Inc. | 08/19/2020 | GENERAL BUSINESS | PHISHING | 11/03/2020 | 209 |
Southern Adventist University | 08/05/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 09/04/2020 | 196 |
Healthcare Fiscal Management, Inc. | 04/13/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 07/21/2020 | 177 |
Agency for Community Treatment Services, Inc. | 10/23/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 12/22/2020 | 174 |
Victory Junction Gang Camp, Inc. | 05/20/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 08/31/2020 | 173 |
National Fuel Gas Distribution Corporation | 08/28/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 09/23/2020 | 167 |
Bruce L. Boros, M.D., P.A. DBA Advanced Urgent Care | 09/11/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 11/06/2020 | 163 |
Smoky Mountain Systems, Inc. | 07/27/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/17/2020 | 159 |
North Carolina Medical Society | 10/07/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/23/2020 | 152 |
Cadwalader, Wickersham & Taft LLP | 03/27/2020 | FINANCIAL SERVICES/ INSURANCE | HACKERS/ UNAUTHORIZED ACCESS | 07/24/2020 | 145 |
Bucknell University | 12/02/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/23/2020 | 127 |
Greenfield Community College | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/19/2020 | 120 |
Healthcare Fiscal Management, Inc. | 04/13/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 06/26/2020 | 115 |
Sonoma Valley Hospital | 11/20/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 12/10/2020 | 107 |
Sykes Enterprises, Incorporated | 05/27/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 07/01/2020 | 105 |
Lawrence + Memorial Hospital | 08/14/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 10/13/2020 | 105 |
Westech International Inc. | 06/04/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 06/19/2020 | 99 |
Devine, Millimet & Branch, P.A. | 10/20/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/18/2020 | 94 |
Arbor Financial Credit Union | 10/20/2020 | FINANCIAL SERVICES/ INSURANCE | HACKERS/ UNAUTHORIZED ACCESS | 11/06/2020 | 91 |
Salem State University | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 09/14/2020 | 79 |
Accu Copy of Greenville, Incorporated | 04/10/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 05/15/2020 | 77 |
Southern College of Optometry | 10/21/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/20/2020 | 76 |
Brandywine Counseling and Community Services, Inc. | 05/01/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 05/13/2020 | 73 |
Blair Academy | 10/20/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/09/2020 | 65 |
VOXX International Corporation | 09/01/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 09/28/2020 | 61 |
Adams Construction | 04/24/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 05/13/2020 | 61 |
CodeMetro | 05/29/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 06/19/2020 | 60 |
Florida Conference of Seventh-day Adventists | 08/26/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/29/2020 | 59 |
Affordacare Urgent Care Clinics | 02/11/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 03/30/2020 | 59 |
Craven Community College Foundation | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 09/08/2020 | 56 |
The Girl Scouts Hornets’ Nest Council | 08/12/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 10/12/2020 | 53 |
Lakeland Community College | 03/06/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 04/03/2020 | 51 |
Foxcroft School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/11/2020 | 51 |
Darlington School | 12/04/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/30/2020 | 51 |
Shippensburg University Foundation | 07/15/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 11/10/2020 | 50 |
Franciscan Health Foundation, Inc. | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 11/13/2020 | 48 |
St. Bonaventure University | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 09/14/2020 | 47 |
Personal Touch Holding Corporation | 12/01/2019 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 01/28/2020 | 45 |
Ball State University Foundation | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/10/2020 | 44 |
Le Moyne College | 10/05/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/04/2020 | 43 |
Highpoint Foot & Ankle Center | 05/20/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 07/20/2020 | 42 |
Wisconsin Evangelical Lutheran Synod | 09/29/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 11/24/2020 | 41 |
ADRA International | 07/29/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/24/2020 | 41 |
Spartanburg Day School | 09/28/2020 | EDUCATIONAL | DATA THEFT BY EMPLOYEE OR CONTRACTOR | 11/20/2020 | 39 |
Hopkins School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/09/2020 | 39 |
Lexington Theological Seminary | 05/15/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/13/2020 | 36 |
Virginia Union University | 08/10/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 09/10/2020 | 34 |
Gonzaga Preparatory School | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 07/14/2020 | 34 |
Salisbury School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/29/2020 | 33 |
Atlanta Botanical Garden | 10/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 11/25/2020 | 32 |
Moorestown Visiting Nurse Association | 03/19/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 05/07/2020 | 30 |
Emma Willard School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/11/2020 | 30 |
Pivot Technology Solutions, Inc. | 07/01/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 07/24/2020 | 28 |
Woodlawn Dental Center | 03/19/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 05/18/2020 | 27 |
Nansemond-Suffolk Academy | 10/06/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/13/2020 | 27 |
Stylex Seating Inc | 09/04/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 09/21/2020 | 26 |
Special Olympics Wisconsin, Inc. | 08/20/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 10/30/2020 | 26 |
The Madeira School | 10/06/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/04/2020 | 25 |
Canterbury School | 05/14/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/31/2020 | 25 |
Trinity Health | 07/16/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 09/14/2020 | 24 |
Oral and Maxillofacial Surgery Associates, P.A. | 04/22/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 06/17/2020 | 24 |
Liberty Title Agency, Inc. | 10/22/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/28/2020 | 24 |
Boy Scouts of America | 10/13/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 11/25/2020 | 24 |
Avon Old Farms School ("Avon") | 10/06/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/17/2020 | 24 |
The Latin School of Chicago | 07/17/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 08/18/2020 | 22 |
Global Endowment Management, LP | 05/17/2020 | FINANCIAL SERVICES/ INSURANCE | HACKERS/ UNAUTHORIZED ACCESS | 08/04/2020 | 22 |
Banfi Products Corporation | 02/28/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 03/18/2020 | 22 |
The Mariners’ Museum and Park | 08/28/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 10/01/2020 | 21 |
University of South Carolina – Business Partnership Foundation | 05/20/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 08/21/2020 | 20 |
St. John's Jesuit High School and Academy | 12/09/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/23/2020 | 20 |
Scholarship America, Inc. | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/09/2020 | 20 |
Owens Ear Center | 05/28/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 07/27/2020 | 20 |
DXP Enterprises, Inc. | 08/22/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 10/09/2020 | 20 |
Thornwell | 09/28/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/23/2020 | 19 |
The Steward School | 10/23/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/19/2020 | 19 |
Rand Worldwide | 07/09/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 08/11/2020 | 19 |
University School of Nashville | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/31/2020 | 18 |
The Benjamin School | 10/15/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/13/2020 | 18 |
The Alfred and Adele Davis Academy | 09/03/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/14/2020 | 18 |
LSU Health Foundation New Orleans | 05/01/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/08/2020 | 18 |
Blanchard Machinery Company | 10/13/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/10/2020 | 18 |
Bellingham Marine Industries, Inc. | 05/21/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 06/09/2020 | 17 |
OrthoAtlanta, LLC | 07/12/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 09/11/2020 | 16 |
Save the Children Federation, Inc. | 05/20/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 08/20/2020 | 15 |
Indiana University Health Foundation, Inc. | 09/04/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/25/2020 | 15 |
William & Mary Business School Foundation | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 09/10/2020 | 14 |
St. Andrew's Episcopal Day School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/09/2020 | 14 |
Sealed Air Corporation | 09/17/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 11/07/2020 | 14 |
Friends Seminary | 05/01/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/18/2020 | 14 |
Bok Tower Gardens, Inc. | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/10/2020 | 14 |
The Japan America Society of Greater Philadelphia | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/04/2020 | 13 |
SK hynix America, Inc. | 08/16/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/01/2020 | 13 |
EDP Renewables North America LLC | 05/08/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 06/29/2020 | 13 |
Archmere Academy | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/18/2020 | 13 |
Virginia Episcopal School | 02/07/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/30/2020 | 12 |
Miss Porter's School | 10/02/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/02/2020 | 12 |
Jewish Home Lifecare d/b/a The New Jewish Home | 08/14/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 10/28/2020 | 12 |
The Lexington School | 08/17/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 09/28/2020 | 11 |
Perez Art Museum Miami | 08/26/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/18/2020 | 11 |
Muskingum Valley Health Centers | 06/02/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 07/31/2020 | 11 |
Hathaway Brown School | 10/14/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/13/2020 | 11 |
Georgia College & State University | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/05/2020 | 11 |
Genesis Products, Inc. | 07/16/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 08/19/2020 | 11 |
FKG Oil Company, d/b/a Moto and MotoMart c-stores, and Gia’s Pizza, a wholly owned subsidiary of Mot | 09/18/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 10/30/2020 | 11 |
City of Torrance, California | 04/21/2020 | GOVERNMENT | HACKERS/ UNAUTHORIZED ACCESS | 05/15/2020 | 11 |
Berkshire Farm Center & Services for Youth, Inc. | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/22/2020 | 11 |
Barbara Bush Foundation | 05/01/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 08/14/2020 | 11 |
Archmere Academy | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 10/30/2020 | 11 |
WHDH-TV | 08/15/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/02/2020 | 10 |
Portledge School | 10/04/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/01/2020 | 10 |
Homeland Mortgage Company | 04/22/2020 | FINANCIAL SERVICES/ INSURANCE | HACKERS/ UNAUTHORIZED ACCESS | 06/08/2020 | 10 |
Gurley-Leep Automotive Management Corporation | 01/24/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 03/23/2020 | 10 |
Dunn Investment Company and its subsidiaries | 09/30/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/04/2020 | 10 |
The National World War II Museum | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/10/2020 | 9 |
SUNY New Paltz Foundation | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 08/31/2020 | 9 |
Sugar Bowl Corporation | 10/12/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/18/2020 | 9 |
Campus Outreach Ministries | 10/13/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/19/2020 | 9 |
Ambetter of North Carolina Inc. | 04/11/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 06/18/2020 | 9 |
Alabama Educational Foundation and Indian Springs School, A Corporation | 07/24/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/09/2020 | 9 |
St. Sebastian's School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/12/2020 | 8 |
Saint Francis Ministries (as successor to St. John’s Military School) | 11/05/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/15/2020 | 8 |
Rem Optical Company, Inc. d/b/a De Rigo Rem | 06/17/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 12/15/2020 | 8 |
Randolph School | 10/22/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/04/2020 | 8 |
Oxfam America, Inc. | 03/23/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 8 | |
New-York Historical Society was impacted by the Blackbaud, Inc. incident | 08/21/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 10/05/2020 | 8 |
Heritage University | 07/16/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 08/15/2020 | 8 |
Guideposts | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 8 | |
Wilmington Friends School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/30/2020 | 7 |
Wichita Collegiate School | 10/02/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 12/21/2020 | 7 |
The FUND for Lake George | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/04/2020 | 7 |
SeriousFun Children's Network, Inc. | 10/20/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/14/2020 | 7 |
Pennington Biomedical Research Foundation | 08/03/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 09/28/2020 | 7 |
Partnership to End Addiction | 12/01/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 12/30/2020 | 7 |
MediaRadar | 11/04/2019 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 02/25/2020 | 7 |
Insurance Audit Services, Inc. | 10/28/2020 | GENERAL BUSINESS | PHISHING | 11/30/2020 | 7 |
Hutchison School | 09/29/2020 | EDUCATIONAL | HACKERS/ UNAUTHORIZED ACCESS | 11/29/2020 | 7 |
Holy Angels Foundation, Inc. | 07/16/2020 | RELIGIOUS/NONPROFIT | HACKERS/ UNAUTHORIZED ACCESS | 11/24/2020 | 7 |
Ciccone, Koseff & Company, P.C. | 02/28/2020 | FINANCIAL SERVICES/ INSURANCE | HACKERS/ UNAUTHORIZED ACCESS | 03/09/2020 | 7 |
Bluegrass Care Navigators | 07/16/2020 | HEALTHCARE | HACKERS/ UNAUTHORIZED ACCESS | 09/14/2020 | 7 |
Amphastar Pharmaceuticals, Inc. | 07/24/2020 | GENERAL BUSINESS | HACKERS/ UNAUTHORIZED ACCESS | 08/28/2020 | 7 |
