DESTINATION | OCT. '08 FLIGHTS | CARRIER(S) | MAY '08 FLIGHTS | CARRIER (S) |
| Atlanta | 16 | DL – 9; DLC – 2; AT – 5 | 15 | DL – 7; DLC – 2; AT – 6 |
| Austin | 0 | 1 | AA – 1 | |
| Baltimore-Washington | 6 | SW – 6 | 6 | SW – 6 |
| Boston | 11 | AE – 7; DLC – 3: JB – 1 | 13 | AE – 8; DLC – 4: JB – 1 |
| Cancun | -1 | DL – 1 (restarts June 28) | -1 | DL – 1 (restarts June 28) |
| Charlotte | 9 | US – 7; USE - 2 | 9 | US – 8; USE - 1 |
| Chicago Midway | 9 | AA – 5; UAE – 2; UA – 2 | 4 | SW – 4 |
| Chicago O’Hare | 9 | AA – 5; UAE – 2; UA – 2 | 9 | AA – 5; UAE – 2; UA – 2 |
| Cincinnati | 5 | DL – 1; DLC – 4 | 6 | DL – 1; DLC – 5 |
| Cleveland | 5 | COE – 5 | 4 | COE – 4 |
| Columbus | 1 | AE - 1 | 2 | AE - 2 |
| Dallas-Fort Worth | 7 | AA – 7 | 7 | AA – 7 |
| Denver | 1 | SW – 1 | 1 | UA – 1; (SW – 1 on 5/10) |
| Detroit | 4 | NW – 4 | 4 | NW – 4 |
| Fort Lauderdale | 2 | SW – 1; JB – 1 | 2 | SW – 1; JB – 1 |
| Hartford | 3 | AE – 3 | 3 | AE – 3 |
| Houston | 5 | CO – 2; COE - 3 | 6 | CO – 2; COE - 4 |
| Indianapolis | 2 | NWA – 2 | 2 | NWA – 2 |
| Jacksonville, FL | 0 | 2 | AE - 2 | |
| Kansas City, MO | 0 | 3 | AE - 2; EJ - 1 | |
| Las Vegas | 2 | SW – 2 | 2 | SW - 2 |
| London, U.K. Heathrow | 1 | AA – 1 | 1 | AA – 1 |
| Memphis | 3 | NWA – 3 | 3 | NWA – 3 |
| Miami | 3 | AA – 3 | 3 | AA – 3 |
| Milwaukee | 0 | 2 | MC – 2 | |
| Minneapolis-St. Paul | 2 | NW – 2 | 2 | NW – 2 |
| Nashville | 4 | SW – 4 | 5 | SW – 5 |
| Newark | 7 | CO – 1; COE – 6 | 11 | CO – 1; COE – 6; AE – 4 |
| New Orleans | 0 | 2 | EJ - 2 | |
| New York Kennedy | 10 | AE – 5; DLC– 1; JB– 4 | 12 | AE – 6; DLC– 3; JB– 3 |
| New York LaGuardia | 20 | USE – 6; DLC –6; AE – 8 | 17 | USE – 6; DLC –4; AE – 6;AA -1 |
| Orlando | 4 | SW – 4; | 6 | DLC – 2; SW – 4; |
| Philadelphia | 15 | US – 4; USE – 5; SW – 6 | 15 | US – 5; USE – 4; SW – 6 |
| Phoenix | 2 | SW – 1; US – 1 | 2 | SW – 1; US – 1 |
| Pittsburgh | 3 | USE - 3 | 3 | USE - 3 |
| San Antonio | 0 | 1 | EJ – 1 | |
| St. Louis | 3 | AE – 2; AA – 1 | 3 | AE – 2; AA – 1 |
| Salt Lake City | 1 | DL – 1 | 1 | DL – 1 |
| Tampa-St. Petersburg | 3 | SW – 3 | 3 | SW – 3 |
| Toronto, Canada | 4 | AC – 4 | 4 | AC – 4 |
| Washington National | 16 | AE – 9; USE – 7 | 15 | AE – 9; USE – 6 |
| Washington Dulles | 5 | UAE – 1; UA – 4 | 5 | UAE – 2; UA – 3 |
Total | 199 | 216 |
Daily depatures from RDU
null