For those who might be wondering, here are the statewide early voting totals through this weekend and how they compare with total numbers from four years ago:
| Party | 2012 Count* | 2012 Percent | 2008 Count | 2008 Percentage |
| Democrats | 1,305,875 | 47.7 % | 1,355,390 | 51.4% |
| Libertarians | 6,104 | 0.22% | 1,813 | 0.07% |
| Republicans | 861,132 | 31.4% | 795,456 | 30.1% |
| Unaffiliated | 565,836 | 20.7% | 486,256 | 18.4% |
| Total | 2,738,947 | 2,638,915 |
Other WRAL Top Stories
* Doesn't include mail-in ballots that haven't yet been received.