5 things to know about NC's new Achievement School District
Posted August 4, 2016 5:00 a.m. EDT
Raleigh, N.C. — North Carolina lawmakers recently approved a bill that will take five of the state's lowest-performing public schools and put them under new management as part of the newly formed Achievement School District.
Outside entities, such as charter school operators, will take control of the five schools and supervise, manage and operate them with the goal of improving their performance.
Since the bill passed in June, many have questioned how the five schools will be chosen, when the takeover will occur and what happens if a school district doesn't want to relinquish control of its school.
Adam Levinson, North Carolina public schools' chief performance officer, answered those and other questions at the State Board of Education's meeting on Wednesday. Here are five takeaways from his presentation:
1) How will the five schools be chosen?
The state has not released an official list of the schools that will be considered for inclusion in the Achievement School District. However, the law states that for a school to be considered, it must meet certain qualifications, such as:
- Include some or all of grades K-5
- Have a school performance score in the lowest 5 to 10 percent of all schools in the past year
- Did not exceed or meet growth on test scores in at least one of the past three years
- Has not adopted one of the state's school turnaround plans
The five schools that are chosen must come from five different school districts.
WRAL News requested a list of public schools in North Carolina that have been deemed "recurring low-performing schools," meaning they have not met performance standards for two of the past three years. Some of the 400-plus schools on this list may be considered for inclusion in the Achievement School District.

School district | School name | Grades |
---|---|---|
Alamance-Burlington Schools | Graham High | 09-12 |
Alamance-Burlington Schools | Haw River Elementary | PK-05 |
Alamance-Burlington Schools | North Graham Elementary | PK-05 |
Alamance-Burlington Schools | Turrentine Middle | 06-08 |
Anson County Schools | Anson Academy | 09-12 |
Anson County Schools | Anson Middle | 07-08 |
Anson County Schools | Wadesboro Primary | 0K-05 |
Anson County Schools | Wadesboro Elementary | 05-06 |
Anson County Schools | Anson New Tech High | 09-12 |
Avery County Schools | Avery High Viking Academy | 09-12 |
Beaufort County Schools | B C Ed Tech Center | 06-12 |
Beaufort County Schools | Chocowinity Middle | 05-08 |
Beaufort County Schools | John Small Elementary | 04-05 |
Beaufort County Schools | Northside High | 09-12 |
Beaufort County Schools | S W Snowden Elementary | PK-08 |
Bertie County Schools | Bertie High | 09-12 |
Bertie County Schools | Bertie Middle | 06-08 |
Bertie County Schools | West Bertie Elementary | PK-05 |
Bertie County Schools | Windsor Elementary | PK-05 |
Bladen County Schools | Bladenboro Middle | 05-08 |
Bladen County Schools | East Bladen High | 09-12 |
Bladen County Schools | Elizabethtown Middle | 05-08 |
Bladen County Schools | Tar Heel Middle | 05-08 |
Bladen County Schools | West Bladen High | 09-12 |
Paul R Brown Leadership Academy | Paul R Brown Leadership Academy | 06-11 |
Brunswick County Schools | Jessie Mae Monroe Elementary | 0K-05 |
Brunswick County Schools | Leland Middle | 06-08 |
Brunswick County Schools | Supply Elementary | PK-05 |
Buncombe County Schools | Erwin High | 09-12 |
Buncombe County Schools | Enka High | 09-12 |
Buncombe County Schools | Johnston Elementary | 0K-04 |
Burke County Schools | Hallyburton Academy | 06-12 |
Burke County Schools | Freedom High | 09-12 |
Cabarrus County Schools | Concord Middle | 06-08 |
Cabarrus County Schools | Rocky River Elementary | PK-05 |
Cabarrus County Schools | Winecoff Elementary | PK-05 |
Cabarrus County Schools | W M Irvin Elementary | PK-05 |
Kannapolis City Schools | Kannapolis Intermediate | 05-06 |
Kannapolis City Schools | Kannapolis Middle | 07-08 |
Caldwell County Schools | Gamewell Middle | 06-08 |
Caldwell County Schools | Valmead Elementary | PK-05 |
Caldwell County Schools | West Lenoir Elementary | 0K-05 |
Caswell County Schools | Bartlett Yancey High | 09-12 |
Caswell County Schools | N L Dillard Middle | 06-08 |
Catawba County Schools | River Bend Middle | 07-08 |
Hickory City Schools | Grandview Middle | 06-08 |
Hickory City Schools | Hickory Career Arts Magnet High School | 06-12 |
Hickory City Schools | Viewmont Elementary | PK-05 |
Newton Conover City Schools | Newton-Conover Middle | 06-08 |
Newton Conover City Schools | North Newton Elementary | 0K-05 |
Chatham County Schools | Siler City Elementary | PK-05 |
Chatham County Schools | Virginia Cross Elementary | PK-05 |
Cherokee County Schools | Andrews High | 09-12 |
Cherokee County Schools | Andrews Middle | 06-08 |
Edenton-Chowan Schools | John A Holmes High | 09-12 |
Cleveland County Schools | Turning Point Academy | 06-12 |
Cleveland County Schools | Graham Elementary | PK-04 |
Cleveland County Schools | James Love Elementary | PK-04 |
Cleveland County Schools | Shelby High | 09-12 |
Cleveland County Schools | Shelby Middle | 07-08 |
Columbus County Schools | Acme Delco Middle | 06-08 |
Columbus County Schools | Acme Delco Elementary | PK-05 |
Columbus County Schools | Evergreen Elementary | PK-08 |
Columbus County Schools | Hallsboro-Artesia Elementary | PK-05 |
Columbus County Schools | Tabor City Middle | 06-08 |
Craven County Schools | Vanceboro-Farm Life Elementary | PK-05 |
Craven County Schools | New Bern High | 09-12 |
Craven County Schools | Oaks Road Elementary | 0K-05 |
Craven County Schools | Roger R Bell Elementary | 0K-05 |
Cumberland County Schools | Lillian Black Elementary | 0K-05 |
Cumberland County Schools | Luther Nick Jeralds Middle | 06-08 |
Cumberland County Schools | Hope Mills Middle | 06-08 |
Cumberland County Schools | Ireland Drive Middle | 06-08 |
Cumberland County Schools | Sherwood Park Elementary | PK-05 |
Cumberland County Schools | Spring Lake Middle | 06-08 |
Cumberland County Schools | Warrenwood Elementary | PK-05 |
Cumberland County Schools | William T Brown Elementary | PK-05 |
Currituck County Schools | Currituck County High | 09-12 |
Davidson County Schools | South Davidson High | 09-12 |
Davidson County Schools | Southwood Elementary | PK-05 |
Lexington City Schools | Lexington Middle School | 06-08 |
Davie County Schools | Cooleemee Elementary | 0K-05 |
Duplin County Schools | East Duplin High | 09-12 |
Duplin County Schools | James Kenan High | 09-12 |
Duplin County Schools | Wallace Elementary | PK-05 |
Duplin County Schools | Wallace-Rose Hill High | 09-12 |
Durham Public Schools | Bethesda Elementary | 0K-05 |
Durham Public Schools | Eastway Elementary | PK-05 |
Durham Public Schools | Eno Valley Elementary | PK-05 |
Durham Public Schools | Glenn Elementary | 0K-05 |
Durham Public Schools | James E Shepard Middle | 06-08 |
Durham Public Schools | Lucas Middle | 06-08 |
Durham Public Schools | Fayetteville Street Elementary | PK-05 |
Durham Public Schools | Lowe's Grove Middle | 06-08 |
Durham Public Schools | Neal Middle | 06-08 |
Durham Public Schools | Oak Grove Elementary | PK-05 |
Durham Public Schools | E K Powe Elementary | PK-05 |
Durham Public Schools | Sherwood Githens Middle | 06-08 |
Durham Public Schools | Southern School of Energy and Sustainabi | 09-12 |
Durham Public Schools | Sandy Ridge Elementary | PK-05 |
Durham Public Schools | Southwest Elementary | PK-05 |
Durham Public Schools | Hillside New Tech High | 09-12 |
Kestrel Heights School | Kestrel Heights School | 0K-12 |
Edgecombe County Public School | Coker-Wimberly Elementary | PK-05 |
Edgecombe County Public School | Phillips Middle | 06-08 |
Edgecombe County Public School | Princeville Elementary | PK-05 |
Edgecombe County Public School | West Edgecombe Middle | 06-08 |
North East Carolina Prep | North East Carolina Prep | 0K-10 |
Forsyth County Schools | Ashley Academy | PK-05 |
Forsyth County Schools | Cook Elementary | PK-05 |
Forsyth County Schools | East Forsyth Middle School | 06-08 |
Forsyth County Schools | Flat Rock Middle | 06-08 |
Forsyth County Schools | Gibson Elementary | PK-05 |
Forsyth County Schools | Robert B Glenn High School | 09-12 |
Forsyth County Schools | Hall-Woodward Elementary | PK-05 |
Forsyth County Schools | Ibraham Elementary | PK-05 |
Forsyth County Schools | Kimmel Farm Elementary | PK-05 |
Forsyth County Schools | Konnoak Elementary | PK-05 |
Forsyth County Schools | Mineral Springs Middle | 06-08 |
Forsyth County Schools | North Forsyth High | 09-12 |
Forsyth County Schools | Old Town Elementary | PK-05 |
Forsyth County Schools | Philo-Hill Magnet Academy | 06-08 |
Forsyth County Schools | R J Reynolds High | 09-12 |
Forsyth County Schools | Walkertown High | 09-12 |
Forsyth County Schools | Walkertown Middle | 06-08 |
Franklin County Schools | Bunn Middle | 06-08 |
Franklin County Schools | Franklinton High | 09-12 |
Franklin County Schools | Laurel Mill Elementary | PK-05 |
Franklin County Schools | Long Mill Elementary | PK-05 |
Franklin County Schools | Royal Elementary | PK-05 |
Gaston County Schools | Bessemer City Central Elem | 03-05 |
Gaston County Schools | Brookside Elementary | PK-05 |
Gaston County Schools | Chapel Grove Elementary | PK-05 |
Gaston County Schools | Warlick Academy | 06-12 |
Gaston County Schools | Hunter Huss High | 09-12 |
Gaston County Schools | McAdenville Elementary | 0K-05 |
Gaston County Schools | Forest Heights Elementary | PK-05 |
Gaston County Schools | Rhyne Elementary | PK-05 |
Gaston County Schools | Sherwood Elementary | PK-05 |
Gaston County Schools | H H Beam Elementary | PK-05 |
Gaston County Schools | Southwest Middle | 06-08 |
Gaston County Schools | W C Friday Middle School | 06-08 |
Gaston County Schools | York Chester Middle | 06-08 |
Gates County Schools | T S Cooper Elementary | 0K-05 |
Granville County Schools | Butner-Stem Middle | 06-08 |
Granville County Schools | Creedmoor Elementary | PK-05 |
Granville County Schools | G. C. Hawley Middle | 06-08 |
Granville County Schools | J. F. Webb High | 09-12 |
Granville County Schools | Northern Granville Middle | 06-08 |
Granville County Schools | West Oxford Elementary | PK-05 |
Greene County Schools | Greene County Middle | 06-08 |
Guilford County Schools | Southern Guilford Middle | 06-08 |
Guilford County Schools | Brightwood Elementary | PK-05 |
Guilford County Schools | Ceasar Cone Elementary | PK-05 |
Guilford County Schools | Waldo C Falkener Sr Elementary | PK-05 |
Guilford County Schools | Ferndale Middle | 06-08 |
Guilford County Schools | Cyrus P Frazier Elementary | PK-05 |
Guilford County Schools | Gillespie Park Elementary | PK-05 |
Guilford County Schools | Otis L Hairston Sr Middle | 06-08 |
Guilford County Schools | Irving Park Elementary | PK-05 |
Guilford County Schools | Jackson Middle | 06-08 |
Guilford County Schools | Jamestown Elementary | PK-05 |
Guilford County Schools | Johnson Street Global Studies | 0K-08 |
Guilford County Schools | Madison Elementary | 0K-05 |
Guilford County Schools | Ronald E. McNair Elementary | 0K-05 |
Guilford County Schools | Northeast Guilford Middle | 06-08 |
Guilford County Schools | Northwood Elementary | PK-05 |
Guilford County Schools | Oak View Elementary | PK-05 |
Guilford County Schools | Peeler Open Elementary | 0K-05 |
Guilford County Schools | Reedy Fork Elementary | PK-05 |
Guilford County Schools | Rankin Elementary | PK-05 |
Guilford County Schools | Union Hill Elementary | PK-05 |
Guilford County Schools | Washington Elementary | PK-05 |
Guilford County Schools | Welborn Middle | 06-08 |
Guilford County Schools | Wiley Accel/Enrichment | PK-05 |
Halifax County Schools | Everetts Elementary | PK-05 |
Weldon City Schools | Weldon Middle | 05-08 |
Harnett County Schools | Johnsonville Elementary | 0K-05 |
Harnett County Schools | Overhills Middle | 06-08 |
Harnett County Schools | Overhills High | 09-12 |
Henderson County Schools | Edneyville Elementary | 0K-05 |
Henderson County Schools | Balfour Education Center | 06-12 |
Hertford County Schools | Ahoskie Elementary | 04-06 |
Hertford County Schools | Hertford County Middle | 07-08 |
Hoke County Schools | Scurlock Elementary | PK-05 |
Hoke County Schools | East Hoke Middle | 06-08 |
Hyde County Schools | Mattamuskeet Early College High | 06-13 |
Iredell-Statesville Schools | N B Mills Elementary | PK-05 |
Iredell-Statesville Schools | North Iredell High | 09-12 |
Iredell-Statesville Schools | Scotts Elementary | PK-05 |
Iredell-Statesville Schools | Statesville High | 09-12 |
Iredell-Statesville Schools | West Iredell Middle | 06-08 |
Jackson County Schools | Blue Ridge Early College | 07-13 |
Johnston County Schools | Cooper Elementary | PK-05 |
Johnston County Schools | North Johnston Middle | 06-08 |
Johnston County Schools | Smithfield Middle | 06-08 |
Johnston County Schools | Smithfield-Selma High | 09-12 |
Jones County Schools | Comfort Elementary | PK-06 |
Lee County Schools | Broadway Elementary | 0K-05 |
Lee County Schools | East Lee Middle | 06-08 |
Lee County Schools | Lee County High | 09-12 |
Lee County Schools | Southern Lee High School | 09-12 |
Lee County Schools | West Lee Middle | 06-08 |
Lenoir County Public Schools | E B Frink Middle | 06-08 |
Lenoir County Public Schools | Kinston High | 09-12 |
Lenoir County Public Schools | North Lenoir High | 09-12 |
Lenoir County Public Schools | Northwest Elementary | 0K-05 |
Lenoir County Public Schools | Rochelle Middle | 06-08 |
Lenoir County Public Schools | Woodington Middle | 06-08 |
Lincoln County Schools | Battleground Elementary | PK-03 |
Macon County Schools | Mountain View Intermediate | 05-06 |
Macon County Schools | Union Academy | 07-12 |
Madison County Schools | Brush Creek Elementary | 0K-05 |
Madison County Schools | Madison High | 09-12 |
Martin County Schools | E J Hayes Elementary | 03-05 |
Martin County Schools | East End Elementary | PK-05 |
Martin County Schools | Jamesville Elementary | PK-06 |
Martin County Schools | Rodgers Elementary | 0K-05 |
Martin County Schools | Riverside High | 09-12 |
McDowell County Schools | Eastfield Global Magnet | PK-05 |
McDowell County Schools | McDowell High | 09-12 |
McDowell County Schools | Pleasant Gardens Elementary | PK-05 |
Charlotte-Mecklenburg Schools | Whitewater Middle | 06-08 |
Charlotte-Mecklenburg Schools | Briarwood Elementary | 0K-05 |
Charlotte-Mecklenburg Schools | Cochrane Collegiate Academy | 06-12 |
Charlotte-Mecklenburg Schools | Eastway Middle | 06-08 |
Charlotte-Mecklenburg Schools | Huntingtowne Farms Elementary | 0K-05 |
Charlotte-Mecklenburg Schools | Turning Point Academy | 04-12 |
Charlotte-Mecklenburg Schools | McClintock Middle | 06-08 |
Charlotte-Mecklenburg Schools | Northeast Middle | 06-08 |
Charlotte-Mecklenburg Schools | Oakdale Elementary | 0K-05 |
Charlotte-Mecklenburg Schools | Quail Hollow Middle | 06-08 |
Charlotte-Mecklenburg Schools | Sedgefield Middle | 06-08 |
Charlotte-Mecklenburg Schools | Stoney Creek Elementary | 0K-05 |
Charlotte-Mecklenburg Schools | Sterling Elementary | PK-05 |
Charlotte-Mecklenburg Schools | Tuckaseegee Elementary | 0K-05 |
Community Charter School | Community Charter School | 0K-05 |
Crossroads Charter High | Crossroads Charter High | 09-12 |
Montgomery County Schools | Candor Elementary | PK-05 |
Montgomery County Schools | West Middle | 06-08 |
Montgomery County Schools | West Montgomery High | 09-12 |
Moore County Schools | Robbins Elementary | PK-05 |
Moore County Schools | Southern Middle | 06-08 |
Nash-Rocky Mount Schools | Baskerville Elementary | 0K-05 |
Nash-Rocky Mount Schools | Benvenue Elementary | 0K-05 |
Nash-Rocky Mount Schools | Cedar Grove Elementary | PK-05 |
Nash-Rocky Mount Schools | Nash Central Middle | 06-08 |
Nash-Rocky Mount Schools | Englewood Elementary | 03-05 |
Nash-Rocky Mount Schools | G R Edwards Middle | 06-08 |
Nash-Rocky Mount Schools | M B Hubbard Elementary | 0K-05 |
Nash-Rocky Mount Schools | J W Parker Middle | 06-08 |
Nash-Rocky Mount Schools | Rocky Mount Middle | 06-08 |
Nash-Rocky Mount Schools | Tar River Academy | 06-12 |
Nash-Rocky Mount Schools | Nash Central High | 09-12 |
Nash-Rocky Mount Schools | Nashville Elementary | PK-05 |
Nash-Rocky Mount Schools | Northern Nash High | 09-12 |
Nash-Rocky Mount Schools | Rocky Mount High | 09-12 |
Nash-Rocky Mount Schools | Southern Nash Middle | 06-08 |
Nash-Rocky Mount Schools | Southern Nash High | 09-12 |
Nash-Rocky Mount Schools | Spring Hope Elementary | PK-05 |
Rocky Mount Preparatory | Rocky Mount Preparatory | 0K-12 |
New Hanover County Schools | R Freeman Sch of Engineering | PK-05 |
New Hanover County Schools | Gregory School of Math Science and Tech | 0K-05 |
New Hanover County Schools | Mary Sidberry Mosley PLC | 09-12 |
New Hanover County Schools | A H Snipes Academy of Arts/Des | 0K-05 |
New Hanover County Schools | Williston Middle | 06-08 |
New Hanover County Schools | D.C. Virgo Preparatory Academy | 06-08 |
Island Montessori Charter | Island Montessori Charter | 0K-06 |
Northampton County Schools | Conway Middle | 05-08 |
Northampton County Schools | Gaston Elementary | 01-04 |
Northampton County Schools | Gaston Middle | 05-08 |
Onslow County Schools | Hunters Creek Middle | 06-08 |
Onslow County Schools | Jacksonville Commons Middle | 06-08 |
Onslow County Schools | Northwoods Park Middle | 06-08 |
Onslow County Schools | Parkwood Elementary | 0K-05 |
Z.E.C.A. School of Arts and Technology | Z.E.C.A. School of Arts and Technology | 0K-06 |
Orange County Schools | Efland Cheeks Elementary | PK-05 |
Pamlico County Schools | Pamlico County High | 09-12 |
Pasquotank County Schools | Elizabeth City Middle | 06-08 |
Pasquotank County Schools | Pasquotank Elementary | 0K-05 |
Pasquotank County Schools | P W Moore Elementary | 0K-05 |
Pender County Schools | Burgaw Middle | 06-08 |
Perquimans County Schools | Perquimans County High | 09-12 |
Person County Schools | Northern Middle | 06-08 |
Person County Schools | South Elementary | PK-05 |
Person County Schools | Southern Middle | 06-08 |
Pitt County Schools | Ayden-Grifton High | 09-12 |
Pitt County Schools | C M Eppes Middle | 06-08 |
Pitt County Schools | Falkland Elementary | 0K-05 |
Pitt County Schools | E B Aycock Middle | 06-08 |
Pitt County Schools | Sam D Bundy Elementary | 03-05 |
Pitt County Schools | South Greenville Elementary | 0K-05 |
Pitt County Schools | Wellcome Middle | 06-08 |
Randolph County Schools | Southeastern Randolph Middle | 06-08 |
Richmond County Schools | Leak Street High | 07-12 |
Richmond County Schools | Richmond Senior High | 10-12 |
Richmond County Schools | Richmond 9th Grade Academy | 09-09 |
Richmond County Schools | Rohanen Middle | 06-08 |
Robeson County Schools | Janie C Hargrave Elem | PK-04 |
Robeson County Schools | L Gilbert Carroll Middle | 04-06 |
Robeson County Schools | Littlefield Middle | 04-08 |
Robeson County Schools | Lumberton Junior High | 07-08 |
Robeson County Schools | Lumberton Senior High | 09-12 |
Robeson County Schools | Magnolia Elementary | PK-08 |
Robeson County Schools | Orrum Middle | 05-08 |
Robeson County Schools | Pembroke Elementary | PK-05 |
Robeson County Schools | Pembroke Middle | 06-08 |
Robeson County Schools | Peterson Elementary | PK-04 |
Robeson County Schools | Piney Grove Elementary | PK-06 |
Robeson County Schools | Prospect Elementary | PK-08 |
Robeson County Schools | R B Dean Elementary | PK-04 |
Robeson County Schools | South Robeson High | 09-12 |
Robeson County Schools | Southside/Ashpole Elem | PK-05 |
Robeson County Schools | Townsend Middle | 05-08 |
Robeson County Schools | W H Knuckles | PK-04 |
Robeson County Schools | Purnell Swett High | 09-12 |
Rockingham County Schools | J E Holmes Middle | 06-08 |
Rockingham County Schools | John M Morehead High | 09-12 |
Rockingham County Schools | Reidsville Middle | 06-08 |
Rowan-Salisbury Schools | Erwin Middle | 06-08 |
Rowan-Salisbury Schools | China Grove Middle | 06-08 |
Rowan-Salisbury Schools | Koontz Elementary | 0K-05 |
Rowan-Salisbury Schools | Isenberg Elementary | PK-05 |
Rowan-Salisbury Schools | Hurley Elementary | 0K-05 |
Rowan-Salisbury Schools | Landis Elementary | PK-05 |
Rowan-Salisbury Schools | North Rowan Elementary | PK-05 |
Rowan-Salisbury Schools | North Rowan High | 09-12 |
Rowan-Salisbury Schools | Southeast Middle | 06-08 |
Rowan-Salisbury Schools | South Rowan High | 09-12 |
Rowan-Salisbury Schools | West Rowan High | 09-12 |
Rowan-Salisbury Schools | Woodleaf Elementary | PK-05 |
Rutherford County Schools | Chase Middle School | 06-08 |
Rutherford County Schools | R-S Middle School | 06-08 |
Sampson County Schools | Lakewood High | 09-12 |
Sampson County Schools | Union Middle | 06-08 |
Clinton City Schools | Clinton High | 09-12 |
Scotland County Schools | Carver Middle | 06-08 |
Scotland County Schools | Shaw Academy | 06-12 |
Scotland County Schools | I E Johnson Elementary | PK-05 |
Scotland County Schools | Scotland High School | 09-12 |
Stanly County Schools | Albemarle High | 09-12 |
Stanly County Schools | East Albemarle Elementary | 0K-05 |
Stanly County Schools | Millingport Elementary | PK-05 |
Stanly County Schools | Norwood Elementary | 0K-05 |
Stanly County Schools | Oakboro Elementary | PK-05 |
Stokes County Schools | West Stokes High | 09-12 |
Surry County Schools | Meadowview Magnet Middle | 06-08 |
Swain County Schools | Swain County High School | 09-12 |
Tyrrell County Schools | Columbia Middle | 06-08 |
Union County Public Schools | East Union Middle | 06-08 |
Union County Public Schools | South Providence | 06-12 |
Vance County Schools | Eaton-Johnson Middle | 06-08 |
Vance County Schools | Henderson Middle | 06-08 |
Vance County Schools | New Hope Elementary | PK-05 |
Vance County Schools | E O Young Jr Elementary | PK-05 |
Vance County Schools | E M Rollins Elementary | PK-05 |
Vance County Schools | Southern Vance High | 09-12 |
Vance County Schools | Western Vance High | 09-12 |
Vance County Schools | Northern Vance High | 09-12 |
Wake County Schools | Barwell Road Elementary | PK-05 |
Wake County Schools | Carroll Middle | 06-08 |
Wake County Schools | East Garner Middle | 06-08 |
Wake County Schools | East Millbrook Middle | 06-08 |
Wake County Schools | East Wake Middle | 06-08 |
Wake County Schools | Fox Road Elementary | 0K-05 |
Wake County Schools | Hodge Road Elementary | PK-05 |
Wake County Schools | Vandora Springs Elementary | PK-05 |
Wake County Schools | Walnut Creek ES | PK-05 |
Wake County Schools | Wendell Middle | 06-08 |
Wake County Schools | East Wake School of Engineering | 09-12 |
Hope Charter Leadership Academy | Hope Charter Leadership Academy | 0K-05 |
Warren County Schools | Warren County Middle | 06-08 |
Washington County Schools | Creswell Elementary | PK-06 |
Washington County Schools | Pines Elementary | PK-05 |
Wayne County Public Schools | Brogden Middle | 05-08 |
Wayne County Public Schools | Carver Elementary | PK-04 |
Wayne County Public Schools | Dillard Middle | 05-08 |
Wayne County Public Schools | Eastern Wayne Elementary | PK-05 |
Wayne County Public Schools | Eastern Wayne High | 09-12 |
Wayne County Public Schools | Goldsboro High | 09-12 |
Wayne County Public Schools | Rosewood High | 09-12 |
Wayne County Public Schools | School Street Elementary | PK-04 |
Wayne County Public Schools | Southern Wayne High | 09-12 |
Wayne County Public Schools | Spring Creek High | 06-12 |
Wilkes County Schools | C C Wright Elementary | PK-05 |
Wilkes County Schools | Central Wilkes Middle | 06-08 |
Wilkes County Schools | East Wilkes High | 09-12 |
Wilkes County Schools | North Wilkes Middle | 06-08 |
Wilkes County Schools | North Wilkesboro Elementary | PK-05 |
Wilkes County Schools | Wilkes Central High | 09-12 |
Wilson County Schools | B O Barnes Elementary | 0K-05 |
Wilson County Schools | Beddingfield High | 09-12 |
Wilson County Schools | Forest Hills Middle | 06-08 |
Wilson County Schools | John W Jones Elementary | 0K-05 |
Wilson County Schools | Lee Woodard Elementary | 0K-05 |
Wilson County Schools | Margaret Hearne Elementary | 0K-05 |
Wilson County Schools | Speight Middle | 06-08 |
Wilson County Schools | Toisnot Middle | 06-08 |
Wilson County Schools | Vinson-Bynum Elementary | 0K-05 |
Wilson County Schools | Wells Elementary | 0K-05 |
Wilson County Schools | Winstead Elementary | 0K-05 |
2) Who will choose the five schools?
The State Board of Education will make the final decision about what five schools are chosen. Before that happens, the board will hire a superintendent to lead the new Achievement School District. That superintendent will make recommendations about what five schools should be included. School districts can also recommend one of their own schools.
To help aid in the search for a superintendent, the lieutenant governor will appoint a selection advisory committee made up of three members of the state school board, a teacher, principal, superintendent and parent of a student in a low-performing school.
3) When will this take effect, and how long will it last?
The State Board of Education can launch the Achievement School District as early as next school year for 2017-18. Or, it can wait until the 2018-19 school year. The board has not made a decision yet.
If the board waits to launch until 2018-19, it must have at least two of the five schools selected. The full Achievement School District, with all five schools, must be operating by the 2019-20 school year.
North Carolina lawmakers set up the Achievement School District as a pilot program. It's designed to last five years with a possible three-year extension if a school needs more time to make improvement.
4) Will the local school systems lose all control of the schools?
Yes and no. The local school boards will no longer have a say in the staffing, instruction or other educational matters at the schools chosen for the Achievement School District. However, the local school boards will still be responsible for maintaining the buildings, making sure they have the appropriate furniture and equipment and continuing to provide transportation for the students.
5) What if a local school district doesn't want to give up control of its school?
Once the state board selects a school for inclusion in the Achievement School District, the local board of education that runs the school has two options – agree to relinquish control of the school or close it down.
Lt. Gov. Dan Forest told state school board members Wednesday that he expects "some turf wars" but that the state needed to take this "calculated risk" to help low-performing schools.