-
Your guide to a weekend in the Yadkin Valley - Harrison wins Republican primary for Wake sheriff; Democratic primary likely headed to a run-off
- Experts warn we could see national average of $6 gas by August
- Person shot at Raleigh apartment complex
- CBC OPINION
Editorial: Bishop and Cawthorn's 'America First' puts freedom last - Beasley, Budd clinch US Senate nods, advance to November election
Votes | Percent | ||
---|---|---|---|
D | Cheri Beasley ✔︎ | 497,378 | 81% |
D | James Carr | 21,668 | 4% |
D | Alyssia Hammond | 20,710 | 3% |
D | Marcus Williams | 17,314 | 3% |
D | Lov Johnson | 12,370 | 2% |
D | Rett Newton | 9,944 | 2% |
D | Chrelle Booker | 9,833 | 2% |
D | B. K. Maginnis | 6,926 | 1% |
D | Robert Colon | 6,850 | 1% |
D | Greg Antoine | 5,137 | 1% |
D | Tobias LaGrone | 5,009 | 1% |
Votes | Percent | ||
---|---|---|---|
D | Don Davis ✔︎ | 42,498 | 63% |
D | Erica Smith | 20,906 | 31% |
D | Jason Spriggs | 2,115 | 3% |
D | Jullian Bishop | 1,748 | 3% |
Votes | Percent | ||
---|---|---|---|
R | Chuck Edwards ✔︎ | 29,411 | 33% |
R | Madison Cawthorn (i) | 28,092 | 32% |
R | Matthew Burril | 8,314 | 9% |
R | Bruce O'Connell | 6,031 | 7% |
R | Rod Honeycutt | 5,752 | 7% |
R | Michele Woodhouse | 4,663 | 5% |
R | Wendy Nevarez | 4,491 | 5% |
R | Kristie Sluder | 1,305 | 1% |
Votes | Percent | ||
---|---|---|---|
R | Bo Hines ✔︎ | 17,523 | 32% |
R | DeVan Barbour | 12,389 | 23% |
R | Kelly Daughtry | 9,256 | 17% |
R | Kent Keirsey | 6,189 | 11% |
R | Renee Ellmers | 5,141 | 9% |
R | Chad Slotta | 3,055 | 6% |
R | Jessica Morel | 729 | 1% |
R | Kevin Wolff | 341 | 1% |
Votes | Percent | ||
---|---|---|---|
R | Ted Budd ✔︎ | 445,280 | 59% |
R | Pat McCrory | 186,729 | 25% |
R | Mark Walker | 70,127 | 9% |
R | Marjorie Eastman | 22,301 | 3% |
R | David Flaherty | 7,184 | 1% |
R | Kenneth Harper | 7,076 | 1% |
R | Jen Banwart | 3,051 | 0% |
R | Charles Moss | 2,900 | 0% |
R | Leonard Bryant | 2,876 | 0% |
R | Benjamin Griffiths | 2,832 | 0% |
R | Debora Tshiovo | 2,708 | 0% |
R | Lee Brian | 2,206 | 0% |
R | Lichia Sibhatu | 2,174 | 0% |
R | Drew Bulecza | 2,007 | 0% |
Votes | Percent | ||
---|---|---|---|
D | Valerie Foushee ✔︎ | 40,531 | 46% |
D | Nida Allam | 32,424 | 37% |
D | Clay Aiken | 6,469 | 7% |
D | Ashley Ward | 4,730 | 5% |
D | Richard Watkins | 1,132 | 1% |
D | Crystal Cavalier | 1,104 | 1% |
D | Stephen Valentine | 1,004 | 1% |
D | Matt Grooms | 433 | 0% |
Votes | Percent | ||
---|---|---|---|
D | Wiley Nickel ✔︎ | 22,974 | 52% |
D | Sam Searcy | 10,210 | 23% |
D | Jamie Bowles | 4,175 | 9% |
D | Nathan Click | 3,813 | 9% |
D | Denton Lee | 3,285 | 7% |

- Durham police solved only one homicide in first 3 months of 2022
- Wake approves 6 early release days for schools next year
- Wake votes to raise school meal prices, as free meals will end
- Clayton man wanted in Fayetteville double murder killed himself after manhunt, police say
- Small NC towns create social districts to increase nightlife, tourism
- View More »
- Fact check: GOP group says Republicans don't want to throw abortion doctors 'in jail'
- Fact check: Did NC Democrat vote no on Medicaid expansion, teacher raises?
- Fact check: Did Trump Supreme Court picks agree Roe v. Wade is 'established precedent'
- Fact check: Hannity says Elon Musk bid exposed Twitter 'shadow ban'
- Fact check: How does new Florida law affect Disney's tax status?
- View More »
- Watchdog: US troop pullout was key factor in Afghan collapse
- North Korea boasts recovery as WHO worries over missing data
- Buffalo shooting leaves neighborhood without a grocery store
- NATO chief hails 'historic moment' as Finland, Sweden apply
- Congress dives into UFOs, but no signs of extraterrestrials
- View More »

- Ukraine hopes to swap steel mill fighters for Russian POWs
- Europe's push to cut Russian gas faces a race against winter
- Ruined Mariupol now forever etched in Ukraine's history
- From civilian to soldier: Ukrainian army volunteer buried
- Fall of Mariupol appears at hand; fighters leave steel plant
- View More »

- Hurricanes look to keep rolling at home vs. New York Rangers
- Magic Moment: Orlando wins lottery, lands No. 1 pick
- Former UNC forward Ademola Okulaja dies at age 46
- Hurricanes reset, refocused and ready for series vs. Rangers
- Former UNC pitcher Matt Harvey suspended 60 games by MLB for drug distribution
- View More »

- Cooper endorsement lifts Applewhite over deViere
- Trey Allen wins GOP primary for North Carolina Supreme Court
- Hines wins competitive, closely watched Triangle-area GOP primary
- Don Davis, Sandy Smith advance to November election for Butterfield seat
- State Sen. Valerie Foushee wins Democratic nomination in NC's 4th Congressional District, beating Aiken and Allam
- View More »

- Nobody Makes Films Like Alex Garland. But He Might Stop Making Them.
- Amber Heard cross-examined about fights with Johnny Depp
- Helen Mirren, Harrison Ford to star in 'Yellowstone' prequel
- Jerry Lee Lewis, Keith Whitley to join Country Hall of Fame
- Zelenskyy opens Cannes Film Festival, links war and cinema
- View More »

- Amazon Deals: Kitchen food storage 16-pc. set only $25.49 (reg. $45.99), Levi's Men's 550 Jeans only $21.79 (69% off), Fire TV Sticks starting at $19.99
- Harris Teeter deals May 18-24: Split chicken breast, pork roast, beef franks, asparagus, tortillas, peanuts, 4-Day Sale
- Food Lion deals May 18-24: Pork loin, ground turkey, shrimp, broccoli, ice cream, ketchup, bread crumbs, Angel Soft
- Lidl deals May 18-24: Pork tenderloin, sweet potatoes, asparagus, cabbage, salad dressing
- Macy's: New 25% off coupon, men's suits and blazers up to 50% off, select 3-pc comforter sets up to 68% off
- View More »

- Anxiety is normal: Climb to emotional equilibrium after childbirth
- Cary pediatrician explains the do's and don'ts on handling the baby formula shortage
- Free summer camp offered through Morehead Planetarium partnership
- Common virus may be linked to liver failure in healthy children
- Families able to connect, learn about the environment with Kids in Nature Day
- View More »
Good News

- Questions about email from DMV send woman to 5 On Your Side
- Restaurant Ratings: Big T's Fry Fish and La Rancherita
- New inflation report shows prices don't show sign of dropping any time soon
- Consumer prices are still climbing rapidly, report shows
- North Carolina families struggling with inflation
- View More »
- ‘Game-changer:’ Edgecombe County courting electric car battery maker, 1000+ jobs
- Special report: What life science companies need to thrive in the Future of Work
- Special report: In Triangle, demand for life science space outpacing supply
- Reality check: Yes, the world wants your startup to fail ... here's what you do
- Why expand here: Advantages of doing business in the southeast region of the US
- View More »

- Morehead Planetarium at UNC has history of training NASA astronauts
- Hardware story in Person County family-owned since 1936
- King's Sandwich Shop in Durham serving up hamburgers, hotdogs for over 80 years
- Wake County Speedway offers sights, sounds of hot summer nights
- Tyndall's serves up seafood in Sampson County
- View More »

- Support local businesses, communities, non-profits through the Hometown Carolina store
- SPONSORED
First-generation students find community at NC State - SPONSORED
First-generation students find community at NC State - SPONSORED
College advice from a financial aid veteran - SPONSORED
College advice from a financial aid veteran - View More »

ELECTION RESULTS

Votes | Percent | ||
---|---|---|---|
D | Cheri Beasley ✔︎ | 497,378 | 81% |
D | James Carr | 21,668 | 4% |
D | Alyssia Hammond | 20,710 | 3% |
D | Marcus Williams | 17,314 | 3% |
D | Lov Johnson | 12,370 | 2% |
D | Rett Newton | 9,944 | 2% |
D | Chrelle Booker | 9,833 | 2% |
D | B. K. Maginnis | 6,926 | 1% |
D | Robert Colon | 6,850 | 1% |
D | Greg Antoine | 5,137 | 1% |
D | Tobias LaGrone | 5,009 | 1% |
(Updated 12:26 am, Precincts: 100% reporting) MAP |
Votes | Percent | ||
---|---|---|---|
R | Ted Budd ✔︎ | 445,280 | 59% |
R | Pat McCrory | 186,729 | 25% |
R | Mark Walker | 70,127 | 9% |
R | Marjorie Eastman | 22,301 | 3% |
R | David Flaherty | 7,184 | 1% |
R | Kenneth Harper | 7,076 | 1% |
R | Jen Banwart | 3,051 | 0% |
R | Charles Moss | 2,900 | 0% |
R | Leonard Bryant | 2,876 | 0% |
R | Benjamin Griffiths | 2,832 | 0% |
R | Debora Tshiovo | 2,708 | 0% |
R | Lee Brian | 2,206 | 0% |
R | Lichia Sibhatu | 2,174 | 0% |
R | Drew Bulecza | 2,007 | 0% |
(Updated 12:26 am, Precincts: 100% reporting) MAP |
Votes | Percent | ||
---|---|---|---|
D | Don Davis ✔︎ | 42,498 | 63% |
D | Erica Smith | 20,906 | 31% |
D | Jason Spriggs | 2,115 | 3% |
D | Jullian Bishop | 1,748 | 3% |
(Updated 10:38 pm, Precincts: 100% reporting) MAP |
Votes | Percent | ||
---|---|---|---|
D | Valerie Foushee ✔︎ | 40,531 | 46% |
D | Nida Allam | 32,424 | 37% |
D | Clay Aiken | 6,469 | 7% |
D | Ashley Ward | 4,730 | 5% |
D | Richard Watkins | 1,132 | 1% |
D | Crystal Cavalier | 1,104 | 1% |
D | Stephen Valentine | 1,004 | 1% |
D | Matt Grooms | 433 | 0% |
(Updated 10:31 pm, Precincts: 99% reporting) MAP |
Votes | Percent | ||
---|---|---|---|
R | Chuck Edwards ✔︎ | 29,411 | 33% |
R | Madison Cawthorn (i) | 28,092 | 32% |
R | Matthew Burril | 8,314 | 9% |
R | Bruce O'Connell | 6,031 | 7% |
R | Rod Honeycutt | 5,752 | 7% |
R | Michele Woodhouse | 4,663 | 5% |
R | Wendy Nevarez | 4,491 | 5% |
R | Kristie Sluder | 1,305 | 1% |
(Updated 11:13 pm, Precincts: 100% reporting) MAP |
Votes | Percent | ||
---|---|---|---|
D | Wiley Nickel ✔︎ | 22,974 | 52% |
D | Sam Searcy | 10,210 | 23% |
D | Jamie Bowles | 4,175 | 9% |
D | Nathan Click | 3,813 | 9% |
D | Denton Lee | 3,285 | 7% |
(Updated 11:06 pm, Precincts: 100% reporting) MAP |
Votes | Percent | ||
---|---|---|---|
R | Bo Hines ✔︎ | 17,523 | 32% |
R | DeVan Barbour | 12,389 | 23% |
R | Kelly Daughtry | 9,256 | 17% |
R | Kent Keirsey | 6,189 | 11% |
R | Renee Ellmers | 5,141 | 9% |
R | Chad Slotta | 3,055 | 6% |
R | Jessica Morel | 729 | 1% |
R | Kevin Wolff | 341 | 1% |
(Updated 11:08 pm, Precincts: 100% reporting) MAP |
More Top News
NC Market Watch
Market | Value | Percentage Change |
---|---|---|
—IBM | 138.37 | 0.00 (0.00%) |
—Duke Energy | 109.35 | 0.00 (0.00%) |
—BofA | 35.99 | 0.00 (0.00%) |
—PNC Financial | 160.43 | 0.00 (0.00%) |
—WRAL30 | 2,343.61 | 0.00 (0.00%) |
Quotes delayed at least 20 mins.
Triangle Traffic
Listen Live
Video Central
- WRAL WeatherCenter Forecast
- WRAL Morning News LIVE
-
NoonWRAL Noon News
Photos
NCEL
Lottery
Lottery | Size | Change In Value | Date Updated |
---|---|---|---|
Powerball | $101 M | + $11 M | Wed. 5/18 |
Mega Millions | $131 M | + $19 M | Fri. 5/20 |
Cash 5 | $394 K | + $69 K | Wed. 5/18 |
View winning numbers » |