-
Final update: Dahle beats Wake lawmaker accused of harassment; Justin Burr, Rucho lose
Final update: Dahle beats Wake lawmaker accused of harassment; Justin Burr, Rucho lose
This will be our running updates post on N.C. General Assembly races.
- Man charged with DWI after winning race for Sharpsburg mayor
Man charged with DWI after winning race for Sharpsburg mayor
After winning an election on Tuesday night to become the new mayor of Sharpsburg, Robert L. Williams Jr. was charged with DWI, police said.
- Trump's pull out from Iran deal deepens US isolation
Trump's pull out from Iran deal deepens US isolation
President Donald Trump withdrew the U.S. from the landmark nuclear accord with Iran, abruptly restoring harsh sanctions in the most consequential foreign policy action of his presidency. He declared he was making the world safer, but he also deepened his isolation on the world stage and revived doubts about American credibility.
- Durham sheriff, DA upset in Democratic primary
Durham sheriff, DA upset in Democratic primary
Durham County Sheriff Mike Andrews and District Attorney Roger Echols both went down to defeat Tuesday in the Democratic primary.
- CBC OPINION
Editorial: Next week legislators should greet teachers as partners, not the enemy
CBC OPINION
Editorial: Next week legislators should greet teachers as partners, not the enemyWednesday, May 9, 2018 -- The General Assembly, its police force and sergeants at arms, and local law enforcement need to understand one VERY important thing. These visitors are NOT THE ENEMY. These are the people we have tasked with ensuring North Carolina's future. They should be heard and paid attention to.
- From captain to coach: Hurricanes to introduce Rod Brind'Amour Wednesday
From captain to coach: Hurricanes to introduce Rod Brind'Amour Wednesday
The Carolina Hurricanes are set to introduce new head coach Rod Brind'Amour Wednesday in a press conference at PNC Arena. Brind'Amour 47, captained the Stanley Cup-winning Hurricanes in 2006 and has served as an assistant coach for the team for the last seven seasons.
| Votes | Percent | ||
|---|---|---|---|
| D | Sig Hutchinson (i) ✔︎ | 38,322 | 62% |
| D | Jeremiah Pierce | 23,237 | 38% |
| Votes | Percent | ||
|---|---|---|---|
| D | Susan Evans ✔︎ | 38,543 | 62% |
| D | Erv Portman (i) | 23,646 | 38% |
| Votes | Percent | ||
|---|---|---|---|
| D | Vickie Adamson ✔︎ | 31,654 | 52% |
| D | John Burns (i) | 29,509 | 48% |
| Votes | Percent | ||
|---|---|---|---|
| R | Mark Harris ✔︎ | 17,223 | 49% |
| R | Robert Pittenger (i) | 16,409 | 46% |
| R | Clarence Goins | 1,862 | 5% |
| Votes | Percent | ||
|---|---|---|---|
| D | Matt Calabria (i) ✔︎ | 32,165 | 52% |
| D | Lindy Brown | 30,132 | 48% |
| Votes | Percent | ||
|---|---|---|---|
| D | James West (i) ✔︎ | 48,622 | 83% |
| D | Robert Finch | 10,226 | 17% |
| Votes | Percent | ||
|---|---|---|---|
| D | Allison Dahle ✔︎ | 4,489 | 68% |
| D | Duane Hall (i) | 1,741 | 27% |
| D | Heather Metour | 326 | 5% |

- Raleigh police launch death investigation near N.C. State campus
- NC superintendent won't attend teacher protest, hopes more schools don't close
- Teen's grieving mom speaks out after fatal weekend Vance crash
- 'Red flag' law could take guns from those deemed dangerous in NC
- Missing Raleigh 12-year-old found safe
- View More »

- Pompeo in NKorea to finalize summit, seek Americans' release
- Trump accuser secures Democratic nomination for Ohio state Legislature
- Attorney general beats ex-con in W. Va. GOP Senate primary
- Iran's top leader, lawmakers lash out at US on nuclear deal
- Dish Network could owe you $1,200 as part of class action lawsuit
- View More »
- Environmental lawyers take on DEQ, Chemours over GenX
- GOP leaders point to raises, strong revenue as teacher protest looms
- Unlike past elections, 2018 NC ballot filled with legislative contests
- NC congressional primary features 2016 rematch
- Charlotte looking like a finalist for 2020 Republican convention
- View More »
- Share your deals & questions 5/9
- Stamp Out Hunger Postal Carriers Food Drive Saturday, May 12
- Fire TV Stick with Alexa Voice Remote only $29.99
- Harris Teeter deals 5/9: Strawberries, pork loin, American cheese, cereal, mayo
- Food Lion Deals 5/9: Flowers, gift card promo, ketchup, salsa, strawberries
- View More »
- Mother's Day: 17 ways to celebrate every mom - including Hamilton fans
- Inconceivable: Cary OBGYN focuses on finding infertility problem
- Marbles considering sweeping changes to its second floor exhibits
- Julia Sims: The end-of-the-school-year homestretch
- Spring Blooms: Celebrate mom with a trip to the N.C. Botanical Garden
- View More »

- Woman flying to Cleveland survives medical emergency on airplane thanks to Cleveland Clinic doctor
- Alabama 4-year-old calls feeding homeless the highlight of his life
- 104-year-old Australian promotes right to assisted suicide
- Study: Americans are more anxious
- Vog can harm environment, humans and animals
- View More »
| Votes | Percent | ||
|---|---|---|---|
| D | Sig Hutchinson (i) ✔︎ | 38,322 | 62% |
| D | Jeremiah Pierce | 23,237 | 38% |
| (Updated 10:53 pm, Precincts: 100% reporting) MAP | |||
| Votes | Percent | ||
|---|---|---|---|
| D | Matt Calabria (i) ✔︎ | 32,165 | 52% |
| D | Lindy Brown | 30,132 | 48% |
| (Updated 10:53 pm, Precincts: 100% reporting) MAP | |||
| Votes | Percent | ||
|---|---|---|---|
| D | Susan Evans ✔︎ | 38,543 | 62% |
| D | Erv Portman (i) | 23,646 | 38% |
| (Updated 10:53 pm, Precincts: 100% reporting) MAP | |||
| Votes | Percent | ||
|---|---|---|---|
| D | James West (i) ✔︎ | 48,622 | 83% |
| D | Robert Finch | 10,226 | 17% |
| (Updated 10:53 pm, Precincts: 100% reporting) MAP | |||
| Votes | Percent | ||
|---|---|---|---|
| D | Vickie Adamson ✔︎ | 31,654 | 52% |
| D | John Burns (i) | 29,509 | 48% |
| (Updated 10:53 pm, Precincts: 100% reporting) MAP | |||
| Votes | Percent | ||
|---|---|---|---|
| D | Allison Dahle ✔︎ | 4,489 | 68% |
| D | Duane Hall (i) | 1,741 | 27% |
| D | Heather Metour | 326 | 5% |
| (Updated 10:36 pm, Precincts: 100% reporting) MAP | |||
| Votes | Percent | ||
|---|---|---|---|
| R | Mark Harris ✔︎ | 17,223 | 49% |
| R | Robert Pittenger (i) | 16,409 | 46% |
| R | Clarence Goins | 1,862 | 5% |
| (Updated 10:32 pm, Precincts: 100% reporting) MAP | |||
Market Watch
| Market | Value | Percentage Change |
|---|---|---|
| —Industrials | 24,360.21 | 0.00 (0.00%) |
| —500 Stocks | 2,671.92 | 0.00 (0.00%) |
| —Composite | 7,266.90 | 0.00 (0.00%) |
| ▼OPEC Oil | 72.12 | -0.33 (-0.46%) |
| —SPDR GOLD | 124.59 | 0.00 (0.00%) |
Quotes delayed at least 20 mins.
Triangle Traffic
Video Central
- WRAL WeatherCenter Forecast
- WRAL Morning News LIVE
-
8:30aWRAL Morning News
Lottery
| Lottery | Size | Change In Value | Date Updated |
|---|---|---|---|
| Powerball | $233 Million | + $18 Million | Wed. 5/09 |
| Mega Millions | $45 Million | + $5 Million | Fri. 5/11 |
| Cash 5 | $59 K | + $9 K | Wed. 5/09 |
| View winning numbers » | |||

























