Current Conditions
WRAL-TV Studios
| Temperature | 10°C |
| Dew Point | 8°C |
| Relative Humidity | 88% |
| Wind Chill | 8°C |
| Wind | East Northeast 9 km/h |
| Pressure | 1023 mb |
| Precip since midnight | 0.28 cm |
| Recorded at 6:35 a.m., Nov 23, 2009 | |
Raleigh-Durham Airport
Use English Units
| Temperature | 10°C |
| Dew Point | 8°C |
| Relative Humidity | 89% |
| Wind Chill | 7°C |
| Wind | Northeast 16 km/h |
| Pressure | 1020 mb |
| Precip since midnight | 0.46 cm |
| Recorded at 5:51 a.m., Nov 23, 2009 | |





STORIES
VIDEOS
SLIDESHOWS

