Current Conditions
WRAL-TV Studios
| Temperature | 55°F |
| Dew Point | 46°F |
| Relative Humidity | 71% |
| Wind Chill | 55°F |
| Wind | South Southwest 2 mph |
| Pressure | 30.37 |
| Precip since midnight | 0" |
| Recorded at 8:45 a.m., Nov 8, 2009 | |
Raleigh-Durham Airport
Use Metric Units
| Temperature | 46°F |
| Dew Point | 40°F |
| Relative Humidity | 79% |
| Wind Chill | 45°F |
| Wind | West Southwest 4 mph |
| Pressure | 30.28 |
| Precip since midnight | 0" |
| Recorded at 7:51 a.m., Nov 8, 2009 | |





STORIES
VIDEOS
SLIDESHOWS

