Current Conditions
WRAL-TV Studios
| Temperature | 38°F |
| Dew Point | 38°F |
| Relative Humidity | 100% |
| Wind Chill | 38°F |
| Wind | East Northeast 0 mph |
| Pressure | 29.78 |
| Precip since midnight | 0.37" |
| Recorded at 8:45 p.m., Feb 9, 2010 | |
Raleigh-Durham Airport
Use Metric Units
| Temperature | 38°F |
| Dew Point | 35°F |
| Relative Humidity | 89% |
| Wind Chill | 34°F |
| Wind | Northeast 5 mph |
| Pressure | 29.74 |
| Precip since midnight | 0.34" |
| Recorded at 7:51 p.m., Feb 9, 2010 | |





STORIES
VIDEOS
SLIDESHOWS
