Current Conditions
WRAL-TV Studios
| Temperature | 82°F |
| Dew Point | 58°F |
| Relative Humidity | 44% |
| Heat Index | 82°F |
| Wind | Northwest 7 mph |
| Pressure | 29.7 |
| Precip since midnight | 0.33" |
| Recorded at 5:30 p.m., May 9, 2008 | |
Raleigh-Durham Airport
Use Metric Units
| Temperature | 79°F |
| Dew Point | 57°F |
| Relative Humidity | 47% |
| Heat Index | 0°F |
| Wind | North 7 mph |
| Pressure | 29.61 |
| Precip since midnight | 0.41" |
| Recorded at 4:51 p.m., May 9, 2008 | |




