
County-by-County Emergency Info
North Carolina and three other southern states lead the nation in the number of billion-dollar weather-related disasters since 1980. Most of those disasters are tropical-storm related, according to ReadyNC.org.
The North Carolina coast is the most vulnerable to a direct hurricane strike, but inland cities and towns across the state can also be devastated by the high winds and potential tornados, storm surges, flooding and landslides from hurricanes and tropical storms.
Scroll down for the phone, email and web contacts for your county. When a storm strikes, WRAL compiles a guide to shelters, curfews, damage reports and other important information for each county in the state. Click here for a link to your county.
Hurricane Irene shelters across NC
During hurricane season, from June 1 to Nov. 30, you should have a family emergency plan in place and a family emergency supplies kit assembled.
Click here for tips on how to prepare for a hurricane.
| COUNTY | PHONE | WEB | |
| ALAMANCE | 336-227-1365 | fire.marshal@alamance-nc.com | Web site |
| ALEXANDER | 828-632-1139 | – | Web site |
| ALLEGHANY | 336-372-6220 | alleghanyem@skybest.com | Web site |
| ANSON | 704-694-4972 | – | Web site |
| ASHE | 336-219-2521 | emc@ashecountygov.com | Web site |
| AVERY | 828-733-8210 | emergency.management@ncmail.net | Web site |
| BEAUFORT | 252-946-2046 | john.pack@co.beaufort.nc.us | Web site |
| BERTIE | 252-794-5302 | rickey.freeman@ncmail.net | Web site |
| BLADEN | 910-862-6760 | OEM@bladenco.org | Web site |
| BRUNSWICK | 910-253-4376 | bcema@brunsco.net | Web site |
| BUNCOMBE | 828-255-5638 | jerry.vehaun@buncombecounty.org | Web site |
| BURKE | 828-433-6609 | info@bceoc.org | Web site |
| CABARRUS | 704-920-2143 | rssmith@cabarruscounty.us | Web site |
| CALDWELL | 828-757-1278 | – | Web site |
| CAMDEN | 252-335-4444 | rwoodruff@camdencountync.gov | Web site |
| CARTERET | 252-728-8470 | joanns@carteretcountygov.org | Web site |
| CASWELL | 336-694-5177 | jgulser@caswellcountync.gov | Web site |
| CATAWBA | 828-465-8232 | – | Web site |
| CHATHAM | 919-542-2911 | tony.tucker@chathamnc.org | Web site |
| CHEROKEE | 828-837-7352 | robin.caldwell@cherokeecounty-nc.gov | Web site |
| CHOWAN | 252-482-7265 | patty.madry@ncmail.net | Web site |
| CLAY | 828-389-9640 | – | Web site |
| CLEVELAND | 704-484-4841 | Dewey.Cook@clevelandcounty.com | Web site |
| COLUMBUS | 910-640-6610 | kworley@columbusco.org | Web site |
| CRAVEN | 252-636-6608 | skite@cravencountync.gov | Web site |
| CUMBERLAND | 910-321-6736 | Kcurrie@co.cumberland.nc.us | Web site |
| CURRITUCK | 252-232-2115 | sgriggs@co.currituck.nc.us | Web site |
| DARE | 252-475-5655 | darecoem@darenc.com | Web site |
| DAVIDSON | 336-242-2270 | – | Web site |
| DAVIE | 336-751-0879 | mark.hancock@co.davie.nc.us | Web site |
| DUPLIN | 910-296-2160 | – | Web site |
| DURHAM | 919-560-0660 | ddudley@co.durham.nc.us | Web site |
| CHEROKEE INDIANS | 828-497-1831 | – | Web site |
EDGECOMBE | 252-641-7843 | – | Web site |
| FORSYTH | 336-767-6161 | meltons@cityofwsfire.org | Web site |
| FRANKLIN | 919-496-5005 | rlikens@franklincountync.us | Web site |
| GASTON | 704-866-3350 | – | Web site |
| GATES | 252-357-5569 | – | Web site |
| GRAHAM | 828-479-7985 | terry.slaughter@ncmail.net | Web site |
| GRANVILLE | 919-603-1310 | emergencymgmt@granvillecounty.org | Web site |
| GREENE | 252-747-2544 | greeneem@embarqmail.com | Web site |
| GUILFORD | 336-641-2278 | – | Web site |
| HALIFAX | 252-583-2031 | ricksp@halifaxnc.com | Web site |
| HARNETT | 910-893-7580 | webfm@harnett.org | Web site |
| HAYWOOD | 828-456-2391 | gshuping@hces.org | Web site |
| HENDERSON | 828-697-4527 | rhyder@hendersoncountync.org | Web site |
| HERTFORD | 252-358-7861 | hertford.es@ncmail.net | Web site |
| HIGH POINT | 336-883-3111 | – | Web site |
| HOKE | 910-875-4126 | fjohnson@hokecounty.org | Web site |
| HYDE | 252-926-4178 | tspencer@hydecountync.gov | Web site |
| IREDELL | 704-878-5353 | dmartin@co.iredell.nc.us | Web site |
| JACKSON | 828-586-7508 | todddillard@jacksonnc.org | Web site |
| JOHNSTON | 919-989-5050 | ems@johnstonnc.com | Web site |
| JONES | 252-448-1697 | chood@co.jones.nc.us | Web site |
| LEE | 919-775-3941 | OEM@leecountync.gov | Web site |
| LENOIR | 252-559-6126 | – | Web site |
| LINCOLN | 704-736-8660 | dhorne@lincolncounty.org | Web site |
| MACON | 828-349-2067 | wcabe@maconnc.org | Web site |
| MADISON | 828-649-9608 | e911@madisoncountync.org | Web site |
| MARTIN | 252-792-5670 | dgibbs@martincountyncgov.com | Web site |
| MCDOWELL | 828-652-3982 | – | Web site |
| MECKLENBURG | 704-336-2412 | rjbrisley@ci.charlotte.nc.us | Web site |
| MITCHELL | 828-688-2139 | mitem@mitchell.main.nc.us | Web site |
| MONTGOMERY | 910-576-4221 | – | Web site |
| MOORE | 910-947-6317 | earroyo@moorecountync.gov | Web site |
| NASH | 252-459-9805 | – | Web site |
| NEW HANOVER | 910-798-6900 | wlee@nhcgov.com | Web site |
| NORTHAMPTON | 252-534-6811 | – | Web site |
| ONSLOW | 910-347-4270 | mark_goodman@onslowcountync.gov | Web site |
| ORANGE | 919-245-6111 | – | Web site |
| PAMILCO | 252-745-4131 | – | Web site |
| PASQUOTANK | 252-335-4444 | SaundersC@co.pasquotank.nc.us | Web site |
| PENDER | 910-259-1210 | kinge2@pender-county.com | Web site |
| PERQUIMANS | 252-426-7029 | – | Web site |
| PERSON | 336-597-4262 | mlday@personcounty.net | Web site |
| PITT | 252-902-3950 | – | Web site |
| POLK | 828-894-3067 | sghalford@alltel.net | Web site |
| RANDOLPH | 336-318-6911 | nfallen@co.randolph.nc.us | Web site |
| RICHMOND | 910-997-8238 | – | Web site |
| ROBESON | 910-671-3150 | charles.britt@co.robeson.nc.us | Web site |
| ROCKINGHAM | 336-634-3017 | gwaynick@co.rockingham.nc.us | Web site |
| ROWAN | 704-638-0911 | frank.thomason@rowancountync.gov | Web site |
| RUTHERFORD | 828-287-6075 | info@rutherfordcountync.gov | Web site |
| SAMPSON | 910-592-8996 | rhonrine@sampsonnc.com | Web site |
| SCOTLAND | 910-276-1317 | rhammond@scotlandcounty.org | Web site |
| STANLY | 704-986-3650 | bsimpson@co.stanly.nc.us | Web site |
| STOKES | 336-593-2811 | mstevens@co.stokes.nc.us | Web site |
| SURRY | 336-783-9000 | sheltonjo@co.surry.nc.us | Web site |
| SWAIN | 828-488-9134 | emergencyservices@swaincountync.gov | Web site |
| TRANSYLVANIA | 828-884-3188 | tcemsvcs@citcom.net | Web site |
| TYRRELL | 252-796-1371 | info@visittyrrellcounty.com | Web site |
| UNION | 704-283-3536 | beekman@co.union.nc.us | Web site |
| VANCE | 252-438-8264 | alert@vancecounty.org | Web site |
| WAKE | 919-856-6480 | – | Web site |
| WARREN | 252-257-2666 | warrcoemgs@vance.net | Web site |
| WASHINGTON | 252-793-4114 | jphelpsemsdirector@yahoo.com | Web site |
| WATAUGA | 828-264-4235 | steve.sudderth@ncmail.net | Web site |
| WAYNE | 919-731-1416 | joe.gurley@waynegov.com | Web site |
| WILKES | 336-651-7305 | – | Web site |
| WILSON | 252-399-2830 | gdeno@wilson-co.com | Web site |
| YADKIN | 336-679-4232 | dtrivette@yadkincountync.gov | Web site |
| YANCEY | 828-765-9436 | – | Web site |
- wralweather: Tropical Storm #Barry is 1541 miles SW of Raleigh, moving W at 6 mph. Max winds 45 mph. http://t.co/c7HEB3cm4Q #ncwx
— Thursday, June 20, 2013 1:40 AM - wralweather: Tropical Storm #Barry is 1528 miles SW of Raleigh, moving W at 6 mph. Max winds 45 mph. http://t.co/c7HEB3cm4Q #ncwx
— Wednesday, June 19, 2013 10:40 PM - ISSpassRaleigh: the ISS will be visible for 4 minutes tomorrow night moving north->northeast starting at 9:25PM. Mostly cloudy skies expected
— Wednesday, June 19, 2013 10:38 PM - wralweather: Tropical Storm #Barry is 1516 miles SW of Raleigh, moving W at 6 mph. Max winds 45 mph. http://t.co/c7HEB3cm4Q #ncwx
— Wednesday, June 19, 2013 8:00 PM - wralweather: Forecast: Tonight, partly cloudy, low 63°. Tomorrow, partly cloudy, high 85°. http://t.co/RMcYv6WbFE
— Wednesday, June 19, 2013 5:00 PM - wralweather: Tropical Storm #Barry is 1504 miles SW of Raleigh, moving W at 6 mph. Max winds 40 mph. http://t.co/c7HEB3cm4Q #ncwx
— Wednesday, June 19, 2013 4:50 PM - nsj: Oh, hai, #Barry http://t.co/7ajWgcRrwL If you’re in NC, Barry is of no local concern. Big rains & flooding for Mexico, though.
— Wednesday, June 19, 2013 4:14 PM - mazewx66: RT @robbiemorris73: @mazewx66 last night you talked about Raleigh has had 6 inches of rain in June,here in Roanoke Rapids area we have had …
— Wednesday, June 19, 2013 2:35 PM
Free Catering Quote at Dickey's BBQ
2013 Honda Civic $199 mo. $0 down!!
How much do hearing aids cost? Click here.



![[VIEW PAGE]](http://wwwcache.wral.com/asset/news/local/politics/2007/02/06/1195254/1296152831-_NCCapitol_800x600-100x75.jpg)
![[VIEW PAGE]](http://wwwcache.wral.com/asset/entertainment/movies/2007/12/29/2229920/2229920-1208172047-100x75.jpg)
![[VIEW PAGE]](http://wwwcache.wral.com/asset/2008/06/05/3000786/swimming_pool-100x75.jpg)
![[VIEW PAGE]](http://wwwcache.wral.com/asset/lifestyles/goaskmom/2011/04/28/9516059/9516069-1304016629-100x75.jpg)
![[VIEW PAGE]](http://wwwcache.wral.com/asset/lifestyles/house_and_home/2008/07/27/3287725/Blueberries-100x75.jpg)
![[VIEW PAGE]](http://wwwcache.wral.com/asset/traffic/2009/07/23/5645694/beltline-100x75.jpg)