| Date | Opponent | Result | Record |
| November 29 | Western Carolina | 103-66 (W) | 1-0 (0-0) |
| December 3 | North Carolina A&T | 100-70 (W) | 2-0 (0-0) |
| December 8 | East Carolina | 57-49 (W) | 3-0 (0-0) |
| December 11 | Michigan State | 45-41 (W) | 4-0 (0-0) |
| December 21 | at Louisville | 57-52 (L) | 4-1 (0-0) |
| December 28 | West Virginia (neutral site) | 67-59 (W) | 5-1 (0-0) |
| January 3 | FDU | 111-76 (W) | 6-1 (0-0) |
| January 7 | at Clemson | 76-70 (W) | 7-1 (1-0) |
| January 9 | at Missouri | 49-42 (L) | 7-2 (1-0) |
| January 12 | Virginia | 88-80 (L) | 7-3 (1-1) |
| January 15 | Georgia Tech | 81-61 (W) | 8-3 (2-1) |
| January 19 | at North Carolina | 99-81 (L) | 8-4 (2-2) |
| January 22 | at Wake Forest | 91-73 (L) | 8-5 (2-3) |
| January 23 | Memphis State | 57-53 (L) | 8-6 (2-3) |
| January 26 | Duke | 94-79 (W) | 9-6 (3-3) |
| January 29 | at Maryland | 86-81 (L) | 9-7 (3-4) |
| February 2 | at Georgia Tech | 84-74 (W) | 10-7 (4-4) |
| February 4 | Furman (neutral site) | 51-48 (W) | 11-7 (4-4) |
| February 5 | The Citadel (neutral site) | 57-47 (W) | 12-7 (4-4) |
| February 9 | Clemson | 90-83 (W) | 13-7 (5-4) |
| February 12 | Notre Dame | 43-42 (L) | 13-8 (5-4) |
| February 16 | UNC-Wilmington | 90-61 (W) | 14-7 (5-4) |
| February 19 | North Carolina | 70-63 (W) | 15-7 (6-4) |
| February 23 | at Duke | 96-79 (W) | 16-7 (7-4) |
| February 27 | at Virginia | 86-75 (L) | 16-9 (7-5) |
| March 3 | Maryland | 67-58 (L) | 16-10 (7-6) |
| March 5 | Wake Forest | 130-89 (W) | 17-10 (8-6) |
| March 11 | Wake Forest (ACC Tournament) | 71-70 (W) | 18-10 |
| March 12 | North Carolina (ACC Tournament) | 91-84 (W) | 19-10 |
| March 13 | Virginia (ACC Tournament) | 81-78 (W) | 20-10 |
| March 18 | Pepperdine (NCAA First Round) | 69-67 (W) | 21-10 |
| March 20 | UNLV (NCAA Second Round) | 71-70 (W) | 22-10 |
| March 24 | Utah (Sweet 16) | 75-56 (W) | 23-10 |
| March 26 | Virginia (Elite Eight) | 63-62 (W) | 24-10 |
| April 2 | Georgia (Final Four) | 67-60 (W) | 25-10 |
| April 4 | Houston (Championship Game) | 54-52 (W) | 26-10 |
N.C. State's 1983 Schedule and Results
Copyright 2008 by WRAL.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
0 Comments
-
- No spinal injuries for N.C. State's Wilson
Updated at 3:48 p.m. - UNC defense ready for McNeese spread
Updated at 1:53 p.m. - Pettigrew to remain on UNC track staff
Updated at 1:48 p.m. - App. State vs. LSU kickoff moved up because of Gustav
Updated at 2:13 p.m. - Chase scenarios: Who can clinch a championship this weekend?
Posted at 2:11 p.m.
- No spinal injuries for N.C. State's Wilson
-
- In New Orleans, no shelter for those who stay
Updated 32 minutes ago - Katrina's unclaimed dead entombed, Gustav looms
Updated 32 minutes ago - Demand for military bomb techs at all-time high
Posted at 4:13 p.m. - Hurricane-force winds, heavy rain hit Phoenix area
Updated at 4:50 p.m. - 2 airliners nearly collide over Caribbean
Updated 28 minutes ago
- In New Orleans, no shelter for those who stay
hot topics
(45 votes) mccain picks alaska governor as running mate
(35 votes) fake grass owner losing turf war
(32 votes) cbs: mccain names alaska governor as vp
(15 votes) cyclist faces long recovery after wreck
(13 votes) skinner's 3 td passes lead wake forest



Welcome to GOLO, where WRAL.com visitors can comment on stories and create profile pages, blogs and photo galleries.
You must be a registered WRAL.com user to use these tools. Click here to register or log in.
This story is 13 votes short of making the GOLO Hot Topics list.
You must be a registered WRAL.com user to use these tools. Click here to register or log in.