NCPreps.com Statewide Basketball Poll
Week of Feb. 18
1A BOYS
1. Mount Airy (23-1) (9) - 157
2. North Edgecombe (22-1) (4) - 153
3. Cherryville (22-2) (2) - 132
4. Thomasville (17-2) - 114
5. Southeast Halifax (20-3) - 84
6. Winston-Salem Prep (21-6) (2) - 82
6. Albemarle (20-3) - 82
8. Hendersonville (21-3) - 65
9. Hayesville (20-4) - 22
10. Jones Senior (16-3) - 13
HONORABLE MENTION: Pender (19-4) - 10; Weldon (14-6) - 8; Jordan-Matthews (17-7) - 6; Perquimans (18-4) - 5; Plymouth (14-2) - 3;
2A BOYS
1. Graham (23-0) (17) - 170
2. Shelby (20-3) - 146
3. West Bladen (22-2) - 132
4. Clinton (22-2) - 116
5. Pisgah (19-3) - 93
6. Smoky Mountain (20-2) - 78
7. East Lincoln (19-5) - 68
8. West Caldwell (19-4) - 51
9. Cummings (18-6) - 34
10. Starmount (15-7) - 22
HONORABLE MENTION: Ashe County (20-3) - 10; Farmville Central (16-3) - 8; Northwood (18-4) - 8; Central Davidson (18-6) - 3; Northwest Halifax (17-6) - 2;
3A BOYS
1. Dudley (21-2) (11) - 162
2. Trinity (23-1) (1) - 150
3. Kinston (19-4) (2) - 135
4. Northern Vance (19-1) (3) - 127
5. Concord (20-3) - 98
6. Ragsdale (21-3) - 72
7. Southern Lee (21-3) - 59
8. Hickory (21-3) - 51
9. Northwest Cabarrus (20-4) - 27
10. Hertford County (20-2) - 25
HONORABLE MENTION: East Rowan (19-4) - 12; T.C. Roberson (19-4) - 9; Fike (19-5) - 4; J.F. Webb (18-6) - 3; Jacksonville (17-6) - 1;
4A BOYS
1. New Hanover (22-2) (17) - 170
2. Middle Creek (23-1) - 150
3. Clayton (22-2) - 137
4. Vance (21-4) - 100
5. Mount Tabor (21-3) - 98
6. North Mecklenburg (19-4) - 71
7. Terry Sanford (21-3) - 56
8. Jack Britt (19-4) - 52
9. Grimsley (20-3) - 24
10. McDowell (20-4) - 23
HONORABLE MENTION: Hopewell (19-4) - 21; East Burke (20-4) - 20; Myers Park (18-3) - 9; Freedom (16-8) - 2; West Mecklenburg (19-4) - 2;
1A GIRLS
1. Williamston (22-0) (13) - 166
2. Pender (21-1) - 140
3. East Bladen (21-2) - 123
4. Bishop McGuinness (18-6) (4) - 102
5. East Surry (21-3) - 87
6. Thomasville (18-3) - 81
7. Hiwassee Dam (25-3) - 76
8. Chatham Central (21-1) - 67
9. Louisburg (22-2) - 40
10. Weldon (18-3) - 27
10. Union (22-2) - 27
HONORABLE MENTION: Mount Airy (19-5) - 4;
2A GIRLS
1. Graham (24-0) (17) - 170
2. Salisbury (22-1) - 148
3. First Flight (22-1) - 122
4. East Davidson (20-3) - 108
5. Shelby (21-2) - 98
6. Northwest Halifax (21-1) - 72
7. East Rutherford (21-3) - 68
8. North Stanly (21-2) - 56
9. Forest Hills (21-2) - 43
10. Croatan (21-1) - 23
HONORABLE MENTION: Smoky Mountain (18-3) - 13; Bandys (17-6) - 6; Newton-Conover (16-7) - 5; Mitchell (20-3) - 3; Eastern Guilford (18-5) - 1;
3A GIRLS
1. Beddingfield (23-0) (15) - 167
2. Forestview (24-0) - 147
3. Hickory (23-0) (2) - 140
4. South Central (21-0) - 123
5. T.C. Roberson (23-1) - 100
6. Rocky Mount (20-1) - 83
7. Statesville (22-2) - 60
8. Concord (22-2) - 54
9. Southeast Guilford (20-4) - 31
10. Piedmont (20-4) - 14
HONORABLE MENTION: Dudley (18-6) - 7; Western Harnett (20-3) - 5; Ragsdale (19-3) - 4; Franklin (18-4) - 1;
4A GIRLS
1. Wakefield (24-0) (12) - 164
2. Grimsley (23-0) (5) - 158
3. Hillside (22-0) - 135
4. South View (23-1) - 120
5. West Charlotte (20-2) - 92
6. East Mecklenburg (21-2) - 82
7. McDowell (20-3) - 63
8. Garner (20-2) - 60
9. Westover (21-2) - 27
9. Millbrook (21-3) - 27
HONORABLE MENTION: Butler (21-3) – 7;


