Final 2008 WRAL.com Men's Basketball Poll
The poll reflects the Top 10 teams in the Triangle area conferences, including the PAC-Six, Greater Neuse River, Tri-Eight, and Cap-Seven Conferences.
| Rank | Team | Record | Tournament Result |
| 1 | Apex Cougars | 19-12 | State Runner-Up |
| 2 | Middle Creek Mustangs | 27-3 | Regional Semifinal |
| 3 | Clayton Comets | 27-3 | Sectional Final |
| 4 | Panther Creek Catamounts | 21-8 | Second Round |
| 5 | East Chapel Hill Wildcats | 20-9 | Sectional Final |
| 6 | Millbrook Wildcats | 19-9 | Second Round |
| 7 | Southern Durham Spartans | 18-10 | Second Round |
| 8 | Knightdale Knights | 19-9 | First Round |
| 9 | Wakefield Wolverines | 16-11 | Second Round |
| 10 | Athens Drive Jaguars | 16-10 | First Round |
2007-2008 Final Poll


