Golf Top Stories
Annika Sorenstam ignored her notes and spoke from the heart. One of golf's greatest players was leaving the game, and she handled her retirement announcement the way she would a 10-foot birdie putt with a tournament on the line.
Tiger Woods is chipping and putting again, and he hopes to play in the Memorial in two weeks. But even if he can't compete until the U.S. Open, he doesn't expect the same result as his last layoff during a season.
Don't look for Michelle Wie at this year's Ginn Tribute hosted by Annika Sorenstam. Wie did not seek an exemption into the event she played a year ago, the tournament said.
Sergio Garcia, the best player without a major, got the next best thing Sunday. Garcia ended the longest victory drought of his career by making a clutch par putt to force a playoff and hitting the island-green 17th on the first extra hole to defeat Paul Goydos in The Players Championship.
| RANK | HOLE | TO PAR | |
|---|---|---|---|
| Parker McLachlin | 1 | 18 | -6 |
| Ryan Palmer | 1 | 18 | -6 |
| Kenny Perry | 1 | 18 | -6 |
| Jonathan Kaye | 1 | 18 | -6 |
| Jonathan Byrd | 1 | 18 | -6 |
| Ted Purdy | 6 | 18 | -5 |
| Charles Howell III | 6 | 18 | -5 |
| Bob Sowards | 6 | 18 | -5 |
| David Toms | 6 | 18 | -5 |
| John Mallinger | 10 | 18 | -4 |
| Bob May | 10 | 18 | -4 |
| Jason Gore | 10 | 18 | -4 |
| Bob Heintz | 10 | 18 | -4 |
| Craig Kanada | 10 | 18 | -4 |
| Guy Boros | 10 | 18 | -4 |
| Stewart Cink | 10 | 18 | -4 |
| Patrick Sheehan | 10 | 18 | -4 |
| Camilo Villegas | 10 | 18 | -4 |
| Steve Flesch | 10 | 18 | -4 |
| Schedule | Stats | More Data… | |||
| Updated May 16, 2008 at 9:00 am | |||









