Carolina Golf Scene
Triangle Golf Course Guide
Get detailed information on local courses
AT&T Classic Leaderboard
| RANK | HOLE | TO PAR | |
|---|---|---|---|
| Kenny Perry | 1 | 9 | -7 |
| Jonathan Kaye | 2 | 18 | -6 |
| Parker McLachlin | 2 | 18 | -6 |
| Ryan Palmer | 2 | 18 | -6 |
| Jonathan Byrd | 2 | 18 | -6 |
| Ted Purdy | 6 | 18 | -5 |
| Bob Sowards | 6 | 18 | -5 |
| David Toms | 6 | 18 | -5 |
| Charles Howell III | 6 | 18 | -5 |
| Heath Slocum | 6 | 8 | -5 |
| Zach Johnson | 6 | 8 | -5 |
| Kevin Sutherland | 6 | 7 | -5 |
| Schedule | Stats | More Data… | |||
| Updated May 16, 2008 at 11:00 am | |||




