This is my favorite time of the year in any sport. Whether it's football, basketball, or putt-putt (not really), a playoff always makes things ten times more exciting than normal.
Too bad college football hasn't caught onto that!
One thing I love doing is predicting who's going to win, who's going home, and who that Cinderella team will be. Will the glass slipper fit Northern Durham in the state tournament like it did in the PAC-Six Tournament? Can the defending state champion repeat with future Wake Forest player Ty Walker?
We'll see. But I'm going to fill you in on my predictions right now. Be sure to check out our new web chat with Ryan Craig and myself for more analysis, and be on the lookout for my answers to your questions on Monday.
Boy's 4-A East
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. Southern Durham | | | |
| 4. Lumberton | 1. Southern Durham | | |
| | | 2. Hoggard | |
| 2. Hoggard | 2. Hoggard | | |
| 4. Southeast Raleigh | | | |
| | | | 2. Hoggard |
| 1. Jack Britt | | | |
| 4. Green Hope | 4. Green Hope | | |
| | | 4. Green Hope | |
| 2. Garner | 2. Garner | | |
| 3. Wakefield | | | |
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. Terry Sanford | | | |
| 5. Jordan | 1. Terry Sanford | | |
| | | 2. Panther Creek | |
| 2. Panther Creek | 2. Panther Creek | | |
| 3. Laney | | | |
| | | | 2. Panther Creek |
| 1. New Bern | | | |
| 4. Westover | 1. New Bern | | |
| | | 2. Enloe | |
| 2. Enloe | 2. Enloe | | |
| 3. East Chapel Hill | | | |
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. New Hanover | | | |
| 4. Hillside | 1. New Hanover | | |
| | | 1. New Hanover | |
| 2. J.H. Rose | 3. Knightdale | | |
| 3. Knightdale | | | |
| | | | 1. New Hanover |
| 1. Middle Creek | | | |
| 4. Sanderson | 1. Middle Creek | | |
| | | 1. Middle Creek | |
| 2. Cape Fear | 3. Pinecrest | | |
| 3. Pinecrest | | | |
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. Clayton | | | |
| 5. Athens Drive | 1. Clayton | | |
| | | 2. Northern Durham | |
| 2. Northern Durham | 2. Northern Durham | | |
| 3. Pine Forest | | | |
| | | | 1. Millbrook |
| 1. Millbrook | | | |
| 5. West Johnston | 1. Millbrook | | |
| | | 1. Millbrook | |
| 2. Scotland County | 2. Scotland County | | |
| 3. Apex | | | |
Girl's 4-A East
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. Hillside | | | |
| 4. Pine Forest | 1. Hillside | | |
| | | 1. Hillside | |
| 2. Hoggard | 4. Clayton | | |
| 4. Clayton | | | |
| | | | 1. Hillside |
| 1. Westover | | | |
| 4. Lee County | 1. Westover | | |
| | | 1. Westover | |
| 2. Southeast Raleigh | 3. Broughton | | |
| 3. Broughton | | | |
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. South View | | | |
| 5. East Chapel Hill | 1. South View | | |
| | | 1. South View | |
| 2. Apex | 3. New Hanover | | |
| 3. New Hanover | | | |
| | | | 1. South View |
| 1. New Bern | | | |
| 4. Jack Britt | 1. New Bern | | |
| | | 2. Millbrook | |
| 2. Millbrook | 2. Millbrook | | |
| 3. Jordan | | | |
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. Laney | | | |
| 4. Riverside | 1. Laney | | |
| | | 3. East Wake | |
| 2. J.H. Rose | 3. East Wake | | |
| 3. East Wake | | | |
| | | | 3. Hoke Co |
| 1. Athens Drive | | | |
| 4. WF-Rolesville | 1. Athens Drive | | |
| | | 3. Hoke Co | |
| 2. EE Smith | 3. Hoke Co | | |
| 3. Hoke Co | | | |
| First Round | Second Round | Sect. Final | Sect. Champion |
| 1. Garner | | | |
| 5. Fuquay-Varina | 1. Garner | | |
| | | 1. Garner | |
| 2. Northern Durham | 2. Northern Durham | | |
| 3. Lumberton | | | |
| | | | 1. Wakefield |
| 1. Wakefield | | | |
| 5. Smithfield-Selma | 1. Wakefield | | |
| | | 1. Wakefield | |
| 2. Seventy-First | 2. Seventy-First | | |
| 3. Middle Creek | | | |
Copyright 2011 by Capitol Broadcasting Company. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
WRAL.com welcomes your comments on this story. All comments are moderated prior to publication based on our posting guidelines. Please review them prior to posting and if your message is not approved.
This story is closed for comments. Comments on WRAL.com news stories are accepted and moderated between the hours of 8 a.m. and 8 p.m. Monday through Friday.