First-Round Match-ups:
Green Hope @ Pine Forest
Garner @ J.H. Rose
Cary @ Terry Sanford
Southern Durham @ Apex
Northern Durham @ Wakefield
Millbrook @ Knightdale
Jack Britt @ Riverside
Smithfield Selma @ Broughton
Sanderson @ Middle Creek
Athens Drive @ Person
Douglas Byrd @ Southeast Raleigh
Durham Jordan @ East Rowan
1. Apex (11-1, 16-6)
2. Middle Creek (10-2, 15-7)
3. Cary (9-3, 13-8)
4. Green Hope (6-6, 11-8)
5. Athens Drive (4-8, 6-16)
6. Fuquay-Varina (3-9, 3-15)
7. Panther Creek (3-9, 3-15)
8. Lee County (2-10, 5-16)
Cap-Seven Conference
1. Broughton (9-1, 18-4)
2. Wakefield (7-4, 14-7)
3. Sanderson (6-4, 15-4)
4. Millbrook (6-4, 12-6)
5. Wake Forest-Rolesville (5-5, 13-7)
6. Enloe (2-8, 9-13)
7. Leesville Road (1-10, 4-17)
Greater Neuse River Conference
1. Knightdale (11-1, 19-3)
2. Southeast Raleigh (8-4, 13-8)
3. Clayton (7-5, 12-9)
4. Garner (7-5, 12-9)
5. Smithfield-Selma (5-7, 7-15)
6. East Wake (5-7, 5-13)
7. West Johnston (5-7, 11-9)
8. Holly Springs (0-12, 1-21)
Pac-Six Conference
1. Person (9-3, 16-4)
2. Riverside (8-3, 12-5)
3. Northern Durham (7-4, 10-9)
4. Southern Durham (6-7, 11-7)
5. Jordan (5-6, 9-8)
6. Hillside (4-7, 8-8)
7. East Chapel Hill (4-8, 10-11)
8. Chapel Hill (3-8, 4-14)







WRAL.com welcomes your comments on this story. All comments are moderated prior to publication based on our posting guidelines. Please review them prior to posting and if your message is not approved.
This story is closed for comments. Comments on WRAL.com news stories are accepted and moderated between the hours of 8 a.m. and 8 p.m. Monday through Friday.