Log in to WRAL.com with one click using your favorite social network:
OR
Log in using your WRAL.com account:



Wrong email/password combination.

Forgot password?

Register with WRAL.com using your favorite social network:
OR
Register for a WRAL.com account using our web form.

Login Options

10:46 p.m. • 5-23-12

Weather Forecast for Raleigh

  • Thu: Thunderstorm.
    • Hi: 86° F
  • Fri: Partly Cloudy.
    • Hi: 91° F
  • Sat: Partly Cloudy.
    • Hi: 91° F

Other Locations

> 7 Day Forecast

Doppler Image

Marketplace Links

Social Links

Main Menu

NC Lottery Data

NC Lottery Data

LEA NAME1st Quarter2nd Quarter3rd Quarter4th QuarterTotal
Alamance County 388,991 308,761 350,319 1,048,071
Alexander County 101,351 80,448 91,275 273,074
Alleghany County 27,258 21,636 24,548 73,442
Anson County 143,042 113,538 128,821 385,401
Ashe County 58,224 46,215 52,435 156,874
Avery County 40,298 31,987 36,292 108,577
Beaufort County 127,239 100,995 114,589 342,823
Bertie County 110,061 87,360 99,119 296,540
Bladen County 188,123 149,323 169,421 506,867
Brunswick County 202,281 160,560 182,171 545,012
Buncombe County 453,384 359,873 408,310 1,221,567
Asheville City 67,450 53,539 60,745 181,734
Burke County 254,073 201,670 228,814 684,557
Cabarrus County 847,401 672,624 763,156 2,283,181
Kannapolis City 126,364 100,301 113,802 340,467
Kannapolis City 38,268 30,376 34,464 103,108
Caldwell County 228,590 181,443 205,864 615,897
Camden County 65,318 51,846 58,824 175,988
Carteret County 148,662 118,000 133,882 400,544
Caswell County 58,189 46,187 52,404 156,780
Catawba County 303,369 240,799 273,209 817,377
Hickory City 79,647 63,220 71,729 214,596
Newton-Conover City 52,231 41,458 47,038 140,727
Chatham County 257,170 204,128 231,603 692,901
Cherokee County 65,588 52,060 59,067 176,715
Chowan County 84,469 67,048 76,071 227,588
Clay County 23,708 18,818 21,351 63,877
Cleveland County 579,250 459,778 521,663 1,560,691
Columbus County 240,492 190,891 216,584 647,967
Whiteville City 89,316 70,894 80,437 240,647
Craven County 260,241 206,566 234,369 701,176
Cumberland County 1,777,441 1,410,842 1,600,733 4,789,016
Currituck County 74,287 58,965 66,902 200,154
Dare County 87,485 69,441 78,788 235,714
Davidson County 358,711 284,726 323,049 966,486
Lexington City 54,041 42,895 48,669 145,605
Thomasville City 46,818 37,162 42,164 126,144
Davie County 115,095 91,356 103,652 310,103
Duplin County 307,505 244,082 276,934 828,521
Durham Public 1,076,946 854,824 969,878 2,901,648
Edgecombe County 257,949 204,747 232,305 695,001
Forsyth County 1,722,056 1,366,880 1,550,853 4,639,789
Franklin County 275,101 218,360 247,750 741,211
Gaston County 1,095,555 869,595 986,637 2,951,787
Gates County 71,588 56,824 64,471 192,883
Graham County 21,546 17,102 19,404 58,052
Granville County 298,421 236,872 268,753 804,046
Greene County 111,823 88,760 100,706 301,289
Guilford County 2,372,013 1,882,782 2,136,193 6,390,988
Halifax County 168,497 133,745 151,746 453,988
Roanoke Rapids City 101,383 80,472 91,304 273,159
Weldon City 34,744 27,577 31,290 93,611
Harnett County 622,026 493,733 560,187 1,675,946
Haywood County 138,609 110,021 124,829 373,459
Henderson County 229,152 181,889 206,371 617,412
Hertford County 120,365 95,539 108,398 324,302
Hoke County 248,255 197,052 223,574 668,881
Hyde County 11,230 8,914 10,114 30,258
Iredell County 369,659 293,417 332,909 995,985
Mooresville City 88,346 70,125 79,563 238,034
Jackson County 65,359 51,879 58,861 176,099
Johnston County 980,376 778,171 882,910 2,641,457
Jones County 45,624 36,214 41,088 122,926
Lee County 315,267 250,243 283,925 849,435
Lenoir County 335,978 266,682 302,576 905,236
Lincoln County 214,126 169,962 192,838 576,926
Macon County 77,099 61,197 69,434 207,730
Madison County 46,326 36,771 41,720 124,817
Martin County 146,600 116,364 132,026 394,990
McDowell County 114,110 90,575 102,766 307,451
Mecklenburg County 4,351,135 3,453,708 3,918,558 11,723,401
Mitchell County 40,122 31,847 36,133 108,102
Montgomery County 79,893 63,415 71,950 215,258
Moore County 214,038 169,893 192,759 576,690
Nash-Rocky Mount 615,722 488,728 554,509 1,658,959
New Hanover County 436,249 346,272 392,878 1,175,399
Northampton County 105,078 83,405 94,631 283,114
Onslow County 411,030 326,254 370,166 1,107,450
Orange County 230,696 183,115 207,762 621,573
Chapel Hill-Carrboro 378,348 300,313 340,734 1,019,395
Pamlico County 54,471 43,236 49,055 146,762
Pasquotank County 109,840 87,185 98,920 295,945
Pender County 134,040 106,394 120,714 361,148
Perquimans County 32,056 25,444 28,869 86,369
Person County 198,292 157,394 178,578 534,264
Pitt County 762,492 605,227 686,687 2,054,406
Polk County 44,410 35,251 39,995 119,656
Randolph County 332,279 263,746 299,245 895,270
Asheboro City 81,580 64,754 73,470 219,804
Richmond County 283,913 225,356 255,687 764,956
Robeson County 822,657 652,983 740,871 2,216,511
Rockingham County 493,561 391,763 444,493 1,329,817
Rowan-Salisbury 708,428 562,314 637,998 1,908,740
Rutherford County 175,656 139,427 158,193 473,276
Sampson County 279,032 221,481 251,291 751,804
Clinton City 106,163 84,266 95,608 286,037
Scotland County 233,138 185,053 209,959 628,150
Stanly County 326,792 259,390 294,303 880,485
Stokes County 250,729 199,015 225,803 675,547
Surry County 298,896 237,248 269,180 805,324
Elkin City 42,438 33,685 38,219 114,342
Mount Airy City 61,250 48,617 55,161 165,028
Swain County 33,075 26,253 29,787 89,115
Transylvania County 67,802 53,818 61,061 182,681
Tyrrell County 21,117 16,762 19,017 56,896
Union County 597,213 474,037 537,839 1,609,089
Vance County 276,355 219,356 248,880 744,591
Wake County 2,233,950 1,773,195 2,011,857 6,019,002
Warren County 98,909 78,509 89,076 266,494
Washington County 73,521 58,357 66,211 198,089
Watauga County 79,471 63,080 71,571 214,122
Wayne County 652,872 518,216 587,965 1,759,053
Wilkes County 178,204 141,449 160,488 480,141
Wilson County 427,599 339,406 385,088 1,152,093
Yadkin County 212,393 168,586 191,277 572,256
Yancey County 45,535 36,144 41,009 122,688
Total 38,000,000 30,162,446 34,222,151 - 102,384,597

Download CSV file

Back · Public Records Section