Town of Wake Forest Salaries
Source: Town of Wake Forest
| SALARY | TITLE | DEPARTMENT |
| $72,106 | Lieutenant (Traffic Squad) | Public Safety |
| $62,789 | Powerline Crew Supervisor | Electric |
| $41,218 | Inspections Tech. | Planning |
| $41,131 | Telecommunicator (1-1) | Public Safety |
| $48,963 | Lead Telecommunicator (1-1) | Public Safety |
| $43,523 | Police Officer II (Traffic) | Public Safety |
| $33,436 | Utility Billing Assistant | Finance |
| $55,562 | Program Coordinator (Athletics) | Parks & Recreation |
| $61,843 | Planner | Planning |
| $47,347 | Master Officer (Traffic) | Public Safety |
| $91,408 | Public Works Director | Electric |
| $46,110 | Senior Inventory Specialist | Finance |
| $29,459 | Sanitation Worker I | Sanitation |
| $50,631 | Powerline Technician III | Electric |
| $37,783 | Police Officer | Public Safety |
| $51,690 | Powerline Technician II | Electric |
| $37,601 | Accounting Technician II | Finance |
| $30,048 | Facility Maintenance Specialist | Parks & Recreation |
| $52,581 | Powerline Technician III | Electric |
| $55,800 | Customer Services Supervisor | Finance |
| $59,552 | Sergeant (B Squad) | Public Safety |
| $47,049 | Senior Powerline Technician | Electric |
| $64,604 | Powerline Crew Supervisor | Electric |
| $47,467 | Master Officer (D Squad) | Public Safety |
| $35,831 | Office Assistant | Planning |
| $39,671 | Police Officer (A Squad) | Public Safety |
| $72,939 | Code Enf. Field Supervisor | Planning |
| $49,426 | Master Officer (A Squad) | Public Safety |
| $38,542 | Telecommunicator (Days) | Public Safety |
| $37,889 | Utility Billing Specialist | Finance |
| $35,831 | Accounting Technician II | Finance |
| $33,697 | Office Assistant | Finance |
| $44,570 | Powerline Technician II | Electric |
| $36,862 | Police Officer | Public Safety |
| $44,192 | Office Assistant II | Electric |
| $71,393 | Lieutenant (Lead Investigator) | Public Safety |
| $50,418 | Master Officer (C Squad) - Lagos | Public Safety |
| $28,193 | Construction Worker II | Streets |
| $68,186 | Equipment Services Supervisor | Fleet Maintenance |
| $58,612 | Communications Specialist | Administration |
| $35,984 | Police Officer | Public Safety |
| $48,977 | Sergeant (D Squad) | Public Safety |
| $77,854 | Inspections Administrator | Planning |
| $40,233 | Construction Worker I | Streets |
| $65,515 | Powerline Crew Supervisor | Electric |
| $29,461 | Telecommunicator (Nights) | Public Safety |
| $58,665 | Purchasing Agent | Finance |
| $43,484 | Tree Trimming Technician | Electric |
| $47,028 | Tree Trimming Technician II | Electric |
| $61,829 | Sr. Code Enforcement Ofcr. | Planning |
| $47,940 | Program Coordinator (Programs) | Parks & Recreation |
| $38,507 | Sanitation Crew Leader | Sanitation |
| $26,720 | Inventory Clerk | Finance |
| $44,781 | Police Officer II (Traffic) | Public Safety |
| $51,155 | Electric Meter Technician | Electric |
| $45,993 | Police Officer II (Detective) | Public Safety |
| $55,058 | Police Officer II (Detective) | Public Safety |
| $42,392 | Police Officer (DARE) | Public Safety |
| $45,820 | Sergeant (Training) | Public Safety |
| $37,439 | (Police Officer (SRO) | Public Safety |
| $44,832 | Construction Inspector | Engineering |
| $26,720 | Maintenance Worker | Streets |
| $36,862 | (Police Officer (C Squad) | Public Safety |
| $65,843 | Powerline Crew Supervisor | Electric |
| $39,671 | Police Officer (B Squad) | Public Safety |
| $67,928 | Accounting Services Manager | Finance |
| $91,976 | Police Chief | Public Safety |
| $34,955 | Telecommunicator (Days) | Public Safety |
| $42,670 | Police Officer II (D Squad) | Public Safety |
| $45,927 | Police Officer II (D Squad) | Public Safety |
| $64,337 | Sr. Code Enforcement Ofcr. | Planning |
| $40,237 | Inventory Specialist | Finance |
| $30,326 | Facility Maintenance Specialist | Parks & Recreation |
| $28,029 | Sanitation Worker II | Sanitation |
| $31,841 | Construction Worker II | Streets |
| $34,071 | Facility Maintenance Specialist | Parks & Recreation |
| $24,950 | Sanitation Worker I | Sanitation |
| $35,984 | Police Officer | Public Safety |
| $26,720 | Customer Service (Field) Technician | Finance |
| $32,480 | Code Enforcement Officer (MIN Housing) | Inspections |
| $62,523 | Construction Inspector | Engineering |
| $30,023 | Police Records Assistant | Public Safety |
| $45,428 | Equipment Mechanic | Fleet Maintenance |
| $86,058 | Engineering Director | Engineering |
| $37,437 | Facility Maintenance Specialist | Parks & Recreation |
| $71,585 | Information Technology Director | MIS |
| $43,010 | Human Resources Analyst | Human Resources |
| $72,982 | Powerline Crew Supervisor | Electric |
| $76,000 | Police Major | Public Safety |
| $35,489 | Office Assistant | Public Safety |
| $41,480 | Police Officer (B Squad) | Public Safety |
| $35,107 | Police Officer | Public Safety |
| $33,215 | Construction Worker II | Streets |
| $50,631 | Powerline Technician III | Electric |
| $63,166 | Lieutenant (A Squad) | Public Safety |
| $26,198 | Maintenance Worker | Streets |
| $63,284 | Lieutenant (D Squad) | Public Safety |
| $56,456 | Sergeant (C Squad) | Public Safety |
| $30,326 | Office Assistant | Planning |
| $22,630 | Construction Worker I | Streets |
| $46,803 | Equipment Mechanic II | Fleet Maintenance |
| $55,821 | Construction Inspector | Engineering |
| $35,972 | Customer Services Rep. | Finance |
| $67,232 | Assistant Town Engineer | Engineering |
| $90,823 | Human Resources Director | Human Resources |
| $46,145 | Street Supervisor | Streets |
| $59,559 | Sergeant (Detective) | Public Safety |
| $27,799 | Sanitation Worker I | Sanitation |
| $59,049 | Sr. Code Enforcement Ofcr. | Planning |
| $23,762 | Parking Enf. Officer | Public Safety |
| $64,104 | Lieutenant (B Squad) | Public Safety |
| $29,335 | Customer Services Rep. | Finance |
| $48,222 | Safety Coordinator | Human Resources |
| $124,825 | Deputy Town Manager | Engineering |
| $27,507 | Customer Service (Field) Technician | Finance |
| $46,418 | Police Officer II (Traffic) | Public Safety |
| $31,734 | Maintenance Worker | Streets |
| $40,643 | Sanitation Worker II | Sanitation |
| $40,639 | Police Officer II (A Squad) | Public Safety |
| $45,203 | Police Officer | Public Safety |
| $50,615 | Accountant | Finance |
| $51,468 | Master Officer (Detective) | Public Safety |
| $27,040 | Office Assistant | Parks & Recreation |
| $41,656 | Computer Analyst | MIT |
| $24,950 | Construction Worker I | Streets |
| $54,465 | Planner | Planning |
| $58,898 | Sr. Code Enforcement Ofcr. | Planning |
| $63,043 | Sr. Code Enforcement Ofcr. | Planning |
| $39,154 | Equipment Mechanic | Fleet Maintenance |
| $41,414 | Crew Leader | Electric |
| $55,143 | Master Officer (Detective) | Public Safety |
| $50,407 | Crew Leader | Streets |
| $56,890 | Tree Trimming Supervisor | Electric |
| $52,886 | Sr. Code Enforcement Ofcr. | Planning |
| $101,172 | Planning Director | Planning |
| $58,752 | Planner | Planning |
| $62,180 | Senior Powerline Technician | Electric |
| $85,234 | Parks & Recreation Director | Parks & Recreation |
| $65,612 | System Meter Supervisor | Electric |
| $51,331 | Construction Inspector | Engineering |
| $31,841 | Construction Worker II | Streets |
| $61,543 | Assistant Town Engineer | Engineering |
| $94,904 | Finance Director | Finance |
| $49,397 | Planner | Planning |
| $35,902 | Powerline Technician I | Electric |
| $24,948 | Sanitation Worker I | Sanitation |
| $47,079 | Powerline Technician II | Electric |
| $39,665 | Powerline Tehcnician II | Electric |
| $55,762 | Facility Maintenance Supervisor | Parks & Recreation |
| $84,486 | Asst. Public Works Director | Electric |
| $59,209 | Sergeant (A Squad Canine) | Public Safety |
| $45,419 | Powerline Technician II | Electric |
| $63,087 | Lieutenant (C Squad) | Public Safety |
| $64,447 | Planner | Planning |
| $49,014 | Police Officer II (Detective) | Public Safety |
| $36,860 | Code Enforcement Officer | Planning |
| $34,195 | Powerline Tehcnician I | Electric |
| $33,299 | Maintenance Worker | Streets |
| $112,206 | Town Manager | Town Manager |
| $56,263 | Town Clerk | Administration |
| $51,785 | Master Officer (D Squad) | Public Safety |


