N.C. Department of Public Instruction Salaries
Source: N.C. Department of Public Instruction
| SALARY | TITLE | DEPARTMENT |
| $35,527 | Program Assistant V | Curriculum - Career And Technology Ed - Cte Support |
| $71,438 | DPI Education Consultant II | Curr-sch Reform Svc, Middle School, Closing The Achievement Gap |
| $51,653 | Technology Support Analyst | Deputy Supt, Accountability, Testing Policy And Operations |
| $75,480 | Education Consultant II | School Readiness Office |
| $33,930 | Accounting Clerk V | Financial And Business Ser., Fin. Ser. Div, Operational Accountin |
| $58,540 | DPI Education Consultant II | Curr & Sch Reform Svc, Elem Ed, Language Arts-social Studie |
| $72,660 | Bus & Tech Application Specialist | Technology Srvs, Operations, Db And Sys Operations |
| $58,000 | Education Consultant II | School Readiness Office |
| $73,850 | Technology Support Specialist | Technology Srve, Nc Wise Prog Mgmt, User Expansion |
| $65,648 | Bus & Tech Application Analyst | Technology Srvs, Instructional Services Delivery Team |
| $106,555 | Education Program Director III | Deputy State Superintendent |
| $135,040 | It Executive | Technology Services-off. Of Chief Tech. Officer |
| $38,837 | Administrative Secretary III | Financial And Business Ser., School Support Division |
| $54,995 | Technology Support Analyst | Deputy State Supt, Accountability, Reporting Section |
| $115,289 | Supt Dept Of Public Instruct | State Superintendents Office |
| $29,540 | Program Assistant V | Curr & Sch Reform Svc, Elem Ed, Language Arts-social Studie |
| $41,937 | Education Licensure Specialist | Financial - Human Resources Mgmt - Licensure |
| $45,001 | Administrative Assistant II | |
| $66,718 | DPI Education Consultant II | Curr-sch Reform Svc, Middle School, Closing The Achievement Gap |
| $68,494 | DPI Education Consultant II | School Readiness Office |
| $66,465 | DPI Education Consultant II | Curr & Sch Reform Svc, Middle School, Math - Science |
| $68,500 | Education Consultant II | Cur A Sch Reform Svc, Exceptional Child, Prog Improv-prof Dev |
| $40,377 | Accounting Technician V | School Readiness Office |
| $74,603 | State Board, Teacher Academy | |
| $65,974 | School Transportation Consultant | Financial And Business Ser., Sch. Supp. Div., Transportation |
| $61,716 | DPI Education Consultant II | Curriculum - Secondary Ed - Second Lang, Esl, Info And Computer |
| $75,480 | Facility Architect II | Financial And Business Ser., Sch. Supp. Div., School Planning |
| $33,204 | Program Assistant V | Curr And Sch Reform Svc, Elem Ed, Primary Section |
| $33,571 | Accounting Technician III | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $68,575 | Education Consultant II | Curriculum - Career And Technology Ed - Ind Tech And Human Srvs |
| $74,642 | Technology Support Specialist | |
| $35,000 | Program Assistant V | North Carolina Professional Teaching Stds. Commission |
| $69,267 | DPI Education Consultant II | Curriculum - Career And Technology Ed - Ind Tech And Human Srvs |
| $59,441 | Technology Support Specialist | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $68,900 | State Board, Teacher Academy | |
| $30,964 | Program Assistant V | Curriculum - Career And Technology Ed |
| $60,299 | Telecommunications Specialist (dpi) | Technology Srvs, Inst Tech Prog, Plan And Support |
| $91,785 | It Manager | Technology Srve, Nc Wise Prog Mgmt, User Expansion |
| $76,976 | Bus & Tech Application Specialist | Technology Srvs, Nc Wise Prog Mgmt, Data Management |
| $91,640 | DPI Educational Res & Eval Unit Dir | Deputy Supt, Accountability Services, Testing Development |
| $58,520 | School Transportation Consultant | Financial And Business Ser., Sch. Supp. Div., Transportation |
| $51,190 | Dept Purchasing Agent III | Financial And Business Ser., Fin. Ser. Div., Purch. And Contracts |
| $66,440 | DPI Education Consultant II | Curriculum - Career And Technology Ed - Cte Support |
| $67,794 | Education Consultant II | Curr & Sch Reform Svc, Middle School, School Safety And Support |
| $66,934 | Accountant III | Financial And Business Ser., Fin. Ser. Div., General Acct. |
| $40,717 | Accounting Technician III | Financial And Business Ser., Sch. Supp. Div., Textbooks |
| $68,575 | Bus & Tech Application Analyst | Technology Srvs, Finance Delivery Team |
| $64,496 | Accountant III | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $30,199 | Administrative Secretary III | Curr & Sch Reform Svc, Secondary Education |
| $28,519 | Accounting Clerk V | Financial And Business Ser., Fin. Ser. Div, Operational Accountin |
| $57,904 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability, Testing Policy And Operations |
| $31,529 | Technology Support Technician | Technology Srvs, Operations, Db And Sys Operations |
| $82,290 | Education Prog Adm II | Curr & Sch Reform Svc, Assoc. Supt Office |
| $62,833 | School Readiness Office | |
| $61,879 | DPI Education Consultant II | Curr & Sch Reform Svc, Middle School, Language Arts-social Studie |
| $73,186 | Bus & Tech Application Specialist | Technology Srvs, Instructional Services Delivery Team |
| $62,188 | Accountant II | Financial And Business Ser., Sch. Supp. Div., Textbooks |
| $52,419 | DPI Educational Plan. & Dev Cons I | Deputy State Supt, Community Serv And Publication Sales Sect |
| $89,675 | Bus & Tech Application Specialist | Technology Srvs, Nc Wise Prog Mgmt, Operations |
| $71,293 | Network Specialist | Technology Srvs, Enterprise Architecture |
| $64,949 | DPI Education Consultant II | Curr & Sch Reform Svc, Secondary Ed, Lang Art-social Studies |
| $59,167 | School Meals Program Consultant | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $30,600 | Statistical Research Asst II | Financial And Business Ser., Sch. Supp. Div., School Planning |
| $76,715 | Education Consultant II | Curr And Sch Reform Svc, Elem Ed, Reading First |
| $95,544 | DPI Education Program Director III | Technology Srvs, Instructional Technology Program |
| $60,041 | Child Nutrition Regional Coord | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $32,068 | Program Assistant V | Deputy State Supt, Accountability, Reporting Section |
| $34,077 | Program Assistant V | Curr & Sch Reform Svc, Exceptional Child Div, Behavioral Support |
| $60,000 | Technology Support Specialist | Technology Srvs, Nc Wise Prog Mgmt, Requirements And Training |
| $90,736 | Facility Structural Eng. III (lic) | Financial And Business Ser., Sch. Supp. Div., Plant Operation |
| $76,243 | DPI Education Consultant III | Technology Srvs, Inst Tech Prog, Plan And Support |
| $67,500 | Bus & Tech Application Analyst | Technology Srvs, Finance Delivery Team |
| $58,109 | School Meals Program Consultant | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $80,462 | DPI Education Program Director | Curr & Sch Reform Svc, Secondary Ed, Math & Science |
| $70,000 | Education Consultant II | Curr & Sch Reform Svc, Secondary Education |
| $76,000 | Bus & Tech Application Analyst | Technology Srvs, Human Resources Mgmt Delivery Team |
| $39,932 | Administrative Assistant I | School Readiness Office |
| $74,700 | DPI Education Consultant II | Curr And Sch Reform Ser., Student Support Services |
| $36,463 | Program Assistant V | Curr & Sch Reform Svc, Assoc. Supt Office |
| $63,000 | DPI Education Consultant II | Curr And Sch Reform Ser., Student Support Services |
| $45,362 | Accountant I | Financial And Bus. Ser., Sch. Bus. Div, Monitoring And Compliance |
| $83,106 | State Board, Teacher Academy | |
| $42,568 | Education Licensure Specialist | Financial - Human Resources Mgmt - Licensure |
| $32,501 | Program Assistant V | Deputy State Supt, Community Serv And Publication Sales Sect |
| $34,604 | Education Licensure Specialist | Financial - Human Resources Mgmt - Licensure |
| $66,152 | DPI Education Consultant II | Curr & Sch Reform Svc, Secondary Ed, Lang Art-social Studies |
| $31,563 | Program Assistant V | Financial - Human Resources Mgmt - Licensure |
| $140,000 | Deputy State Supt Of Public Inst | Deputy State Superintendent |
| $40,009 | Administrative Secretary III | Curr & Sch Reform Svc, Exceptional Children Division |
| $37,101 | Fire Safety Inspector | Financial And Business Ser., Sch. Supp. Div., School Insurance |
| $66,425 | Educational Plan And Dev Cons II | Financial Services - Human Resources Management |
| $69,909 | Technology Support Specialist | Technology Srvs, Operations, Agency Tech Sup |
| $70,428 | DPI Education Consultant II | Curriculum - Secondary Ed - Second Lang, Esl, Info And Computer |
| $33,563 | Technology Support Technician | Deputy State Supt, Accountability, Reporting Section |
| $62,460 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability, Testing Policy And Operations |
| $29,425 | Program Assistant V | Financial - Human Resources Mgmt - Licensure |
| $86,303 | Network Specialist | Technology Srvs, Operations, Db And Sys Operations |
| $37,242 | Education Licensure Specialist | Financial - Human Resources Mgmt - Licensure |
| $73,850 | Technology Support Specialist | Financial Services - Human Resources Management |
| $73,000 | State Board, Teacher Academy | |
| $49,977 | Accountant II | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $38,888 | Accounting Technician IV | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $62,488 | DPI Education Consultant II | Curr & Sch Reform Svc, Middle School, Language Arts-social Studie |
| $88,234 | Facility Structural Eng. III (lic) | Financial And Business Ser., Sch. Supp. Div., School Planning |
| $66,000 | DPI Education Consultant II | Curriculum - Secondary Ed - Second Lang, Esl, Info And Computer |
| $78,244 | Bus & Tech Application Specialist | Technology Srvs, Operations, Db And Sys Operations |
| $33,967 | Engineering Technician II | Financial And Business Ser., Sch. Supp. Div., Plant Operation |
| $40,650 | Accountant I | Financial And Business Ser., Sch. Bus. Div., School Allotments |
| $54,474 | Departmental Services Dir | Financial And Business Ser., Fin. Ser. Div., Purch. And Contracts |
| $68,000 | Education Consultant II | Cur A Sch Reform Svc, Exceptional Child, Prog Improv-prof Dev |
| $109,118 | Education Program Director III | School Readiness Office |
| $81,622 | DPI Educational Res & Eval Unit Dir | Deputy State Supt, Accountability, Reporting Section |
| $40,776 | Fire Safety Inspector | Financial And Business Ser., Sch. Supp. Div., School Insurance |
| $100,747 | DPI Education Program Director III | Curr & Sch Reform Svc, Elem Ed |
| $50,360 | Deputy State Superintendent | |
| $52,750 | Education Consultant II | Deputy State Superintendent |
| $64,418 | DPI Education Consultant II | Curriculum - Career And Technology Ed - Ind Tech And Human Srvs |
| $75,000 | Bus & Tech Application Specialist | Technology Srvs, Enterprise Program Mgmt |
| $64,300 | DPI Education Consultant II | Curr-sch Reform Svc, Middle School, Closing The Achievement Gap |
| $65,665 | DPI Education Consultant II | Curriculum - Secondary Ed - Second Lang, Esl, Info And Computer |
| $36,284 | Printing Unit Supervisor II | Deputy State Supt, Info Services And Publicaiton Section |
| $69,947 | Bus & Tech Application Analyst | Technology Srvs, Instructional Services Delivery Team |
| $47,000 | Accountant II | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $55,355 | Education Consultant II | Curr And Sch Reform Svc, Elem Ed, Reading First |
| $89,675 | Bus & Tech Application Specialist | Technology Srvs, Human Resources Mgmt Delivery Team |
| $67,794 | DPI Education Consultant II | Curriculum - Career And Technology Ed - Bus And Info Tech |
| $41,216 | Personnel Analyst II | Financial-business Ser., Sch. Busn. Div., Sch. Personnel Support |
| $37,950 | Electronic Technician II | Technology Srvs, Operations, Agency Tech Sup |
| $70,592 | DPI Education Consultant II | Curr & Sch Reform Svc, Elem Ed, Math-science |
| $59,779 | Telecommunications Specialist (dpi) | Technology Srvs, Inst Tech Prog, Ed Res Eval Serv |
| $68,304 | DPI Education Program Admin. I | Cur & Sch Reform Svc, Exceptional Child, Asst Dir-special Program |
| $43,097 | Information And Comm. Spec. II | State Deputy Supt Office, Comm And Infomation Div |
| $47,957 | Accountant II | Financial And Business Ser., Fin. Ser. Div, Operational Accountin |
| $86,957 | Education Consultant III | Deputy State Superintendent |
| $30,636 | Processing Assistant IV | Deputy State Supt. Office, Personnel Relations Division |
| $63,300 | DPI Education Consultant II | Curr & Sch Reform Svc, Middle School, Math - Science |
| $75,480 | DPI Education Consultant II | Curr & Sch Reform Svc, Exceptional Children, Exceptionality Secti |
| $69,761 | Education Consultant II | School Readiness Office |
| $44,110 | Operation & System Technician | Technology Srvs, Operations, Agency Tech Sup |
| $43,653 | Technology Support Analyst | Technology Srvs, Operations, Agency Tech Sup |
| $33,587 | Program Assistant V | Financial And Business Ser., Sch. Supp. Div., Plant Operation |
| $61,411 | Telecommunications Specialist (dpi) | Technology Srvs, Inst Tech Prog, Ed Res Eval Serv |
| $38,850 | Administrative Assistant I | Deputy State Superintendent |
| $68,500 | Technology Support Specialist | Technology Srvs, Nc Wise Prog Mgmt, Requirements And Training |
| $54,800 | Education Consultant II | Curr And Sch Reform Svc, Elem Ed, Reading First |
| $71,744 | Teacher Allotment Supvr | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $88,383 | Bus & Tech Application Specialist | Technology Srvs, Finance Delivery Team |
| $50,050 | Network Analyst | Technology Srvs, Operations, Agency Tech Sup |
| $26,375 | Processing Assistant IV | Financial - Human Resources Mgmt - Licensure |
| $38,611 | Executive Assistant I | Tech And Info Services - Internal Operations And Management |
| $60,341 | DPI Education Consultant II | Curriculum - Career And Technology Ed - Bus And Info Tech |
| $69,490 | Education Prog Adm I | Curr & Sch Reform Svc, Assoc. Supt Office |
| $78,579 | DPI Education Program Director | Curr & Sch Reform Svc, Middle School, Math - Science |
| $54,899 | Network Analyst | Technology Srvs, Operations, Db And Sys Operations |
| $33,655 | Artist Illustrator II | Deputy State Supt, Info Services And Publicaiton Section |
| $43,467 | Technology Support Analyst | Technology Srvs, Finance Delivery Team |
| $59,080 | Education Consultant II | Deputy State Superintendent |
| $75,004 | Network Specialist | Technology Srve, Nc Wise Prog Mgmt, User Expansion |
| $55,774 | Education Consultant II | Deputy State Superintendent |
| $63,044 | Child Nutrition Regional Coord | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $58,937 | Educ Prog Specialist | Financial - Human Resources Mgmt - Licensure |
| $37,046 | Personnel Technician I | Deputy State Supt. Office, Personnel Relations Division |
| $72,964 | DPI Education Consultant II | Curriculum - Career And Technology Ed - Ind Tech And Human Srvs |
| $46,928 | Financial And Business Ser., Fin. Ser. Div., Purch. And Contracts | |
| $50,124 | Accountant II | Financial And Bus. Ser., Sch. Bus. Div, Monitoring And Compliance |
| $70,000 | Bus & Tech Application Specialist | Technology Srvs, Nc Wise Prog Mgmt, Config Mgmt |
| $58,779 | Accountant II | Financial And Business Ser., Fin. Ser. Div., Planning And Budget |
| $72,795 | It Manager | Technology Srvs, Nc Wise Prog Mgmt, Requirements And Training |
| $60,041 | School Meals Program Consultant | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $119,200 | DPI Accountability/testing Director | Deputy Supt Office, Accountability Services Division |
| $67,975 | Education Consultant II | Curr & Sch Reform Svc, Secondary Ed, Math & Science |
| $73,723 | State Textbooks Warehouse Ops. Mgr. | Financial And Business Ser., Sch. Supp. Div., Textbooks |
| $61,768 | DPI Education Consultant II | Curriculum - Secondary Ed - Second Lang, Esl, Info And Computer |
| $64,324 | DPI Educational Plan & Dev Cons II | Deputy State Supt, Accountability, Reporting Section |
| $73,098 | Educational Res And Eval Cons I | Tech And Info Services - Internal Operations And Management |
| $57,453 | DPI Education Consultant II | Curr & Sch Reform Svc, Elem Ed, Language Arts-social Studie |
| $66,208 | Facility Architect II | Financial And Business Ser., Sch. Supp. Div., School Planning |
| $75,479 | Education Prog Adm I | Curr & Sch Reform Svc, Assoc. Supt Office |
| $55,150 | Accountant II | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $71,411 | Education Consultant II | Curr And Sch Reform Svc, Elem Ed, Reading First |
| $72,268 | Education Consultant II | Curr & Sch Reform Svc, Middle School, School Safety And Support |
| $75,480 | Facility Mechanical Engineer II | Financial And Business Ser., Sch. Supp. Div., Plant Operation |
| $48,879 | Information And Comm. Spec. III | Deputy State Supt, Info Services And Publicaiton Section |
| $41,105 | Accountant I | Financial And Business Ser., Fin. Ser. Div, Operational Accountin |
| $61,408 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability Services, Testing Development |
| $128,834 | State Board Of Education | |
| $59,080 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability, Testing Policy And Operations |
| $75,327 | DPI Educational Res & Eval Cons II | Tech And Info Services - Internal Operations And Management |
| $71,435 | DPI Education Consultant II | Curr & Sch Reform Svc, Secondary Ed, Math & Science |
| $75,000 | Bus & Tech Application Specialist | Technology Srvs, Operations, Agency Tech Sup |
| $60,779 | Education Consultant II | Cur A Sch Reform Svc, Exceptional Child, Prog Improv-prof Dev |
| $75,480 | Education Consultant II | Curriculum - Career And Technology Ed - Cte Support |
| $74,993 | DPI Education Program Admin. I | Cur & Sch Reform Svc, Exceptional Child, Asst Dir-special Program |
| $32,178 | Program Assistant IV | Curr & Sch Reform Svc, Middle School, School Safety And Support |
| $64,988 | Education Consultant II | School Readiness Office |
| $87,155 | It Manager | Technology Srvs, Nc Wise Prog Mgmt, Business Services |
| $72,795 | Education Consultant II | Deputy State Superintendent |
| $56,443 | DPI Education Consultant II | Curr & Sch Reform Svc, Middle School, Language Arts-social Studie |
| $32,690 | Program Assistant V | Technology Srvs, Enterprise Program Mgmt |
| $63,247 | Bus & Tech Application Analyst | Technology Srvs, Human Resources Mgmt Delivery Team |
| $80,180 | School Transportation Director | Financial And Business Ser., Sch. Supp. Div., Transportation |
| $52,617 | School Insurance Consultant | Financial And Business Ser., Sch. Supp. Div., School Insurance |
| $73,129 | DPI Education Program Admin. I | Curr & Sch Reform Svc, Exceptional Child Div, Policy Monitoring |
| $69,630 | DPI Education Consultant II | Curriculum - Career And Technology Ed - Bus And Info Tech |
| $31,492 | Printing Phototypesetter II | Deputy State Supt, Info Services And Publicaiton Section |
| $24,758 | Stock Clerk II | Financial And Business Ser., Sch. Supp. Div., Textbooks |
| $78,692 | DPI Educational Plan & Dev Cons II | Tech And Info Services - Internal Operations And Management |
| $68,575 | DPI Education Consultant II | Curr & Sch Reform Svc, Exceptional Children, Exceptionality Secti |
| $72,141 | Education Program Director | Curr & Sch Reform Svc, Middle School, Language Arts-social Studie |
| $99,470 | State Board, Teacher Academy | |
| $45,471 | Educational Plan And Dev Cons II | School Readiness Office |
| $83,082 | Network Specialist | Technology Srvs, Operations, Agency Tech Sup |
| $30,000 | Personnel Assistant V | Deputy State Supt. Office, Personnel Relations Division |
| $79,067 | Educational Res And Eval Cons II | School Readiness Office |
| $55,957 | Network Analyst | Technology Srvs, Operations, Db And Sys Operations |
| $44,964 | Accountant I | School Readiness Office |
| $51,076 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability Services, Testing Development |
| $31,325 | Administrative Secretary III | Curr & Sch Reform Svc, Elem Ed |
| $71,435 | DPI Education Consultant II | Curr And Sch Reform Ser., Student Support Services |
| $51,922 | School Meals Program Consultant | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $71,435 | DPI Education Consultant II | Curr And Sch Reform Ser., Student Support Services |
| $75,000 | DPI Education Program Director | Curr & Sch Reform Svc, Secondary Ed, Lang Art-social Studies |
| $32,627 | Program Assistant V | Curr & Sch Reform Svc, Exceptional Child Div, Policy Monitoring |
| $35,338 | Program Assistant V | Financial And Business Ser., Fin. Ser. Div, Operational Accountin |
| $73,816 | Accountant III | Financial And Business Ser., Fin. Ser. Div, Operational Accountin |
| $83,210 | State Board, Teacher Academy | |
| $46,683 | Technology Support Analyst | Financial And Business Ser., Sch. Supp. Div., Transportation |
| $30,890 | Program Assistant V | Curr & Sch Reform Svc, Secondary Ed, Math & Science |
| $65,629 | DPI Education Consultant II | Curr & Sch Reform Svc, Secondary Ed, Math & Science |
| $63,300 | Education Consultant II | Curriculum - Career And Technology Ed - Cte Support |
| $89,675 | Bus & Tech Application Specialist | Technology Srvs, Instructional Services Delivery Team |
| $60,224 | School Transportation Consultant | Financial And Business Ser., Sch. Supp. Div., Transportation |
| $88,300 | Bus & Tech Application Specialist | Technology Srvs, Finance Delivery Team |
| $29,833 | Program Assistant V | Curr & Sch Reform Svc, Middle School, Math - Science |
| $34,815 | Program Assistant V | Financial - Human Resources Mgmt - Teacher Recruitment |
| $81,193 | Facil Elect Eng II | Financial And Business Ser., Sch. Supp. Div., Plant Operation |
| $72,316 | Telecommunications Specialist (dpi) | Technology Services-off. Of Chief Tech. Officer |
| $48,067 | School Transportation Consultant | Financial And Business Ser., Sch. Supp. Div., Transportation |
| $63,044 | School Meals Program Consultant | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $53,657 | Accountant II | Financial And Business Ser., Fin. Ser. Div., Planning And Budget |
| $63,783 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability, Testing Policy And Operations |
| $83,704 | State Board, Teacher Academy | |
| $32,705 | Administrative Secretary III | State Deputy Supt Office, Comm And Infomation Div |
| $83,828 | It Manager | Technology Srvs, Finance Delivery Team |
| $32,891 | Program Assistant V | Curriculum - Career And Technology Ed - Cte Support |
| $76,405 | DPI Education Program Director | Curriculum - Secondary Ed - Second Lang, Esl, Info And Computer |
| $72,520 | School Meals Program Director | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $71,579 | Facility Mechanical Engineer II | Financial And Business Ser., Sch. Supp. Div., Plant Operation |
| $45,080 | Technology Support Analyst | Technology Srvs, Nc Wise Prog Mgmt, Service Desk |
| $35,554 | Program Assistant V | Curr & Sch Reform Svc, Middle School, School Safety And Support |
| $76,203 | Education Program Dir I | Financial - Human Resources Mgmt - Teacher Recruitment |
| $38,652 | Accounting Technician IV | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $75,793 | Education Consultant II | Curr And Sch Reform Svc, Elem Ed, Reading First |
| $55,269 | Telecommunications Specialist (dpi) | Technology Srvs, Inst Tech Prog, Ed Res Eval Serv |
| $30,964 | Program Assistant V | Curr-sch Reform Svc, Middle School, Closing The Achievement Gap |
| $69,332 | Bus & Tech Application Analyst | Technology Srvs, Finance Delivery Team |
| $71,400 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability Services, Testing Development |
| $59,375 | DPI Education Consultant II | Curriculum - Secondary Ed - Second Lang, Esl, Info And Computer |
| $66,465 | Education Consultant II | Curr And Sch Reform Ser., Student Support Services |
| $32,003 | Program Assistant V | Curr & Sch Reform Svc, Elem Ed, Math-science |
| $81,941 | DPI Education Program Director II | Curr & Sch Reform Svc, Assoc. Supt Office |
| $43,467 | Technology Support Analyst | Technology Srvs, Nc Wise Prog Mgmt, Service Desk |
| $30,375 | Program Assistant V | Financial And Business Ser., Fin. Ser. Div, Operational Accountin |
| $51,477 | Technology Support Analyst | Technology Srvs, Nc Wise Prog Mgmt, Data Management |
| $73,639 | DPI Education Program Admin. I | Curr & Sch Reform Svc, Exceptional Child Div, Policy Monitoring |
| $83,210 | State Board, Teacher Academy | |
| $67,373 | DPI Education Consultant II | Curr & Sch Reform Svc, Middle School, School Safety And Support |
| $76,996 | DPI Education Program Director | Curr & Sch Reform Svc, Exceptional Child Div, Behavioral Support |
| $53,731 | DPI Education Program Specialist | Financial - Human Resources Mgmt - Licensure |
| $64,695 | Bus & Tech Application Analyst | Technology Srvs, Nc Wise Prog Mgmt, Data Management |
| $30,964 | Program Assistant V | Curriculum - Career And Technology Ed |
| $45,944 | Accounting Technician V | Financial And Business Ser., Associate Supt. Office |
| $54,941 | Systems Accountant I | Financial And Business Ser., Systems Accounting Group |
| $73,688 | DPI Education Consultant II | Curr And Sch Reform Ser., Student Support Services |
| $75,206 | DPI Education Program Director | Curr & Sch Reform Svc, Elem Ed, Math-science |
| $31,951 | Program Assistant V | Financial-business Ser., Sch. Busn. Div., Sch. Personnel Support |
| $69,787 | DPI Educational Plan & Dev Cons II | Financial And Business Services Area, Charter Schools |
| $61,190 | Education Consultant II | Curr & Sch Reform Svc, Assoc. Supt Office |
| $73,605 | Dir.,div. Of Communication Serv. | State Deputy Supt Office, Comm And Infomation Div |
| $54,236 | School Meals Program Consultant | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $58,000 | Technology Support Analyst | Deputy State Supt, Accountability, Reporting Section |
| $44,310 | Accountant II | Financial And Business Ser., Sch. Bus. Div., School Allotments |
| $57,305 | Technology Support Specialist | Technology Srvs, Nc Wise Prog Mgmt, Service Desk |
| $29,843 | Program Assistant V | Financial - Human Resources Mgmt - Licensure |
| $35,324 | Administrative Secretary III | Curr & Sch Reform, Middle Sch Ed |
| $26,390 | Stock Clerk II | Financial And Business Ser., Sch. Supp. Div., Textbooks |
| $80,708 | It Manager | Technology Srvs, Human Resources Mgmt Delivery Team |
| $62,414 | Technology Support Specialist | Technology Srvs, Nc Wise Prog Mgmt, Service Desk |
| $41,522 | Technology Support Analyst | Technology Srvs, Nc Wise Prog Mgmt, Service Desk |
| $51,428 | Technology Support Analyst | Technology Srvs, Nc Wise Prog Mgmt, Requirements And Training |
| $65,000 | DPI Educational Plan & Dev Cons II | State Board Of Education |
| $40,512 | Education Licensure Specialist | Financial - Human Resources Mgmt - Licensure |
| $79,254 | Education Consultant II | Curr And Sch Reform Svc, Elem Ed, Reading First |
| $32,092 | Office Assistant IV | Financial And Business Ser., Sch. Supp. Div., Child Nutrition |
| $37,360 | Program Assistant V | Cur & Sch Reform Svc, Exceptional Child, Asst Dir-special Program |
| $40,565 | Administrative Assistant II | State Board Of Education |
| $79,000 | State Board, Teacher Academy | |
| $38,000 | Education Licensure Specialist | Financial - Human Resources Mgmt - Licensure |
| $55,176 | Education Consultant II | Curr & Sch Reform Svc, Secondary Ed, Math & Science |
| $45,233 | Technology Support Analyst | Technology Srvs, Nc Wise Prog Mgmt, Service Desk |
| $41,375 | Executive Assistant I | Curr & Sch Reform Svc, Assoc. Supt Office |
| $79,067 | Systems Accountant II | Financial And Business Ser., Systems Accounting Group |
| $79,752 | DPI Educational Res & Eval Cons II | Financial And Business Ser., Associate Supt. Office |
| $72,638 | Education Program Director | School Readiness Office |
| $91,034 | Deputy Supt, Accountability Services, Testing Development | |
| $61,291 | DPI Educational Res & Eval Cons II | Deputy Supt, Accountability Services, Testing Development |
| $130,021 | State Board, Teacher Academy | |
| $66,250 | Educational Plan And Dev Cons II | Financial And Business Services Area, Charter Schools |
| $69,772 | Environmental Engineer II | Financial And Business Ser., Sch. Supp. Div., Plant Operation |
| $38,737 | Accounting Technician IV | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $52,644 | Education Consultant II | Curr & Sch Reform Svc, Assoc. Supt Office |
| $31,526 | Program Assistant V | Curr And Sch Reform Ser., Student Support Services |
| $62,579 | DPI Educational Res & Eval Cons I | Deputy Supt, Accountability Services, Testing Development |
| $36,415 | Program Assistant V | Financial And Business Services Area, Charter Schools |
| $66,277 | DPI Education Consultant II | Curr & Sch Reform Svc, Elem Ed, Language Arts-social Studie |
| $89,000 | It Manager | Technology Srvs, Nc Wise Prog Mgmt, Config Mgmt |
| $37,859 | Education Licensure Specialist | Financial - Human Resources Mgmt - Licensure |
| $33,836 | Accounting Specialist I | Financial And Business Ser., Sch. Bus. Div., School Allotments |
| $128,834 | Curr & Sch Reform Svc, Assoc. Supt Office | |
| $68,148 | DPI Education Consultant II | Financial And Business Ser., Sch. Supp. Div., Transportation |
| $68,575 | Bus & Tech Application Analyst | Technology Srvs, Finance Delivery Team |
| $67,794 | DPI Education Consultant II | Curr-sch Reform Svc, Middle School, Closing The Achievement Gap |
| $74,000 | Education Consultant II | Curriculum - Career And Technology Ed - Cte Support |
| $68,570 | DPI Education Consultant II | Curr & Sch Reform Svc, Exceptional Children, Exceptionality Secti |
| $32,884 | Internal Systems Consultant I | Financial And Business, Sch. Bus. Div, Infomation And Analysis |
| $70,000 | DPI Education Program Director | Curr & Sch Reform Svc, Assoc. Supt Office |
| $97,510 | Accounting Manager III | Financial And Business Ser., School Business Division |
| $36,463 | Program Assistant V | Curr & Sch Reform Svc, Assoc. Supt Office |
