Chatham County Government Salaries
Source: Chatham County Government
| SALARY | TITLE | DEPARTMENT |
| $20,890 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $28,184 | WTP OPERATOR I | UTILITY/WATER TREATMENT |
| $39,960 | INVESTIGATIONS SERGEANT | SHERIFF |
| $49,281 | OPERATIONS CAPTAIN | SHERIFF |
| $26,617 | ASSISTANT SUPV OF LISTING | TAX |
| $25,662 | IM CASEWORKER II | SOCIAL SERVICES |
| $26,414 | PROCESSING ASSISTANT IV | SOCIAL SERVICES |
| $35,345 | DETENTION SERGEANT | SHERIFF |
| $30,216 | ENVIRON HEALTH TECH | HEALTH |
| $14,537 | PROCESSING ASST IV-50% | HEALTH |
| $27,576 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $21,320 | COMM SOC SERVICES ASST-TEMP | HEALTH |
| $35,707 | IM CASEWORKER II | SOCIAL SERVICES |
| $20,800 | COOK I TEMPORARY | SHERIFF |
| $48,451 | SOCIAL WORKER III | SOCIAL SERVICES |
| $12,792 | LIBRARY PAGE-25% WREN | LIBRARY |
| $22,143 | MAINTENANCE WORKER I | BUILDING AND GR/MAINTENAN |
| $36,071 | TELECOMMUNICATOR II | EMERGENCY OPERATIONS |
| $33,661 | CUSTOMER SERVICE SUPERVISOR | UTILITY |
| $45,563 | FIRE INSPECTOR | INSPECTIONS |
| $12,000 | COUNTY COMMISSIONER | GOVERNING BODY |
| $28,858 | DEPUTY SHERIFF-GANG PREVENTION | SHERIFF |
| $39,812 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $26,923 | MAINTENANCE TECHNICIAN | BUILDING AND GR/MAINTENAN |
| $36,109 | SOCIAL WORKER III | SOCIAL SERVICES |
| $28,859 | IM CASEWORKER II | SOCIAL SERVICES |
| $36,883 | CHILD SUPPORT AGENT II | SOCIAL SERVICES |
| $35,388 | ACCOUNTING TECHNICIAN II | FINANCE |
| $42,912 | LIBRARY ASSISTANT IV | LIBRARY |
| $20,890 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $28,560 | IM CASEWORKER II | SOCIAL SERVICES |
| $55,975 | FIRE MARSHAL | INSPECTIONS |
| $24,893 | COMMUN SOCIAL SERVICES TECH | HEALTH |
| $20,800 | ELECTION WORKER-TEMP. | ELECTIONS |
| $41,141 | LAND USE ADMINISTRATOR II | PLANNING |
| $51,214 | COMMUNITY SERVICE LIEUTENANT | SHERIFF |
| $38,000 | SOCIAL WORKER III | SOCIAL SERVICES |
| $25,662 | DETENTION OFFICER | SHERIFF |
| $25,662 | PROCESSING ASSISTANT IV | HEALTH |
| $56,377 | MAJOR | SHERIFF |
| $32,752 | PUBLIC HEALTH EDUCATOR II | HEALTH |
| $21,169 | COMM SOCIAL SERV TECH-TEMP(TC) | HEALTH |
| $36,817 | FIRE INSPECTOR | INSPECTIONS |
| $39,812 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $34,865 | DEPUTY SHERIFF | SHERIFF |
| $60,550 | SOIL SCIENTIST | HEALTH |
| $21,299 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $55,000 | DATABASE ADMINISTRATOR | INFORMATION SERVICES |
| $28,325 | PROCESSING UNIT SUPERVISOR V | SOCIAL SERVICES |
| $25,662 | UTILITY SERVICE TECHNICIAN | UTILITY |
| $23,276 | UTILITY SERVICE WORKER | UTILITY |
| $34,717 | TELECOMMUNICATOR II | EMERGENCY OPERATIONS |
| $40,000 | ACCOUNTING SPECIALIST I | SOCIAL SERVICES |
| $2,400 | ELECTION BOARD MEMBER | ELECTIONS |
| $20,890 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $31,754 | LIBRARY ASSISTANT III | LIBRARY |
| $31,200 | TAX BOARD OF E & R MEMBER | TAX |
| $35,402 | IM CASEWORKER II | SOCIAL SERVICES |
| $24,440 | PROCESSING ASSISTANT IV | HEALTH |
| $29,991 | UTILITY FOREMAN | UTILITY |
| $32,086 | DETENTION OFFICER | SHERIFF |
| $28,293 | DEPUTY SHERIFF-BAILIFF | SHERIFF |
| $39,812 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $26,260 | PROCESSING ASSISTANT IV | HEALTH |
| $38,011 | SOCIAL WORKER II-CAP/DA | HEALTH |
| $34,377 | DEPUTY SHERIFF DOM VIOL. SGT | SHERIFF |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $19,977 | COOK I | SHERIFF |
| $48,035 | RECREATION DIRECTOR | RECREATION |
| $26,000 | GRAND JURY FOREMAN-TEMPORARY | SHERIFF |
| $18,720 | RECREATION ASST.-PARK ATTEND | RECREATION |
| $35,000 | ADM ASSISTANT II | HEALTH |
| $39,139 | PATROL SERGEANT | SHERIFF |
| $30,903 | DEPUTY SHERIFF/CORPORAL | SHERIFF |
| $26,270 | INTERPRETER | HEALTH |
| $36,786 | ENV. ENFORCEMENT OFFICER | WASTE MANAGEMENT |
| $33,289 | E-911 SPECIALIST | EMERGENCY OPERATIONS |
| $30,426 | IM CASEWORKER II | SOCIAL SERVICES |
| $32,226 | DEPUTY REVENUE COLLECTOR | TAX |
| $31,730 | ADMIN SUPPORT SPECIALIST I | SHERIFF |
| $24,960 | ELECTION WORKER-TEMP. | ELECTIONS |
| $32,752 | APPRAISAL TECHNICIAN | TAX |
| $55,800 | LIBRARY SERVICES DIRECTOR | LIBRARY |
| $40,962 | SOCIAL WORKER III | HEALTH |
| $42,697 | PHYSICAL PLANT SPECIALIST | UTILITY |
| $32,032 | DEPUTY SHERIFF/CORPORAL | SHERIFF |
| $52,000 | PHN II-TEMPORARY | HEALTH |
| $33,813 | PATROL SERGEANT | SHERIFF |
| $80,372 | LOCAL HEALTH DIRECTOR--INTERIM | HEALTH |
| $59,240 | IM ADMINISTRATOR I | SOCIAL SERVICES |
| $38,556 | CHILD VICTIM SERVICES COORD. | COURT RELATED |
| $30,291 | TELECOMMUNICATOR II | EMERGENCY OPERATIONS |
| $40,000 | MANAGEMENT TECHNICIAN | COUNTY MANAGER |
| $16,640 | RECREATION ASST.-PARK ATTEND | RECREATION |
| $26,946 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $22,880 | ANIMAL SHELTER ATTENDANT-TEMP | HEALTH |
| $35,045 | SCHOOL RESCOURCE OFFICER/SGRT | SHERIFF |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $23,276 | COOK II | SHERIFF |
| $64,420 | PHN DIRECTOR I | HEALTH |
| $21,299 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $62,400 | PHN II-TEMPORARY | HEALTH |
| $33,280 | WATER TREATMENT OPERATOR-TEMP | UTILITY |
| $18,720 | TAX ASSISTANT I - TEMPORARY | TAX |
| $12,000 | COUNTY COMMISSIONER | GOVERNING BODY |
| $43,821 | INVESTIGATIONS SERGEANT | SHERIFF |
| $30,002 | DEPUTY SHERIFF-CANINE CORPORAL | SHERIFF |
| $30,879 | DEPUTY SHERIFF-CANINE CORPORAL | SHERIFF |
| $31,309 | INFORMATION SYSTEMS TECHNICIAN | INFORMATION SERVICES |
| $20,890 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $2,400 | ELECTION BOARD MEMBER | ELECTIONS |
| $38,234 | TELECOMMUNICATOR II | EMERGENCY OPERATIONS |
| $49,072 | BUILDING INSPECTOR II | INSPECTIONS |
| $35,360 | WTP OPERATOR II | UTILITY |
| $43,893 | PHN II | HEALTH |
| $28,848 | DEPUTY SHERIFF | SHERIFF |
| $49,500 | PHN II | HEALTH |
| $34,037 | NUTRITIONIST | HEALTH |
| $24,440 | INTERPRETER | HEALTH |
| $31,146 | COMMUN SOCIAL SERVICES TECH | HEALTH |
| $37,440 | WATER TREATMENT OPERATOR-TEMP | UTILITY |
| $0 | RETIRED LAW ENF. OFFICER | SHERIFF |
| $34,075 | SOCIAL WORKER II | HEALTH |
| $30,041 | WTP OPERATOR II | UTILITY |
| $26,417 | MAINTENANCE WORKER I | BUILDING AND GR/MAINTENAN |
| $37,113 | LIBRARY ASSISTANT III-BOOKMOBL | LIBRARY |
| $48,777 | ADMINISTRATIVE LIEUTENANT | SHERIFF |
| $50,705 | PHN II | HEALTH |
| $37,916 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $29,980 | IM CASEWORKER II | SOCIAL SERVICES |
| $38,204 | INVESTIGATIONS SERGEANT | SHERIFF |
| $18,720 | TAX ASSISTANT I - TEMPORARY | TAX |
| $26,946 | ASSISTANT REGISTER OF DEEDS | REGISTER OF DEEDS |
| $45,750 | EMERGENCY SYSTEMS SPECIALIST | INFORMATION SERVICES |
| $27,284 | PROCESSING ASSISTANT III | SOCIAL SERVICES |
| $30,600 | DEPUTY SHERIFF | SHERIFF |
| $49,698 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $60,416 | PHN SUPERVISOR II | HEALTH |
| $29,120 | INTERPRETER--TEMPORARY | HEALTH |
| $24,481 | LIBRARY ASST. I--CHILDRENS | LIBRARY |
| $42,569 | ACCOUNTING SPECIALIST I | HEALTH |
| $38,786 | ADMIN ASSISTANT--SHERIFF | SHERIFF |
| $35,048 | ADMIN SUPPORT SPECIALIST II | PLANNING |
| $28,297 | PROCESSING ASSISTANT IV | HEALTH |
| $26,669 | WM HEAVY EQUIP OPERATOR | WASTE MANAGEMENT |
| $53,264 | SOCIAL WORK SUPERVISOR III | SOCIAL SERVICES |
| $45,563 | BUILDING INSPECTOR II | INSPECTIONS |
| $41,373 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $11,303 | PROCESSING ASSISTANT III-50% | SOCIAL SERVICES |
| $34,390 | DEPUTY SHERIFF | SHERIFF |
| $27,715 | ADMIN SUPPORT SPECIALIST I | SHERIFF |
| $26,418 | TELECOMMUNICATOR I - TEMPORARY | EMERGENCY OPERATIONS |
| $20,800 | DETENTION OFFICER-TEMPORARY | SHERIFF |
| $43,853 | IM SUPERVISOR I | SOCIAL SERVICES |
| $39,031 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $48,000 | SOCIAL WORK SUPERVISOR III | SOCIAL SERVICES |
| $52,000 | PHN II-TEMPORARY | HEALTH |
| $57,716 | INFORMATION SYSTEMS ADMIN | INFORMATION SERVICES |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $24,960 | DEPUTY SHERIFF RESERVE OFFICER | SHERIFF |
| $34,008 | LEAD MECHANIC | GARAGE |
| $45,613 | SOCIAL WORKER III | SOCIAL SERVICES |
| $23,123 | COMMUN SOCIAL SERVICES ASSIST | SOCIAL SERVICES |
| $35,500 | PROJECT TURNAROUND CASE MNGR-L | COURT RELATED P |
| $31,200 | TAX BOARD OF E & R MEMBER | TAX |
| $27,282 | ADMIN SUPPORT SPECIALIST I | WASTE MANAGEMENT |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $49,592 | INVESTIGATIONS CAPTAIN | SHERIFF |
| $35,627 | SOLID WASTE COORDINATOR | WASTE MANAGEMENT |
| $10,557 | LIBRARY ASSISTANT II-40% | LIBRARY |
| $25,662 | DETENTION OFFICER | SHERIFF |
| $36,110 | INVESTIGATIONS SERGEANT | SHERIFF |
| $30,000 | PRACTICAL NURSE II | HEALTH |
| $41,719 | TAX PARALEGAL | TAX |
| $25,786 | INTERPRETER-DSS | SOCIAL SERVICES |
| $32,214 | DEPUTY SHERIFF | SHERIFF |
| $41,373 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $42,590 | BUILDING INSPECTOR II | INSPECTIONS |
| $47,444 | SOCIAL WORKER III | SOCIAL SERVICES |
| $31,131 | LAND RECORDS SPECIALIST II | TAX |
| $28,849 | DEPUTY SHERIFF-BAILIFF | SHERIFF |
| $26,946 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $32,431 | SCHOOL RESOURCE OFFICER (CCHS) | SHERIFF |
| $18,304 | ADMIN ASSISTANT-TEMP | EMERGENCY OPERATIONS |
| $36,046 | CHIEF WTP OPERATOR | UTILITY |
| $25,663 | DETENTION OFFICER | SHERIFF |
| $35,000 | RECREATION ATHLETICS SUPV | RECREATION |
| $20,800 | ELECTION WORKER-TEMP. | ELECTIONS |
| $36,088 | PROJECT TURNAROUND CASE MGR-TP | COURT RELATED P |
| $29,980 | IM CASEWORKER II | SOCIAL SERVICES |
| $32,060 | ADMIN ASSISTANT I | HEALTH |
| $23,920 | BAILIFF-TEMPORARY | SHERIFF |
| $73,486 | GRANTS AND SPECIAL PROJ. DIR | COUNTY MANAGER |
| $24,440 | INTERPRETER | HEALTH |
| $23,965 | UTILITY SERVICE WORKER | UTILITY |
| $48,391 | PHN II | HEALTH |
| $32,752 | SOCIAL WORKER II | HEALTH |
| $58,150 | SOLID WASTE DIRECTOR | WASTE MANAGEMENT |
| $33,726 | SOCIAL WORKER II | HEALTH |
| $116,000 | COUNTY MANAGER | COUNTY MANAGER |
| $26,418 | TELECOMMUNICATOR I - TEMPORARY | EMERGENCY OPERATIONS |
| $26,946 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $24,960 | DEPUTY SHERIFF RESERVE OFFICER | SHERIFF |
| $40,527 | CHILD SUPPORT AGENT II | SOCIAL SERVICES |
| $20,890 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $26,380 | ANIMAL CONTROL OFFICER II | HEALTH |
| $42,226 | PURCHASING AGENT | FINANCE |
| $27,739 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $51,156 | PUBLIC HEALTH EDUCATOR III | HEALTH |
| $38,417 | SOCIAL RESEARCH ASSOCIATE I | HEALTH |
| $20,890 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $38,403 | ACCOUNTING TECHNICIAN III | HEALTH |
| $36,454 | DEPUTY SHERIFF DOM VIOL. SGT | SHERIFF |
| $24,440 | PROCESSING ASSISTANT IV | SOCIAL SERVICES |
| $36,440 | INVESTIGATIONS SERGEANT | SHERIFF |
| $35,709 | EMPLOYMENT CASE MANAGER | SOCIAL SERVICES |
| $37,385 | PROPERTY APPRAISER | TAX |
| $24,960 | BAILIFF-TEMPORARY | SHERIFF |
| $18,238 | HUMAN RESOURCES AIDE | SOCIAL SERVICES |
| $29,402 | IM CASEWORKER II | SOCIAL SERVICES |
| $28,293 | DEPUTY SHERIFF-BAILIFF | SHERIFF |
| $32,935 | ASSISTANT REGISTER OF DEEDS | REGISTER OF DEEDS |
| $26,946 | WTP OPERATOR I | UTILITY |
| $28,293 | PROCESSING ASSISTANT IV | SOCIAL SERVICES |
| $44,944 | PATROL DIVISION LIEUTENANT | SHERIFF |
| $39,812 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $28,859 | IM CASEWORKER II | SOCIAL SERVICES |
| $26,520 | UTILITY SERVICE WORKER | UTILITY |
| $41,525 | SOCIAL WORKER III | SOCIAL SERVICES |
| $25,662 | DETENTION OFFICER | SHERIFF |
| $26,418 | TELECOMMUNICATOR I - TEMPORARY | EMERGENCY OPERATIONS |
| $39,777 | ENVIRON HEALTH SPECIALIST | HEALTH |
| $31,200 | TAX BOARD OF E & R MEMBER | TAX |
| $40,608 | CHILD SUPPORT SUPERVISOR I | SOCIAL SERVICES |
| $35,345 | DETENTION SERGEANT | SHERIFF |
| $41,373 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $48,000 | SOCIAL WORK SUPERVISOR III | SOCIAL SERVICES |
| $51,337 | HUMAN SERVICES PLAN/EVAL III | FAMILY RESOURCE |
| $42,117 | MEDICAL LABORATORY TECH. II | HEALTH |
| $34,390 | INVESTIGATIONS SERGEANT | SHERIFF |
| $32,000 | ACCOUNTING TECHNICIAN III | FINANCE |
| $32,011 | PUBLIC HEALTH ED. SPECIALIST | HEALTH |
| $48,391 | PHN II | HEALTH |
| $27,409 | IM CASEWORKER II | SOCIAL SERVICES |
| $20,874 | ENVIRON HEALTH SPECIALIST-50% | HEALTH |
| $26,333 | OFFICE ASSISTANT III | SOCIAL SERVICES |
| $10,993 | COMM SOC SERVICES ASST-TEMP | HEALTH |
| $38,000 | DEPUTY FIRE INSPECTOR/MARSHAL | INSPECTIONS |
| $71,495 | SERVICES PROGRAM ADMINISTRATOR | SOCIAL SERVICES |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $51,834 | SOCIAL WORK SUPERVISOR II | HEALTH |
| $24,960 | PROCESSING ASSISTANT III | SOCIAL SERVICES |
| $26,923 | PROCESSING ASSISTANT IV | HEALTH |
| $30,428 | WATER QUALITY TECHNICIAN | UTILITY |
| $10,848 | PROCESSING ASSISTANT IV-40% | HEALTH |
| $54,398 | UTILITY MANAGER | UTILITY |
| $46,794 | ENVIRON HEALTH SPECIALIST | HEALTH |
| $12,000 | COUNTY COMMISSIONER-V.CHAIRMAN | GOVERNING BODY |
| $24,960 | ADM. SUPPORT SPECIALIST I-TEMP | GOVERNING BODY |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $38,000 | SOCIAL WORKER III-FOSTER CARE | SOCIAL SERVICES |
| $25,662 | ANIMAL CONTROL OFFICER II | HEALTH |
| $38,997 | IM CASEWORKER II | SOCIAL SERVICES |
| $31,117 | UTILITY INSPECTOR/CROSS ORC | UTILITY |
| $21,320 | COMM SOC SERVICES ASST-TEMP | HEALTH |
| $41,735 | CHILD SUPPORT AGENT II | SOCIAL SERVICES |
| $12,750 | VISITATION SUPERVISOR-CVS | COURT RELATED P |
| $33,687 | LIBRARY ASSISTANT II | LIBRARY |
| $35,400 | DRUG INTERDICTION CORPORAL | SHERIFF |
| $28,848 | DEPUTY SHERIFF-BAILIFF | SHERIFF |
| $52,000 | PHN II-TEMPORARY | HEALTH |
| $88,538 | FINANCE DIR/ASSIST CO MANAGER | FINANCE |
| $33,677 | SOCIAL WORKER II | HEALTH |
| $31,200 | TAX BOARD OF E & R MEMBER | TAX |
| $40,125 | PATROL SERGEANT | SHERIFF |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $34,390 | INVESTIGATIONS SERGEANT | SHERIFF |
| $35,725 | CENTRAL PERMITTING TECH.-SR. | PLANNING |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $46,489 | ACCOUNTING SPECIALIST I | COUNCIL ON AGING |
| $25,662 | ADMIN SUPPORT SPECIALIST I | SHERIFF |
| $36,355 | WM HEAVY EQUIP OPERATOR | WASTE MANAGEMENT |
| $74,256 | PLANNING DIRECTOR | PLANNING |
| $26,639 | ANIMAL CONTROL OFFICER-TEMP | HEALTH |
| $44,471 | FACILITIES MGMT DIRECTOR | BUILDING AND GR/MAINTENAN |
| $55,560 | SOCIAL WORK SUPERVISOR III | SOCIAL SERVICES |
| $52,864 | HUMAN RESOURCES DIRECTOR | COUNTY MANAGER |
| $24,960 | DEPUTY SHERIFF RESERVE OFFICER | SHERIFF |
| $46,014 | INFO. SYSTEMS NETWORK ENGINEER | INFORMATION SERVICES |
| $29,708 | PUBLIC HEALTH ED II-HWTF | HEALTH |
| $32,676 | WASTE MANAGEMENT TRANS COORD | WASTE MANAGEMENT |
| $28,837 | UTILITY SERVICE WORKER | UTILITY |
| $23,498 | COMMUN SOCIAL SERVICES ASSIST | SOCIAL SERVICES |
| $20,031 | LIBRARY ASSISTANT I-70% WREN | LIBRARY |
| $28,293 | ADMIN SUPPORT SPECIALIST I | UTILITY |
| $38,000 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $37,194 | CHILD SUPPORT AGENT II | SOCIAL SERVICES |
| $14,560 | PROCESSING ASSISTANT III-TEMP. | SOCIAL SERVICES |
| $61,301 | DIR. OF TECHNOLOGY DEVELOPMENT | INFORMATION SERVICES |
| $32,255 | DETENTION OFFICER/COOK | SHERIFF |
| $25,662 | WM HEAVY EQUIP OPERATOR | WASTE MANAGEMENT |
| $31,263 | EMPLOYMENT CASE MANAGER | SOCIAL SERVICES |
| $33,000 | PROPERTY APPRAISER | TAX |
| $44,577 | ENVIRON HEALTH SPECIALIST | HEALTH |
| $30,087 | DEPUTY SHERIFF | SHERIFF |
| $31,193 | SOIL CONSERVATION SPECIALIST | SOIL AND WATER |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $21,941 | MAINTENANCE WORKER I | BUILDING AND GR/MAINTENAN |
| $15,600 | TAX ASSISTANT I - TEMPORARY | TAX |
| $33,407 | SOCIAL WORKER II | HEALTH |
| $29,438 | DETENTION OFFICER | SHERIFF |
| $22,159 | LIBRARY ASSISTANT I | LIBRARY |
| $12,792 | LIBRARY PAGE-10% PITTSBORO | LIBRARY |
| $27,869 | ANIMAL CONTROL OFFICER II | HEALTH |
| $57,109 | PHN II | HEALTH |
| $37,500 | ENVIRON HEALTH SPECIALIST | HEALTH |
| $24,283 | ADMIN ASSISTANT I | HEALTH |
| $26,946 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $39,812 | SOCIAL WORKER III--I/A/T | SOCIAL SERVICES |
| $48,295 | ENVIRONMENTAL SPECIALIST | SOIL AND WATER |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $27,246 | WM HEAVY EQUIP OPERATOR | WASTE MANAGEMENT |
| $22,844 | PROCESSING ASSISTANT IV-80% | HEALTH |
| $31,292 | MAINTENANCE TECHNICIAN II | BUILDING AND GR/MAINTENAN |
| $29,980 | IM CASEWORKER II | SOCIAL SERVICES |
| $26,418 | TELECOMMUNICATOR I - TEMPORARY | EMERGENCY OPERATIONS |
| $37,525 | INFORMATION SYSTEMS ASSISTANT | INFORMATION SERVICES |
| $16,640 | RECREATION ASST.-PARK ATTEND | RECREATION |
| $34,256 | ADMIN SUPPORT SPECIALIST II | UTILITY |
| $29,980 | ADMIN SUPPORT SPECIALIST II | ELECTIONS |
| $71,400 | ASSISTANT COUNTY MANAGER | COUNTY MANAGER |
| $26,166 | CENTRAL PERMITTING TECHNICIAN | PLANNING |
| $33,407 | SOCIAL WORKER II | HEALTH |
| $41,600 | ADMIN ASSISTANT-TEMP | HEALTH |
| $7,064 | RETIRED LAW ENF. OFFICER | SHERIFF |
| $39,331 | CIVIL PROCESS SERGEANT | SHERIFF |
| $44,190 | WASTE REDUCTION COORDINATOR | WASTE MANAGEMENT |
| $31,200 | TAX BOARD OF E & R MEMBER | TAX |
| $33,395 | PATROL SERGEANT | SHERIFF |
| $38,262 | LAND RECORDS SPECIALIST II | TAX |
| $40,310 | ACCOUNTING TECHNICIAN IV | FINANCE |
| $42,519 | IM SUPERVISOR I | SOCIAL SERVICES |
| $40,562 | PUBLIC HEALTH ED II-SH TEAM LD | HEALTH |
| $29,990 | ADMIN ASSISTANT I | HEALTH |
| $3,600 | ELECTIONS BOARD CHAIR | ELECTIONS |
| $39,714 | COMMUNICATIONS SUPERVISOR | EMERGENCY OPERATIONS |
| $19,247 | IM CASEWORKER II-75% | SOCIAL SERVICES |
| $41,909 | INFO. SYSTEMS ASSISTANT -GIS | INFORMATION SERVICES |
| $31,155 | IM CASEWORKER II | SOCIAL SERVICES |
| $23,276 | UTILITY SERVICE WORKER | UTILITY |
| $20,890 | LIBRARY ASSISTANT I-TEMPORARY | LIBRARY |
| $34,390 | INVESTIGATIONS SERGEANT | SHERIFF |
| $25,000 | REVENUE TECHNICIAN | TAX |
| $19,962 | PROCESSING ASSISTANT IV | HEALTH |
| $24,440 | INTERPRETER-DSS | SOCIAL SERVICES |
| $24,929 | PROCESSING ASSISTANT IV | HEALTH |
| $22,880 | PROCESSING ASSISTANT III-TEMP. | SOCIAL SERVICES |
| $29,270 | DEPUTY SHERIFF | SHERIFF |
| $46,428 | LAND USE ADMINISTRATOR II | PLANNING |
| $46,500 | SOCIAL WORK SUPERVISOR III | SOCIAL SERVICES |
| $31,187 | ANIMAL CONTROL SHELTER ATTEND | HEALTH |
| $38,996 | ENVIRON HEALTH SPECIALIST | HEALTH |
| $41,372 | CHILD SUPPORT AGENT II | SOCIAL SERVICES |
| $48,868 | SPECIAL OPERATIONS CAPTAIN | SHERIFF |
| $25,662 | DETENTION OFFICER | SHERIFF |
| $12,750 | VISITATION SUPERVISOR-CVS | COURT RELATED P |
| $32,752 | SCHOOL RESCOURCE OFFICER/SGRT | SHERIFF |
| $36,688 | LIBRARY ASSISTANT IV | LIBRARY |
| $26,165 | DETENTION OFFICER | SHERIFF |
| $55,863 | ENVIRON HEALTH PROGRAM COORD | HEALTH |
| $29,900 | DEPUTY SHERIFF/CORPORAL | SHERIFF |
| $55,080 | ANIMAL CONTROL SUPERVISOR II | HEALTH |
| $29,880 | PROCESSING ASSISTANT IV | SOCIAL SERVICES |
| $26,946 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $30,303 | DRUG INTERDICTION CORPORAL | SHERIFF |
| $52,438 | ASST EMERGENCY MANAGEMENT DIR | EMERGENCY OPERATIONS |
| $58,122 | ACCOUNTANT I | FINANCE |
| $30,469 | ASSISTANT REGISTER OF DEEDS | REGISTER OF DEEDS |
| $37,809 | ASSISTANT REGISTER OF DEEDS | REGISTER OF DEEDS |
| $51,467 | TOURISM COORDINATOR | TRAVEL AND TOURISM |
| $39,387 | ACCOUNTING TECHNICIAN III | FINANCE |
| $58,522 | ENVIRON HEALTH PROGRAM COORD | HEALTH |
| $36,816 | BUILDING INSPECTOR II | INSPECTIONS |
| $35,412 | SOCIAL WORKER II-APP | HEALTH |
| $28,478 | DEPUTY SHERIFF | SHERIFF |
| $45,602 | SRO LIEUTENANT | SHERIFF |
| $32,753 | SCHOOL RESCOURCE OFFICER/SGRT | SHERIFF |
| $11,245 | RECREATION ASSISTANT - 50% | RECREATION |
| $20,800 | SOIL AND WATER ASSISTANT | SOIL AND WATER |
| $23,030 | TAX ASSISTANT I | TAX |
| $46,932 | IM SUPERVISOR II | SOCIAL SERVICES |
| $20,800 | DETENTION ASSISTANT | SHERIFF |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $27,560 | OFFICE ASSISTANT IV | HEALTH |
| $45,000 | PROJECT DIRECTOR-CVSC | COURT RELATED P |
| $28,293 | DEPUTY SHERIFF | SHERIFF |
| $39,384 | BUILDING INSPECTOR II | INSPECTIONS |
| $28,926 | PROPERTY APPRAISER-BUS./PER. | TAX |
| $26,418 | TELECOMMUNICATOR I - TEMPORARY | EMERGENCY OPERATIONS |
| $29,000 | SOCIAL WORKER II-HIV/AIDS | HEALTH |
| $22,097 | OFFICE ASSISTANT III-75% LTE | HEALTH |
| $39,812 | SOCIAL WORKER III-FAM PRESERV | SOCIAL SERVICES |
| $45,233 | SPECIAL OPERATIONS LIEUTENANT | SHERIFF |
| $25,000 | REVENUE TECHNICIAN | TAX |
| $32,752 | SCHOOL RESCOURCE OFFICER/SGRT | SHERIFF |
| $26,946 | TELECOMMUNICATOR I | EMERGENCY OPERATIONS |
| $45,923 | ELECTIONS DIRECTOR | ELECTIONS |
| $49,675 | CLERK TO BOARD | GOVERNING BODY |
| $29,121 | ADMIN SUPPORT SPECIALIST II | EMERGENCY OPERATIONS |
| $51,797 | ASSISTANT PLANNING DIRECTOR | PLANNING |
| $40,054 | CHILD SUPPORT AGENT II | SOCIAL SERVICES |
| $36,561 | PROPERTY APPRAISER | TAX |
| $44,535 | INVESTIGATIONS SERGEANT | SHERIFF |
