Durham Public Schools Salaries
Source: Durham Public Schools
| SALARY | TITLE |
| $28,510 | TEACHER-REGULAR |
| $53,720 | TEACHER-READING RECOVERY |
| $44,957 | INTERPRETER |
| $32,909 | SIMS |
| $18,995 | TCHR ASST |
| $20,880 | COUNSELOR |
| $19,296 | TCHR ASST-EC |
| $36,000 | TEACHER |
| $21,393 | BSC/ASC MANAGER |
| $22,160 | TCHR ASST |
| $30,930 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $74,172 | ASSISTANT PRINCIPAL |
| $59,231 | HEALTH & SAFTEY TECHNICAL |
| $45,834 | OCCUP THERAPIST |
| $45,430 | TEACHER-REGULAR |
| $38,158 | OTHR CRAFTS/TRADE-MAINTEN |
| $32,926 | SECRETARY |
| $40,588 | TECHNICIAN II |
| $39,097 | PAINTER |
| $37,040 | GUIDANCE |
| $18,426 | TCHR ASST-EC |
| $28,930 | TEACHER-REGULAR |
| $32,310 | DRIVERS ED |
| $32,310 | TEACHER-EXC |
| $28,510 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $40,670 | TEACHER-READING REC |
| $46,740 | TEACHER-REGULAR |
| $44,060 | TEACHER-REGULAR CLASSROOM |
| $37,470 | TEACHER-REGULAR |
| $42,320 | TEACHER-READING RECOVERY |
| $20,470 | BSC/ASC MGR |
| $35,560 | TEACHER-REGULAR |
| $36,480 | TEACHER-REGULAR |
| $40,600 | TEACHER-REG |
| $53,610 | REGULAR COUNSELOR |
| $37,470 | INTERVENTION SPECIALIST |
| $22,521 | CUSTODIAN |
| $60,828 | PROJECT MANAGER |
| $22,278 | CUSTODIAN I |
| $18,995 | TCHR ASST |
| $18,426 | TCHR ASST - PK |
| $46,770 | TEACHER-REGULAR |
| $36,000 | TEACHER-REG |
| $21,920 | TEACHER-REGULAR |
| $44,660 | COUNSELOR-CAREER DEVELOP |
| $39,600 | COUNSELOR |
| $71,211 | DIR OF RISK MNGMNT SERV |
| $65,424 | ASSISTANT PRINCIPAL |
| $44,850 | COUNSELOR |
| $39,600 | TEACHER-REGULAR |
| $38,470 | TEACHER-REGULAR |
| $38,470 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $16,620 | CHILD NUTRITION ASST |
| $37,960 | TEACHER-REGULAR |
| $40,130 | TEACHER-EC-RESOURCE |
| $31,360 | TEACHER-ESL |
| $54,800 | TCHR-DR ED |
| $54,800 | MEDIA SPECIALIST |
| $44,790 | TEACHER-REGULAR |
| $43,520 | TEACHER-REGULAR |
| $42,320 | SOCIAL WORKER |
| $40,050 | TEACHER |
| $31,406 | SIMS DATA MANAGER |
| $30,930 | TEACHER-REGULAR |
| $26,931 | CUSTODIAN |
| $21,060 | TCHR ASST |
| $18,995 | TCHR ASST-EXC |
| $14,402 | CNS ASST |
| $9,213 | CHILD NUTRITION ASST |
| $34,960 | TEACHER-REGULAR |
| $32,330 | TEACHER-REGULAR |
| $22,594 | TCHR ASST |
| $91,074 | DIRECTOR OF TESTING/ACCT |
| $46,770 | TEACHER-READING RECOVERY |
| $14,402 | CNS ASST |
| $52,940 | TEACHER-REGULAR |
| $51,000 | ELECTRICAL SUPERVISOR |
| $24,172 | BEHAVIOR SUPPORT |
| $39,600 | TEACHER-REGULAR |
| $50,160 | TEACHER-EXCEPTIONAL |
| $45,270 | TEACHER-REG |
| $40,600 | TEACHER-REGULAR |
| $38,470 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $19,296 | TCHR ASST |
| $18,995 | TCHR ASST |
| $11,803 | CHILD NUTRITION ASST |
| $54,800 | TEACHER-VOC ED |
| $54,800 | TEACHER-REG |
| $45,430 | TEACHER-REGULAR CLASSROOM |
| $43,520 | TEACHER-REGULAR |
| $37,470 | TEACHER-REGULAR |
| $29,855 | SECRETARY |
| $28,510 | TEACHER-REGULAR |
| $26,590 | CUSTODIAN II |
| $48,540 | EC FACILITATOR |
| $38,470 | TEACHER-REG |
| $44,060 | DR ED TEACHER |
| $44,060 | TEACHER-READING RECOVERY |
| $44,060 | TEACHER-REGULAR |
| $18,995 | TCHR ASST |
| $31,406 | SIMS |
| $49,820 | TEACHER-REGULAR |
| $37,470 | TEACHER-READING RECOVERY |
| $21,759 | BEHAVORIAL SPECIALIST |
| $58,400 | SPEECH PATHOLOGIST |
| $28,930 | TEACHER-REGULAR |
| $49,270 | TEACHER-REGULAR |
| $49,820 | TEACHER-REGULAR |
| $42,320 | TEACHER-REGULAR |
| $40,130 | TEACHER-REGULAR |
| $50,361 | AV/COMPUTER TECH,HARDWARE |
| $26,607 | SECRETARY |
| $26,607 | SECRETARY |
| $52,140 | TEACHER-REGULAR |
| $40,670 | TEACHER-EC-SEP |
| $44,130 | TEACHER-EXCEPTIONAL |
| $36,000 | TEACHER-REGULAR |
| $30,930 | TEACHER |
| $29,514 | CUSTODIAN III |
| $18,426 | TCHR ASST |
| $15,196 | TEACHER ASSISTANT |
| $11,229 | CHILD NUTRITION ASST |
| $33,670 | TEACHER-REGULAR |
| $40,860 | SPEECH/LANGUAGE PATH |
| $38,980 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $19,296 | TCHR ASST |
| $18,629 | CNS ASST |
| $42,320 | TEACHER-REGULAR |
| $31,424 | OCCUP THERAPIST |
| $50,112 | COORD OF ACCOUNTABILITY |
| $19,628 | TCHR ASST |
| $49,820 | TEACHER-REGULAR |
| $56,188 | OTHR CRAFTS/TRADE-MAINTEN |
| $20,629 | TCHR ASST |
| $43,520 | TEACHER-REGULAR CLASSROOM |
| $37,960 | TEACHER-VOC ED |
| $22,594 | TCHR ASST |
| $20,000 | TCHR ASST |
| $39,510 | TEACHER-REGULAR |
| $41,150 | TEACHER-REGULAR |
| $37,960 | TEACHER-REGULAR |
| $29,331 | ISS |
| $39,287 | HR SERVICE TECHNICIAN |
| $40,801 | ADVANCED CARPENTER |
| $39,510 | TEACHER-REGULAR |
| $38,000 | CONSULTANT |
| $58,020 | ASSISTANT PRINCIPAL |
| $55,836 | ROTC TEACHER |
| $46,770 | TEACHER |
| $36,970 | TEACHER-REGULAR |
| $36,970 | TEACHER-REGULAR |
| $36,033 | BOOKKEEPER |
| $35,920 | INTERNSHIP |
| $30,680 | GUIDANCE SECRETARY |
| $28,817 | STOCK CLERK |
| $18,066 | CNS ASST |
| $12,638 | CUSTODIAN |
| $58,420 | TEACHER-REGULAR |
| $12,797 | CUSTODIAN I |
| $28,510 | TEACHER-REGULAR |
| $48,840 | TEACHER REGULAR |
| $45,910 | TEACHER-REGULAR |
| $47,400 | TEACHER-REGULAR |
| $38,980 | TEACHER-REGULAR |
| $34,960 | TEACHER-EXC |
| $28,510 | TEACHER-REGULAR |
| $45,270 | TEACHER-REG |
| $38,460 | SPEECH PATHOLOGIST |
| $43,840 | TEACHER-REGULAR |
| $22,740 | TCHR ASST |
| $51,456 | IT RESOURCE SPECIALIST |
| $36,970 | TEACHER-REGULAR |
| $18,426 | TCHR ASST-ESL |
| $50,438 | POSITIVE BEHAVIOR |
| $38,470 | TEACHER-REGULAR |
| $48,540 | GUIDANCE |
| $49,350 | TEACHER-REGULAR |
| $49,820 | TEACHER-EXCEPTIONAL |
| $20,842 | TCHR ASST |
| $20,413 | TCHR ASST |
| $19,296 | TCHR ASST |
| $49,820 | TEACHER-REGULAR |
| $49,270 | TEACHER-READING RECOVERY |
| $40,670 | TEACHER-LD |
| $55,644 | ASSISTANT PRINCIPAL |
| $52,850 | TEACHER-REGULAR |
| $34,960 | TEACHER-REGULAR |
| $32,330 | TEACHER-REGULAR |
| $43,460 | EC CURR SPEC |
| $30,265 | SIMS |
| $59,784 | HEALTH AND WELLNESS COORD |
| $52,668 | PRINCIPAL |
| $49,820 | TEACHER-REGULAR |
| $49,820 | TEACHER-REGULAR |
| $47,190 | TEACHER-PRE-K |
| $45,270 | TEACHER-REGULAR CLASSROOM |
| $37,960 | TEACHER-REGULAR |
| $29,892 | WORKBASE LEARNING SPEC |
| $23,466 | TCHR ASST |
| $22,448 | TCHR ASST |
| $21,280 | TCHR ASST |
| $19,797 | TCHR ASST |
| $33,670 | TEACHER-REGULAR |
| $34,960 | TEACHER-REGULAR |
| $21,998 | TCHR ASST |
| $43,090 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $54,800 | TEACHER-LD |
| $44,060 | TEACHER-REGULAR |
| $38,460 | TEACHER-REGULAR |
| $17,599 | MEDIA CLERK |
| $35,560 | TEACHER-REGULAR |
| $41,150 | TEACHER-EXCEPTIONAL |
| $44,950 | TEACHER-REGULAR |
| $93,420 | EXE DIR STUDENT SERVICES |
| $29,370 | TEACHER-REGULAR |
| $38,980 | TEACHER-REGULAR |
| $82,488 | PRINCIPAL |
| $57,697 | INTERNAL AUDITOR |
| $43,520 | TEACHER-REGULAR |
| $36,000 | TEACHER-EXC |
| $28,325 | RECORDS CLERK |
| $19,296 | TCHR ASST |
| $61,638 | SECURITY SPECIALIST |
| $74,112 | PRINCIPAL |
| $40,670 | TEACHER |
| $32,880 | WORK BASED LEARNING SPEC |
| $30,930 | TEACHER-REGULAR |
| $38,460 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $34,020 | GUIDENCE COUNSELOR |
| $19,797 | TCHR ASST |
| $18,995 | TCHR ASST |
| $33,904 | ROOFER/CARPENTER |
| $66,084 | ASSISTANT PRINCIPAL |
| $60,170 | TEACHER-REGULAR CLASSROOM |
| $50,690 | TEACHER-REG |
| $32,330 | TEACHER-REGULAR |
| $38,980 | TEACHER-REGULAR |
| $37,960 | TEACHER-EC-RES |
| $43,731 | ACCOUNTING CLERK |
| $41,740 | TEACHER-REGULAR CLASSROOM |
| $33,670 | AVID TEACHER |
| $32,310 | TEACHER-REGULAR |
| $36,000 | TEACHER-REGULAR |
| $27,245 | LANGUAGE FACILITATOR |
| $44,130 | TEACHER-VOC ED |
| $29,370 | TEACHER-REGULAR |
| $38,460 | TEACHER-EXC |
| $52,160 | CERTIFIED TEACHER MENTOR |
| $50,020 | MEDIA COORDINATOR |
| $46,750 | TEACHER REGULAR |
| $19,296 | EC TCHR ASST |
| $18,995 | TCHR ASST |
| $35,158 | HVAC TECHNICIAN |
| $36,000 | TEACHER PRE-K |
| $37,470 | TEACHER-REGULAR |
| $42,237 | PBS COACH |
| $29,370 | TEACHER-REGULAR |
| $54,800 | TEACHER-REGULAR |
| $42,320 | TEACHER-REGULAR |
| $42,320 | TEACHER-REG |
| $32,330 | TEACHER-REGULAR |
| $45,430 | TEACHER-READING RECOVERY |
| $96,929 | EX DIR FISCAL ANALYST |
| $96,929 | EXEC DIR CHOICE PROGRAMS |
| $45,910 | TEACHER-REGULAR |
| $41,756 | TEACHER-REGULAR |
| $39,600 | TEACHER-REG |
| $24,071 | TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $18,995 | TCHR ASST-EXC |
| $49,820 | TEACHER-REGULAR |
| $23,234 | GROUNDSKEEPER |
| $31,360 | TEACHER-REGULAR |
| $59,493 | NURSE |
| $36,000 | TEACHER-REG |
| $34,960 | TEACHER-REGULAR |
| $29,370 | TEACHER-REGULAR |
| $41,150 | TEACHER PRE-K |
| $42,880 | TEACHER-EXCEPTIONAL |
| $38,980 | TEACHER-REGULAR CLASSROOM |
| $36,480 | TEACHER-EXC |
| $30,930 | TEACHER-REGULAR |
| $32,640 | SECRETARY |
| $38,980 | TEACHER-REGULAR |
| $36,480 | TEACHER |
| $44,130 | TEACHER-REGULAR |
| $34,960 | EC MULTI-CATEGORICAL |
| $47,870 | TEACHER-ESL |
| $37,040 | TEACHER-REG |
| $19,597 | TEACHER ASSISTANT |
| $61,860 | PSYCHOLOGIST |
| $31,360 | TEACHER-REGULAR |
| $14,037 | CHILD NUTRITION ASST |
| $23,655 | BSC/ASC MGR |
| $32,330 | TEACHER-REGULAR |
| $32,330 | TEACHER-REG |
| $48,130 | TEACHER-REGULAR |
| $41,220 | SPEECH PATHOLOGIST |
| $21,998 | TCHR ASST |
| $23,715 | CUSTODIAN |
| $45,914 | ADM ASST TO ASSOC SUPT |
| $37,856 | PURCHASING TECHNICIAN |
| $65,112 | PRINCIPAL |
| $45,033 | OCCUP THERAPIST |
| $38,477 | SECRETARY |
| $33,982 | GUIDANCE CLK |
| $22,448 | PRE-K TCHR ASST |
| $19,296 | TCHR ASST |
| $31,360 | TEACHER-REGULAR |
| $36,633 | TRANSPORTATION PERSONNEL |
| $32,584 | CNS MANAGER |
| $32,330 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $27,106 | CUSTODIAN |
| $96,929 | EXEC DIR CHILD NUTRITION |
| $37,856 | ACCTS. PAYABLE TECH |
| $29,817 | TIMS SPECIALIST |
| $20,000 | TCHR ASST |
| $25,864 | TEACHER-REGULAR |
| $13,793 | SIMS |
| $30,628 | MAIL ROOM CLERK |
| $30,930 | TEACHER-REG |
| $65,149 | OCCUP THERAPIST |
| $38,980 | TEACHER-REG |
| $31,360 | TEACHER-REGULAR |
| $49,820 | TEACHER-REGULAR |
| $18,995 | TCHR ASST |
| $41,220 | TEACHER-PE/HEALTH |
| $54,800 | TEACHER-REGULAR |
| $40,860 | TEACHER REG |
| $31,360 | TEACHER-REGULAR |
| $46,170 | TEACHER-EXC |
| $52,940 | TEACHER ISS |
| $40,050 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $37,470 | MENTOR CERTIFIED SALARY |
| $41,150 | TEACHER REGULAR |
| $28,930 | TEACHER-REGULAR |
| $19,695 | BSC/ASC MGR |
| $22,160 | TCHR ASST |
| $58,020 | ASSISTANT PRINCIPAL |
| $44,950 | TEACHER-REGULAR |
| $68,796 | TEACHER-REGULAR |
| $51,288 | ASST PRINCIPAL |
| $40,130 | TEACHER-PRE-K |
| $33,904 | BOOKEEPER |
| $24,228 | TCHR ASST |
| $18,426 | TCHR ASST |
| $40,050 | TEACHER REGULAR |
| $22,160 | TCHR ASST |
| $18,426 | TCHR ASST-EC-SEP |
| $19,797 | TCHR ASST |
| $26,766 | CUSTODIAN |
| $41,752 | INTERPRETER |
| $35,560 | TEACHER-REGULAR |
| $13,819 | CHILD NUTRITION ASST |
| $24,071 | TCHR ASST |
| $50,880 | MENTOR CERTIFIED SALARY |
| $44,060 | TEACHER-REG |
| $37,470 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $43,460 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $21,060 | TCHR ASST |
| $18,426 | TCHR ASST |
| $38,796 | AVID COORD |
| $31,360 | TEACHER-REGULAR |
| $36,480 | TEACHER-REGULAR |
| $33,670 | TEACHER-REGULAR |
| $14,551 | CNS ASST |
| $9,213 | CNS ASST |
| $48,840 | TEACHER-REGULAR CLASSROOM |
| $48,156 | READING FIRST COACH |
| $37,040 | TEACHER-REGULAR |
| $24,990 | CUSTODIAN |
| $19,597 | TCHR ASST |
| $50,799 | SOCIAL WORKER |
| $31,360 | TEACHER-REGULAR |
| $52,160 | SPEECH PATHOLOGIST |
| $43,104 | ASSISTANT PRINCIPAL |
| $29,370 | TEACHER-REGULAR |
| $41,220 | SPEECH PATHOLOGIST |
| $32,330 | TEACHER-REGULAR |
| $33,670 | TEACHER-REGULAR |
| $59,232 | PRINCIPAL |
| $24,487 | CUSTODIAN |
| $67,296 | PROJECT MNGR |
| $37,243 | PAINTER |
| $33,670 | TEACHER-REG |
| $20,842 | TCHR ASST |
| $59,484 | ASSISTANT PRINCIPAL |
| $43,020 | SPEECH PATHOLOGIST |
| $33,798 | BOOKKEEPER/SECRETARY |
| $71,333 | CONSULTANT |
| $39,600 | TEACHER |
| $32,310 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $41,760 | MEDIA SPECIALIST |
| $46,170 | CERTIFIED TEACHER MENTOR |
| $37,470 | TEACHER-READING RECOVERY |
| $44,060 | TEACHER-REGULAR |
| $33,704 | SECRETARY/RECEPTIONIST |
| $54,800 | TEACHER-EC-SEP |
| $22,878 | TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $47,190 | REGULAR TEACHER |
| $41,740 | TEACHER-REGULAR |
| $21,920 | TEACHER-MEDIA SPECIALIST |
| $28,510 | TEACHER-REGULAR |
| $37,040 | TEACHER-REGULAR |
| $22,521 | CUSTODIAN |
| $20,413 | PRE-K TCHR ASST |
| $56,188 | OTHR CRAFTS/TRADE-MAINTEN |
| $42,345 | CONSULTANT |
| $36,552 | SIMS DATA MANAGER |
| $17,704 | CNS ASST |
| $41,150 | TEACHER-REGULAR |
| $44,140 | SPEECH PATHOLOGIST |
| $28,930 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $50,088 | READING FIRST COACH |
| $17,519 | CNS ASST |
| $43,460 | TEACHER-EC-SEP |
| $30,930 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $49,820 | TEACHER-REGULAR |
| $43,520 | TEACHER-REGULAR |
| $61,380 | TEACHER-REGULAR |
| $48,680 | TEACHER-EXC |
| $36,970 | TEACHER REGULAR |
| $32,345 | SECRETARY II |
| $29,087 | SECRETARY |
| $28,510 | TEACHER-REGULAR |
| $23,046 | BSC/ASC MGR |
| $51,288 | ASSISTANT PRINCIPAL |
| $34,445 | ACCOUNTS PAYABLE TECH |
| $44,350 | TEACHER-REGULAR |
| $50,066 | FACILITIES MANAGER |
| $26,839 | BOOKKEEPER |
| $61,380 | GUIDANCE COUNSELOR |
| $54,800 | TEACHER-REGULAR |
| $53,720 | TEACHER-READING RECOVERY |
| $49,270 | GUIDANCE |
| $48,540 | TEACHER-REGULAR |
| $47,190 | TEACHER-REGULAR |
| $45,430 | TEACHER-REGULAR CLASSROOM |
| $44,350 | COUNSELOR |
| $42,880 | GUIDANCE |
| $41,740 | TEACHER-REGULAR CLASSROOM |
| $41,150 | TEACHER-REGULAR |
| $39,510 | TEACHER-REG |
| $38,470 | TEACHER-REGULAR |
| $37,266 | ADMINISTRATIVE ASST-SP.ED |
| $36,937 | BOOKKEEPER |
| $36,480 | TEACHER-REGULAR |
| $36,480 | TEACHER REGULAR |
| $36,480 | TEACHER-REG |
| $36,332 | BOOKKEEPER |
| $34,960 | TEACHER-REG |
| $32,926 | SECRETARY |
| $32,330 | TEACHER-REGULAR |
| $31,360 | TEACHER-REGULAR |
| $30,138 | SECRETARY |
| $30,138 | SECRETARY |
| $29,370 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $27,153 | SECRETARY |
| $22,554 | BEHAVIOR SUPPORT ASST |
| $22,278 | CUSTODIAN I |
| $19,296 | TCHR ASST |
| $19,296 | TCHR ASST |
| $18,426 | TCHR ASST |
| $71,501 | NETWORK ADMINISTRATOR |
| $23,760 | EC TCHR ASST |
| $10,973 | CHILD NUTRITION ASST |
| $18,426 | TCHR ASST |
| $41,390 | S/L PATHOLOGIST |
| $32,330 | TEACHER-REGULAR |
| $51,410 | TEACHER-REGULAR |
| $40,063 | TECHNOLOGY SERVICES |
| $23,401 | MEDIA CLERK |
| $37,960 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $49,820 | EC CURR SPEC |
| $28,930 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $46,550 | TEACHER-VOC ED |
| $31,820 | TEACHER-REGULAR |
| $59,261 | ITINERANT OT |
| $41,470 | OCCUP THERAPIST |
| $28,510 | TEACHER-REGULAR |
| $44,130 | EC CURR SPEC |
| $54,800 | TCHR-DR ED |
| $28,930 | TEACHER-REGULAR |
| $49,488 | PSYCHOLOGIST |
| $39,600 | TEACHER |
| $37,470 | TEACHER-REGULAR |
| $34,832 | SECRETARY |
| $31,820 | TEACHER-REGULAR |
| $31,820 | TEACHER-REGULAR |
| $28,510 | LEAD T/A-OCS |
| $19,466 | CNS ASST |
| $18,426 | TEACHER ASSISTANT |
| $19,797 | TCHR ASST |
| $17,051 | CUSTODIAN |
| $49,820 | TEACHER-REGULAR |
| $9,213 | CHILD NUTRITION ASST |
| $15,877 | CNS ASST |
| $28,930 | TEACHER-REGULAR |
| $15,085 | SECRETARY |
| $29,370 | TEACHER-REGULAR |
| $51,410 | TEACHER-EC-SEP |
| $37,470 | TEACHER-REGULAR |
| $22,278 | CUSTODIAN |
| $20,198 | TCHR ASST |
| $49,970 | SPEECH/LANG PATH |
| $32,310 | TEACHER-REGULAR |
| $24,376 | TCHR ASST |
| $20,198 | TCHR ASST |
| $41,760 | COUNSELOR |
| $37,470 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $54,800 | TEACHER-REGULAR |
| $42,900 | TEACHER-REGULAR |
| $36,480 | TEACHER-EC-OCS |
| $18,426 | TCHR ASST |
| $49,296 | ASSISTANT PRINCIPAL |
| $43,731 | CURR/INSTR ADMIN ASSIST |
| $40,670 | TEACHER-EXC |
| $40,588 | OTHR CRAFTS/TRADE-MAINTEN |
| $39,097 | CUSTODIAL SERVICES TECH |
| $35,468 | ASST AREA MANAGER |
| $33,670 | TEACHER |
| $28,510 | TEACHER-REGULAR |
| $36,000 | TEACHER-REGULAR |
| $59,460 | ASSISTANT PRINCIPAL |
| $28,510 | TEACHER-REGULAR |
| $50,616 | ASST PRINCIPAL |
| $45,550 | TEACHER-REGULAR |
| $18,426 | TCHR ASST |
| $50,880 | TEACHER-REGULAR |
| $47,420 | TEACHER-EXCEPTIONAL |
| $46,550 | TEACHER-REGULAR |
| $40,600 | TEACHER-PRE-K |
| $21,998 | TCHR ASST |
| $18,995 | TCHR ASST |
| $18,995 | TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $64,464 | MEDIA COORDINATOR |
| $14,037 | CNS ASST |
| $22,594 | TCHR ASST |
| $51,410 | TEACHER-REGULAR |
| $28,930 | TEACHER-REGULAR |
| $22,760 | CUSTODIAN |
| $48,840 | TEACHER-EXCEPTIONAL |
| $42,320 | TEACHER-ESL |
| $36,970 | TEACHER REGULAR |
| $21,060 | TCHR ASST |
| $40,670 | TEACHER-REGULAR |
| $28,933 | CRISIS MANAGER/TECHNICIAN |
| $54,800 | TEACHER-REGULAR |
| $54,800 | TECHER-REG |
| $52,940 | TEACHER-REGULAR |
| $48,130 | TEACHER-REGULAR |
| $39,426 | OTHR CRAFTS/TRADE-MAINTEN |
| $31,991 | CNS MANAGER IV |
| $40,670 | TEACHER-REGULAR |
| $49,970 | TEACHER-REGULAR |
| $33,670 | TEACHER-EXC |
| $29,370 | TEACHER-REGULAR |
| $22,554 | BEHAVIOR SUPPORT ASST |
| $14,697 | CNS ASST |
| $29,370 | TEACHER-REGULAR |
| $20,466 | CNS ASST |
| $40,588 | HVAC TECH |
| $19,797 | TCHR ASST |
| $24,910 | TEACHER-REGULAR |
| $18,426 | TCHR ASST |
| $30,930 | TEACHER-REG |
| $49,820 | TEACHER-REGULAR |
| $52,230 | HUMAN RESOURCES ANALYST |
| $46,550 | TEACHER-REGULAR |
| $36,480 | TEACHER REGULAR |
| $32,330 | TEACHER-REGULAR |
| $35,560 | TEACHER-REGULAR |
| $32,330 | TEACHER-REGULAR |
| $43,152 | PSYCHOLOGIST |
| $16,322 | CNS ASST |
| $9,498 | TCHR ASST |
| $4,606 | CHILD NUTRITION ASST |
| $20,629 | TCHR ASST |
| $66,973 | INTERNAL AUDITOR |
| $22,269 | GROUNDSKEEPER |
| $20,198 | TCHR ASST |
| $14,551 | CNS ASST |
| $77,736 | PRINCIPAL |
| $53,720 | TEACHER-REGULAR |
| $51,410 | TEACHER-REGULAR |
| $42,880 | TEACHER-REGULAR |
| $31,360 | TEACHER-REGULAR |
| $28,510 | TEACHER-REGULAR |
| $51,420 | TEACHER-EXC |
| $51,410 | EC FACILITATOR |
| $44,364 | I B COORDINATOR |
| $30,277 | BOOKKEEPER |
| $20,842 | TCHR ASST |
| $20,000 | TCHR ASST |
| $14,402 | CNS ASST |
| $49,820 | TEACHER-REGULAR CLASSROOM |
| $29,224 | SECRETARY |
| $9,601 | CNS ASST |
| $73,401 | DIRECTOR OF K-12 ARTS |
| $32,909 | SIMS |
| $22,272 | GROUNDSKEEPER |
| $22,160 | TCHR ASST |
| $42,303 | AV/COMPUTER TECH,HARDWARE |
| $14,621 | HR FILE CLERK |
| $47,190 | TEACHER-REGULAR |
| $26,488 | TECHNICAL SUPPORT SPEC |
| $22,448 | TCHR ASST |
| $34,020 | TEACHER-REGULAR |
| $18,995 | TCHR ASST-EC COPE |
| $16,002 | CNS ASST |
| $30,463 | INTERPRETER-SIGN LANG |
| $40,130 | TEACHER-EXC |
| $32,777 | OTHR CRAFTS/TRADE-MAINTEN |
| $54,800 | TEACHER-REGULAR |
| $52,128 | PRINCIPAL |
| $28,510 | TEACHER-REGULAR |
| $23,023 | MEDIA CLERK |
| $19,800 | COUNSELOR |
| $36,970 | TEACHER-REGULAR |
| $40,600 | TEACHER-REGULAR |
| $9,144 | CHILD NUTRITION ASST |
| $44,130 | TEACHER-REGULAR |
| $15,465 | TEACHER-REGULAR |
| $18,995 | TCHR ASST |
| $96,929 | EXECUTIVE DIRECTOR Com. Ed. |
| $23,973 | CUSTODIAN |
| $37,470 | TEACHER-REG |
| $45,910 | MEDIA SPECIALIST |
| $41,220 | TEACHER REGULAR |
| $25,142 | TCHR ASST |
| $29,370 | TEACHER-REGULAR |
| $52,940 | TEACHER-REGULAR |
| $9,899 | TEACHER ASSISTANT |
| $57,372 | PROGRAM MANAGER |
| $48,130 | TEACHER-REGULAR |
| $40,130 | TEACHER-REGULAR |
| $30,236 | CNS INTERIM MANAGER |
| $17,111 | BSC SAC CLUB MANAGER |
| $37,470 | TEACHER-REGULAR |
| $36,000 | TEACHER-REG |
| $39,600 | TEACHER-REGULAR |
| $19,797 | TCHR ASST |
| $43,731 | HUMAN RESOURCES TECH |
| $37,960 | TEACHER-REGULAR |
| $41,264 | ESL |
| $41,220 | MEDIA COORDINATOR |
| $41,150 | TEACHER |
| $28,510 | TEACHER-REGULAR |
| $27,585 | SECRETARY |
| $29,370 | MEDIA COORDINATOR |
| $48,840 | TEACHER-REGULAR |
| $41,624 | ADM ASST TO ASST SUPT |
| $29,370 | TEACHER-REGULAR |
| $30,930 | TEACHER-REGULAR |
| $60,170 | GUIDANCE |
| $49,820 | TEACHER-REGULAR |
| $49,270 | SPEECH PATHOLOGIST |
| $42,660 | TEACHER-REGULAR |
| $41,150 | TEACHER-REGULAR |
| $39,097 | ELECTRICIAN I |
| $37,470 | TEACHER-REGULAR |
| $37,040 | TEACHER-REGULAR |
| $34,960 | TEACHER-REGULAR |
| $34,832 | CNS MANAGER |
| $29,370 | TEACHER-REGULAR |
| $22,878 | TCHR ASST |
| $40,600 | TEACHER-REGULAR |
| $33,670 | TEACHER-REGULAR |
| $30,768 | COUNSELOR |
| $26,209 | CUSTODIAN |
| $20,335 | TEACHER-REGULAR |
| $18,426 | TCHR ASST-EC |
| $54,800 | TEACHER-REG |
| $46,550 | SPEECH PATHOLOGIST |
