Inspection statuses of grocers, bakeries and food processors
Inspection statuses as of March 23, 2009, according to the North Carolina Department of Agriculture and Consumer Services' Food and Drug Protection Division. (Companies listed in alphabetical order.)
| Company/store | Status |
| Amber Grains, Charlotte | Out of business |
| Beverly’s Gourmet Foods, Kannapolis | Letter written to conduct a label review; not based on an inspection |
| Cinnabon, Raleigh | On routine inspection basis; last inspection on 10/1/08 was not in violation |
| Coward's Red and White, Trenton | On routine inspection basis; last inspection on 10/10/08 was not in violation |
| Dellinger Grist Mill, Bakersville | On routine inspection basis; last inspection on 10/23/08 was not in violation |
| El Campo Produce, Charlotte | Samples collected to support a nationwide recall investigation; no additional action pending |
| Fire From the Mountain, Candler | Letter written to conduct a label review; not based on an inspection |
| Food Lion, Capital Boulevard, Raleigh | On routine inspection basis; last inspection on 1/6/09 was not in violation |
| Great Harvest Bread Co., Chapel Hill | On routine inspection basis; last inspection on 12/16/08 was not in violation |
| IGA Foodliner, Wendell | Re-inspection pending on this firm |
| J’s Discount, Marion | Re-inspection pending |
| Lane & Byrum, Edenton | On routine inspection basis; sampled three times since letter |
| Linney Milling Co., Union Grove | On routine inspection basis; sampled six times since letter with no violation |
| Lowes Foods, Millbrook, Raleigh | On routine inspection basis; last inspection on 11/15/2008 was not in violation |
| Lowes Foods, Oxford | On routine inspection basis; last inspection on 1/14/2009 was not in violation |
| Lowes Foods, Murfreesboro | Re-inspection pending on this firm |
| M & M General Store, Shelby | On routine inspection basis; last inspection on 2/2/09 was not in violation |
| McDonald's, Murfreesboro | On routine inspection basis; last inspection on 11/21/08 was not in violation |
| Mega Food Market, Charlotte | Out of business |
| Mi Ranchito, Graham | Out of business |
| Pretzelmaker, Raleigh | Re-inspection pending |
| R & T Discount Grocery, Lawndale | Re-inspection pending |
| Rich Square Market, Rich Square | On routine inspection basis; last inspection on 11/4/08 was not in violation |
| Rite Aid, Falls Valley Road, Raleigh | NA |
| Roses, Edenton | On routine inspection basis; last inspection on 9/23/08 was not in violation |
| Roy’s Canned Goods, Kannapolis | Firm no longer processing or retailing products and is not currently subject to inspection by this department. |
| The Pound Cake Company, Benson | On routine inspection basis; last inspection on 12/3/08 was not in violation |
| TJ's Market, Kill Devil Hills | On routine inspection basis; last inspection on 10/12/08 was not in violation |
| Tyson Foods, Sanford | On routine inspection basis; last inspection on 12/10/08 was not in violation |
| Village Food Mart, Moravian Falls | Re-inspection pending |
| The Ugly Mug, Hendersonville | NA |
| Wanchese Fish Company, Wanchese | On routine inspection basis; last inspection on 9/12/08 was not in violation |
| Weeping Radish, Jarvisburg | On routine inspection basis; last inspection on 10/29/08 was not in violation |
| Whistle Stop Baking, Thomasville | Letter written to conduct label review; not based on an inspection |
| Wholesale Alley Farmer’s Market, Lexington, Mr. Jerry Rayfield (vendor) | A re-inspection of the flea market conducted on 12/2/08 did not reveal violations |
-
Bands, marchers in holiday paradeChoose your group to watch their performance in the 2009 WRAL-TV Raleigh Christmas Parade.
-
Web only: Complete 2009 WRAL-TV Raleigh Christmas ParadeWatch the parade in its entirety from the comfort of your computer any time.
-
Search for missing IRS refundsThe Internal Revenue Service released the names this week of more than 100,000 taxpayers who have not received their 2009 income tax refund.
-
North Carolina unemployment ratesView an interactive map with county unemployment numbers.
-
A year of N.C. Drought MapsView a time lapse animation of drought conditions during the last year.




STORIES
VIDEOS
SLIDESHOWS
