Federal office-holders
President | |||||
| |||||
U.S. Senate | |||||
| |||||
U.S. House of Representatives - District 1(Edgecombe, Greene, Halifax, Lenoir, Nash, Pitt, Vance, Warren, Wayne and Wilson counties) | |||||
![]() George K. Butterfield Democrat Wilson Web site | |||||
District 2(Chatham, Cumberland, Franklin, Harnett, Johnston, Lee, Nash, Sampson, Vance and Wake counties) | |||||
![]() Bob Etheridge Democrat Raleigh Web site | |||||
District 3(Duplin, Lenoir, Nash, Pitt, Wayne and Wilson counties) | |||||
| |||||
District 4(Chatham, Durham, Orange and Wake counties) | |||||
![]() David Price Democrat Chapel Hill Web site | |||||
District 6(Alamance, Davidson, Guilford, Moore, Randolph and Rowan counties) | |||||
![]() Howard Coble Republican Greensboro Web site | |||||
District 7(Cumberland, Duplin, Robeson, Samspon and Scotland counties) | |||||
![]() Mike McIntyre Democrat Lumberton Web site | |||||
District 13(Alamance, Caswell, Granville, Person, Rockingham and Wake counties) | |||||
![]() Brad Miller Democrat Raleigh Web site | |||||













STORIES
VIDEOS
SLIDESHOWS


