Federal office-holders
President | |||||
| |||||
U.S. Senate | |||||
| |||||
U.S. House of Representatives - District 1(Edgecombe, Greene, Halifax, Lenoir, Nash, Pitt, Vance, Warren, Wayne and Wilson counties) | |||||
![]() George K. Butterfield Democrat Wilson Web site | |||||
District 2(Chatham, Cumberland, Franklin, Harnett, Johnston, Lee, Nash, Sampson, Vance and Wake counties) | |||||
![]() Bob Etheridge Democrat Raleigh Web site | |||||
District 3(Duplin, Lenoir, Nash, Pitt, Wayne and Wilson counties) | |||||
| |||||
District 4(Chatham, Durham, Orange and Wake counties) | |||||
![]() David Price Democrat Chapel Hill Web site | |||||
District 6(Alamance, Davidson, Guilford, Moore, Randolph and Rowan counties) | |||||
![]() Howard Coble Republican Greensboro Web site | |||||
District 7(Cumberland, Duplin, Robeson, Samspon and Scotland counties) | |||||
![]() Mike McIntyre Democrat Lumberton Web site | |||||
District 13(Alamance, Caswell, Granville, Person, Rockingham and Wake counties) | |||||
![]() Brad Miller Democrat Raleigh Web site | |||||
SeeClickFix
Raleigh Police on Tuesday introduced a system that allows people to report some non-emergency crimes online.
Raleigh residents continue to make good use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh, according to a report from the city.
Hundreds of problems, such as potholes and litter, were reported and resolved in the first month of use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh.
Save Money On Your Energy Bill - togetherwesave.com
Special savings on contacts at Eye Care Associates















