N.C. state office-holders
Governor |
| ||||
![]() Beverly Perdue Democrat New Bern Web site
| |||||
Lieutenant Governor | |||||
| |||||
Attorney General | |||||
![]() Roy Cooper Democrat Raleigh Web site | |||||
Secretary of State | |||||
![]() Elaine F. Marshall Democrat Lillington Web site | |||||
State Treasurer | |||||
![]() Janet Cowell Democrat Raleigh Web site | |||||
State Auditor | |||||
| |||||
Commissioner of Agriculture | |||||
![]() Steve Troxler Republican Brown Summit Web site | |||||
Commissioner of Labor | |||||
![]() Cherie Berry Republican Newton Web site | |||||
Commissioner of Insurance | |||||
| |||||
Superintendent of Public Instruction | |||||
| |||||
State Supreme Court | |||||
| |||||
Court of Appeals | |||||
| |||||
![]() Sam J. Ervin IV Morganton Web site ![]() Robert N. Hunter Jr. Morehead City {{a href="external_link-2581488"}}Web site | |||||
![]() John C. Martin Raleigh Bio | |||||
![]() Linda Stephens Raleigh Web site | |||||
| |||||




















STORIES
VIDEOS
SLIDESHOWS


