THANKSGIVING HOLIDAY SPORTS SCHEDULE
THURSDAY, NOV. 26
COLLEGE BASKETBALL
| NOON | ESPN 2 | Creighton Bluejays at Michigan Wolverines |
| 2 P.M. | ESPN 2 | Marquette Golden Eagles at Xavier Musketeers |
| 2 P.M. | ESPN U | West Virginia Mountaineers at Long Beach St. 49ers |
| 4:30 P.M. | ESPN 2 | Texas A&M Aggies at Clemson Tigers |
| 6:30 P.M. | ESPN 2 | Alabama Crimson Tide at Baylor Bears |
| 8:30 P.M. | ESPN 2 | Minnesota Golden Gophers at Butler Bulldogs |
| 9 P.M. | ESPN U | Florida St. Seminoles at Iona Gaels |
| 10:30 P.M. | ESPN 2 | Portland Pilots at UCLA Bruins |
COLLEGE FOOTBALL
| 4 P.M. | ESPN U | Tuskegee Golden Tigers at Alabama St. Hornets |
| 8 P.M. | ESPN | Texas Longhorns at Texas A&M Aggies |
NFL
| 12:30 P.M. | FOX | Green Bay Packers at Detroit Lions |
| 4:15 P.M. | CBS | Oakland Raiders at Dallas Cowboys |
| 8:20 P.M. | NFL NETWORK | New York Giants at Denver Broncos |
NBA
| 8 P.M. | TNT | Orlando Magic at Atlanta Hawks |
| 10:30 P.M. | WGN, FSN-UT, TNT | Chicago Bulls at Utah Jazz |
NHL
| 7:30 P.M. | TSN, RIS, FSN-OH | Columbus Blue Jackets at Ottawa Senators |
| 10 P.M. | PPV | Los Angeles Kings at Vancouver Canucks |
FRIDAY, NOV. 27
COLLEGE BASKETBALL
| 2:30 P.M. | ESPN | West Virginia vs. Texas A&M |
| 2:30 P.M. | ESPN2 | LSU vs. Arizona State |
| 5 P.M. | ESPN | Duke Blue Devils vs. Connecticut in NIT |
| 5:30 P.M. | FCS | Richmond Spiders at Mississippi St. Bulldogs |
| 5:30 P.M. | HDNet | Rutgers Scarlet Knights at UMass Minutemen |
| 7 P.M. | SportSouth | Jacksonville Dolphins at South Carolina Gamecocks |
| 7 P.M. | CSS | Charleston Cougars at Tennessee Volunteers |
| 7 P.M. | TIME WARNER | Columbia Lions at Syracuse Orange |
| 8 P.M. | RSN | E. Tennessee St. Buccaneers at Arkansas Razorbacks |
| 8 P.M. | JAYHAWK TV | Tennessee Tech Golden Eagles at Kansas Jayhawks |
| 8:30 P.M. | FCS | Old Dominion Monarchs at Missouri Tigers |
| 9:30 P.M. | THE MOUNTAIN | Weber St. Wildcats at BYU Cougars |
| 10:30 P.M. | BIG 10 NETWORK | Utah Running Utes at Illinois Fighting Illini |
COLLEGE FOOTBALL
| 11 A.M. | ESPN 2 | Rutgers Scarlet Knight at Louisville Cardinals |
| 11 A.M. | ESPN U | Temple Owls at Ohio Bobcats |
| NOON | ABC | Illinois Fighting Illini at Cincinnati Bearcats |
| 1 P.M. | ESPN360.COM | Northern Illinois Huskies at Central Michigan Chippewas |
| 2 P.M. | ESPN U/ESPN360.COM | Eastern Michigan Eagles at Akron Zips |
| 2 P.M. | ESPN U/ESPN360.COM | Buffalo Bulls at Kent St. Golden Flashes |
| 2 P.M. | THE MOUNTAIN | Wyoming Cowboys at Colorado St. Rams |
| 2:30 P.M. | CBS | Alabama Crimson Tide at Auburn Tigers |
| 3:30 P.M. | ABC | Nebraska Cornhuskers at Colorado Buffaloes |
| 3:30 P.M. | CBSCSN | Memphis Tigers at Tulsa Golden Hurricane |
| 7 P.M. | ESPN 2 | Pittsburgh Panthers at West Virginia Mountaineers |
| 10:15 P.M. | ESPN 2 | Nevada Wolfpack at Boise St. Broncos |
NBA
| 7 P.M. | FSN-OH, FSN-CR | Cleveland Cavaliers at Charlotte Bobcats |
| 7 P.M. | CSN-DC, ESPN | Washington Wizards at Miami Heat |
| 7 P.M. | FSN-S, CSN-PHI | Atlanta Hawks at Philadelphia 76ers |
| 7:30 P.M. | TSN, CSN-NE | Toronto Raptors at Boston Celtics |
| 8 P.M. | FSN-W, FSN-DET | Los Angeles Clippers at Detroit Pistons |
| 8 P.M. | FSN-SW, FSN-IN | Dallas Mavericks at Indiana Pacers |
| 8 P.M. | FSN-WI, FSN-OK | Milwaukee Bucks at Seattle SuperSonics |
| 8:30 P.M. | KENS, FSN-HOU | San Antonio Spurs at Houston Rockets |
| 9 P.M. | MSG, ALTITUDE | New York Knicks at Denver Nuggets |
| 9:30 P.M. | MY45, ESPN | Phoenix Suns at Minnesota Timberwolves |
| 10 P.M. | SportSouth, CSN-NW | Memphis Grizzlies at Portland Trail Blazers |
| 10 P.M. | YES, CSN-CA | New Jersey Nets at Sacramento Kings |
NHL
| NOON | MSG, NESN | New Jersey Devils at Boston Bruins |
| 1 P.M. | MSG, CSN-PHI | Buffalo Sabres at Philadelphia Flyers |
| 2 P.M. | ALT, FSN-N | Colorado Avalanche at Minnesota Wild |
| 2 P.M. | FSN-PIT, MSG+ | Pittsburgh Penguins at New York Islanders |
| 4 P.M. | CSN-CHI, FSN-PT | Chicago Blackhawks at Anaheim Ducks |
| 7 P.M. | SportSouth | Atlanta Thrashers at Carolina Hurricanes |
| 7 P.M. | RDS, SNET-W, FSN-DET+ | Calgary Flames at Detroit Red Wings |
| 7:30 P.M. | MSG+, SunSports | New York Rangers at Tampa Bay Lightning |
| 7:30 P.M. | FSN-FL | Toronto Maple Leafs at Florida Panthers |
| 8 P.M. | FSN-MW, FSN-TN | St. Louis Blues at Nashville Predators |
| 9 P.M. | FSN-SW+, FSN-AZ | Dallas Stars at Phoenix Coyotes |
| 9:30 P.M. | CSN-CA | San Jose Sharks at Edmonton Oilers |
SATURDAY, NOV. 28
COLLEGE BASKETBALL
| NOON | MASN | Lafayette Leopards at Georgetown Hoyas |
| NOON | FSN-PIT | Youngstown St. Penguins at Pittsburgh Panthers |
| 1:30 P.M. | BIG 10 NETWORK | N.C. Central Eagles at Iowa Hawkeyes |
| 3:30 P.M. | BIG 10 NETWORK | Northwestern St. Demons at Indiana Hoosiers |
| 3:30 P.M. | ESPN 2 | La Salle Explorers at Villanova Wildcats |
| 4 P.M. | VERSUS | Louisville Cardinals at UNLV Runnin Rebels |
| 4:30 P.M. | FSN-KC | IUPU-Indianapolis Jaguars at Kansas St. Wildcats |
| 7 P.M. | COX | Boston College Eagles at Providence Friars |
COLLEGE FOOTBALL
| NOON | ESPN | Clemson Tigers at South Carolina Gamecocks |
| NOON | RAYCOM | Wake Forest Demon Deacons at Duke Blue Devils |
| NOON | ESPN 2 | North Carolina Tar Heels at N.C. State Wolfpack |
| NOON | BIG EAST NETWORK | Syracuse Orange at Connecticut Huskies |
| NOON | ESPN U | S. Carolina St. Bulldogs at Appalachian St. Mountaineers |
| 12:21 P.M. | SEC NETWORK | Mississippi Rebels at Mississippi St. Bulldogs |
| 12:30 P.M. | FSN | Oklahoma St. Cowboys at Oklahoma Sooners |
| 1 P.M. | THE MOUNTAIN | New Mexico Lobos at TCU Horned Frogs |
| 1:30 P.M. | CBSCSN | Southern Miss. Golden Eagles at East Carolina Pirates |
| 2 P.M. | NBC | Southern U. Jaguars at Grambling St. Tigers |
| 3 P.M. | WSAZ | Marshall Thundering Herd at UTEP Miners |
| 3 P.M. | TIMEWARNER CABLE | Tulane Green Wave at SMU Mustangs |
| 3:30 P.M. | CBS | Florida St. Seminoles at Florida Gators |
| 3:30 P.M. | ESPN | Virginia Tech Hokies at Virginia Cavaliers |
| 3:30 P.M. | ABC | Arizona Wildcats at Arizona St. Sun Devils |
| 3:30 P.M. | ABC | Miami Hurricanes at South Florida Bulls |
| 3:30 P.M. | ABC | Missouri Tigers at Kansas Jayhawks |
| 3:30 P.M. | ESPN U | Boston College Eagles at Maryland Terrapins |
| 4:30 P.M. | Sun Belt Network, CSS | Middle Tenn. St. Blue Raiders at Louisiana-Monroe Indians |
| 5 P.M. | The Mountain/CBSCSN | Utah Running Utes at BYU Cougars |
| 5 P.M. | ESPN REGIONAL | Utah State Aggies at Idaho Vandals |
| 6 P.M. | FSN | Texas Tech Red Raiders at Baylor Bears |
| 6:30 P.M. | FSN-NW | Washington St. Cougars at Washington Huskies |
| 7 P.M. | ESPN U | Tennessee Volunteers at Kentucky Wildcats |
| 7 P.M. | ESPN | Arkansas Razorbacks at LSU Tigers |
| 8 P.M. | ABC/ESPN 2 | Georgia Bulldogs at Georgia Tech Yellow Jackets |
| 8 P.M. | ABC | Notre Dame Fighting Irish at Stanford Cardinal |
| 8 P.M. | CSS | Rice Owls at Houston Cougars |
| 8 P.M. | AGGIEVISION | New Mexico St. Aggies at San Jose St. Spartans |
| 9 P.M. | THE MOUNTAIN | San Diego St. Aztecs at UNLV Rebels |
| 10 P.M. | FSN | UCLA Bruins at USC Trojans |
| 10:30 P.M. | ESPN U | Navy Midshipmen at Hawaii Warriors |
NBA
| 7 P.M | SportSouth,CSN-DC,NBA-TV | Charlotte Bobcats at Washington Wizards |
| 7:30 P.M. | KTXA, FSN-OH | Dallas Mavericks at Cleveland Cavaliers |
| 9 P.M. | FSN-FL, FSN-WI | Orlando Magic at Milwaukee Bucks |
| 9 P.M. | KGW, FSN-UT | Portland Trail Blazers at Utah Jazz |
| 10:30 P.M. | KCAL, CSN-BAY | Los Angeles Lakers at Golden State Warriors |
NHL
| 1 P.M. | MSG+, MSG | New York Islanders at New Jersey Devils |
| 7 P.M. | CBC, NESN | Ottawa Senators at Boston Bruins |
| 7 P.M. | FSN-CAR, MSG | Carolina Hurricanes at Buffalo Sabres |
| 7 P.M. | CBC, RDS, CSN-DC+ | Washington Capitals at Montreal Canadiens |
| 7 P.M. | CSN-PHI | Philadelphia Flyers at Atlanta Thrashers |
| 7 P.M. | CBC, FSN-OH | Calgary Flames at Columbus Blue Jackets |
| 7:30 P.M. | MSG, FSN-PIT | New York Rangers at Pittsburgh Penguins |
| 8 P.M. | FSN-DET, FSN-MW | Detroit Red Wings at St. Louis Blues |
| 8 P.M. | FSN-FL | Florida Panthers at Nashville Predators |
| 8:30 P.M. | FSN-SW | Tampa Bay Lightning at Dallas Stars |
| 9 P.M. | FSN-N, ALT | Minnesota Wild at Colorado Avalanche |
| 10 P.M. | CBC | Edmonton Oilers at Vancouver Canucks |
| 10:30 P.M. | WGN, FSN-W | Chicago Blackhawks at Los Angeles Kings |
SUNDAY, NOV. 29
COLLEGE BASKETBALL
| 4:30 P.M. | FSN | Nebraska Cornhuskers at USC Trojans |
| 9 P.M. | FSN-NW | Montana Grizzlies at Washington Huskies |
NFL
| 1 P.M. | FOX | Tampa Bay Buccaneers at Atlanta Falcons |
| 1 P.M. | CBS | Miami Dolphins at Buffalo Bills |
| 1 P.M. | CBS | Cleveland Browns at Cincinnati Bengals |
| 1 P.M. | CBS | Indianapolis Colts at Houston Texans |
| 1 P.M. | FOX | Carolina Panthers at New York Jets |
| 1 P.M. | FOX | Washington Redskins at Philadelphia Eagles |
| 1 P.M. | FOX | Seattle Seahawks at St. Louis Rams |
| 4:05 P.M. | CBS | Kansas City Chiefs at San Diego Chargers |
| 4:05 P.M. | CBS | Jacksonville Jaguars at San Francisco 49ers |
| 4:15 P.M. | FOX | Chicago Bears at Minnesota Vikings |
| 4:15 P.M. | FOX | Arizona Cardinals at Tennessee Titans |
| 8:20 P.M. | NBC | Pittsburgh Steelers at Baltimore Ravens |
NBA
| 1 P.M. | FSN-S, FSN-DET | Atlanta Hawks at Detroit Pistons |
| 3:30 P.M. | FSN-TN, FSN-PT | Memphis Grizzlies at Los Angeles Clippers |
| 3:30 P.M. | MY45, CBC | Phoenix Suns at Toronto Raptors |
| 6 P.M. | CSN-NE, SunSports, NBA-TV | Boston Celtics at Miami Heat |
| 6 P.M. | SunSports, MSG | Orlando Magic at New York Knicks |
| 7 P.M. | FSN-HOU, FSN-OK | Houston Rockets at Seattle SuperSonics |
| 7 P.M. | CSN-PHI, FSN-SW | Philadelphia 76ers at San Antonio Spurs |
| 8 P.M. | FSN-N, ALTITUDE | Minnesota Timberwolves at Denver Nuggets |
| 9 P.M. | CST, CSN-CA | New Orleans Hornets at Sacramento Kings |
| 9:30 P.M. | YES, FSN-W | New Jersey Nets at Los Angeles Lakers |
NHL
| 10 P.M. | CSN-CA, SNET-P | San Jose Sharks at Vancouver Canucks |
SeeClickFix
Raleigh Police on Tuesday introduced a system that allows people to report some non-emergency crimes online.
Raleigh residents continue to make good use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh, according to a report from the city.
Hundreds of problems, such as potholes and litter, were reported and resolved in the first month of use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh.
| MOST | Viewed | E-mailed | Discussed | ||
Most Viewed Stories
Most Viewed Videos
Most Viewed Slideshows
| |||||
| MOST | Viewed | E-mailed | Discussed |
Most E-mailed Stories
Most E-mailed Videos | |||
| MOST | Viewed | E-mailed | Discussed |
Most Discussed Stories
Most Discussed Blog Posts | |||
Click to See All CONTESTS available from WRAL.com
Have a donation? Schedule a pickup online!
2012 Honda Civic Sign and Drive $199 per month.






