County-by-county crash statistics
County-by-county crash statistics from the University of North Carolina Highway Safety Research Center.
*Indicates unofficial numbers. Official numbers are released in March.
| County | Year | |
| 2007 | 2008* | |
| Alamance | 16 | 15 |
| Alexander | 6 | 4 |
| Alleghany | 2 | 2 |
| Anson | 11 | 7 |
| Ashe | 7 | 4 |
| Avery | 2 | 0 |
| Beaufort | 7 | 9 |
| Bertie | 9 | 10 |
| Bladen | 18 | 13 |
| Brunswick | 31 | 20 |
| Buncombe | 30 | 21 |
| Burke | 22 | 18 |
| Cabarrus | 18 | 17 |
| Caldwell | 13 | 8 |
| Camden | 1 | 3 |
| Carteret | 17 | 4 |
| Caswell | 13 | 6 |
| Catawba | 24 | 27 |
| Chatham | 21 | 15 |
| Cherokee | 4 | 6 |
| Chowan | 1 | 2 |
| Clay | 0 | 1 |
| Cleveland | 27 | 12 |
| Columbus | 13 | 27 |
| Craven | 13 | 10 |
| Cumberland | 53 | 38 |
| Currituck | 14 | 5 |
| Dare | 5 | 2 |
| Davidson | 35 | 29 |
| Davie | 7 | 9 |
| Duplin | 15 | 13 |
| Durham | 22 | 23 |
| Edgecombe | 13 | 6 |
| Forsythe | 34 | 35 |
| Franklin | 19 | 13 |
| Gaston | 35 | 25 |
| Gates | 5 | 1 |
| Graham | 2 | 0 |
| Granville | 23 | 5 |
| Greene | 0 | 7 |
| Guilford | 66 | 63 |
| Halifax | 20 | 8 |
| Harnett | 25 | 22 |
| Haywood | 14 | 7 |
| Henderson | 12 | 11 |
| Hertford | 9 | 11 |
| Hoke | 15 | 10 |
| Hyde | 0 | 1 |
| Iredell | 33 | 29 |
| Jackson | 9 | 13 |
| Johnston | 55 | 31 |
| Jones | 1 | 3 |
| Lee | 20 | 18 |
| Lenoir | 15 | 21 |
| Lincoln | 23 | 12 |
| Macon | 6 | 4 |
| Madison | 4 | 4 |
| Martin | 3 | 9 |
| McDowell | 9 | 7 |
| Mecklenburg | 90 | 74 |
| Mitchell | 8 | 1 |
| Montgomery | 9 | 8 |
| Moore | 18 | 10 |
| Nash | 23 | 22 |
| New Hanover | 21 | 30 |
| Northampton | 7 | 4 |
| Onslow | 34 | 30 |
| Orange | 11 | 17 |
| Pamlico | 5 | 1 |
| Pasquotank | 3 | 1 |
| Pender | 17 | 9 |
| Perquimans | 0 | 1 |
| Person | 9 | 4 |
| Pitt | 32 | 24 |
| Polk | 3 | 9 |
| Randolph | 35 | 19 |
| Richmond | 11 | 15 |
| Robeson | 73 | 56 |
| Rockingham | 21 | 20 |
| Rowan | 32 | 28 |
| Rutherford | 12 | 5 |
| Sampson | 19 | 17 |
| Scotland | 15 | 6 |
| Stanly | 9 | 15 |
| Stokes | 11 | 8 |
| Surry | 18 | 10 |
| Swain | 2 | 2 |
| Transylvania | 2 | 1 |
| Tyrrell | 2 | 3 |
| Union | 35 | 20 |
| Vance | 5 | 6 |
| Wake | 63 | 75 |
| Warren | 12 | 2 |
| Washington | 2 | 0 |
| Watauga | 8 | 4 |
| Wayne | 20 | 17 |
| Wilkes | 23 | 14 |
| Wilson | 16 | 14 |
| Yadkin | 9 | 10 |
| Yancey | 1 | 5 |
| TOTAL | 1693 | 1373 |
SeeClickFix
Raleigh Police on Tuesday introduced a system that allows people to report some non-emergency crimes online.
Raleigh residents continue to make good use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh, according to a report from the city.
Hundreds of problems, such as potholes and litter, were reported and resolved in the first month of use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh.
| MOST | Viewed | E-mailed | Discussed |
Most E-mailed Stories
Most E-mailed Videos | |||
| MOST | Viewed | E-mailed | Discussed |
Most Discussed Stories
Most Discussed Blog Posts | |||
Enjoy Bloomsbury Bistro's 3-Course Menu $50/Couple
Bundle & Save! Get free delivery of a PODS® container - See how






