Nutrition information for State Fair foods
Estimated nutrition information for select foods at the North Carolina State Fair.*
| Food | Calories | Fat (g) | Fat calories | Carbs (g) | Carb calories | Sugar (g) |
| Candied apple | 332 | 1 | 5 | 87 | 348 | - |
| Caramel apple | 298 | 1 | 9 | 74 | 294 | - |
| Cheeseburger | 551 | 36 | 324 | 25 | 100 | - |
| Chicken strips (4 strips) | 445 | 21 | 189 | 33 | 132 | - |
| Cinnamon roll | 730 | 24 | 216 | 114 | 456 | - |
| Corn dog (jumbo) | 375 | 21 | 189 | 36 | 144 | 10 |
| Corn dog (regular) | 250 | 14 | 126 | 23 | 92 | 6 |
| Cotton candy | 171 | 0 | 0 | 45 | 171 | 45 |
| Deep-fried Snickers (5 oz.) | 444 | 29 | 261 | 42 | 168 | - |
| Deep-fried cheesecake (6 oz.) | 655 | 47 | 423 | 56 | 224 | - |
| Deep-fried macaroni and cheese | 600 | 35 | 316 | 60 | 240 | |
| Deep-fried Oreo | 98 | 6 | 51 | 11 | 44 | - |
| Deep-fried pecan pie | 800 | 60 | 540 | 70 | 280 | |
| Deep-fried Twinkie (2 oz.) | 420 | 34 | 306 | 45 | 180 | - |
| Corn on the cob (8 in. ear) | 201 | 1 | 9 | 42 | 168 | - |
| Egg roll (6 oz.) | 400 | 19 | 171 | 44 | 176 | - |
| Elephant ear (2.9 oz.) | 310 | 15 | 135 | 38 | 152 | 13 |
| French fries (7 oz.) | 560 | 24 | 216 | 79 | 316 | - |
| Hot dog, plain, with bun (footlong) | 470 | 26 | 234 | 41 | 164 | - |
| Hot dog, plain, with bun (regular) | 214 | 14 | 126 | 28 | 112 | - |
| Onion mum | 1320 | 72 | 648 | 140 | 560 | - |
| Fried shrimp (5 oz.) | 555 | 30 | 270 | 36 | 144 | - |
| Fudge (1.5 oz.) | 199 | 11 | 99 | 25 | 100 | 25 |
| Funnel cake | 760 | 44 | 396 | 80 | 320 | 16 |
| Ham biscuit | 440 | 26 | 234 | 36 | 144 | - |
| Ice cream cone (large) | 934 | 54 | 486 | 96 | 384 | - |
| Ice cream cone (small) | 774 | 42 | 378 | 83 | 332 | - |
| Kettle corn (7 cups) | 490 | 12 | 110 | 70 | 280 | 14 |
| Nachos with cheese | 861 | 59 | 531 | 70 | 280 | - |
| Pizza, pepperoni (7 in.) | 794 | 35 | 315 | 80 | 320 | - |
| Popcorn, no extra butter (7 cups) | 400 | 27 | 243 | 30 | 120 | - |
| Snow cone w/ 3 oz. syrup | 270 | 0 | 0 | 68 | 270 | - |
| Soft pretzel (4.5 oz.) | 340 | 2 | 18 | 70 | 280 | 16 |
| Turkey leg | 1136 | 54 | 486 | 0 | 0 | - |
| *(Sources: CalorieKing.com, Tara Wind) | ||||||
-
North Carolina jobless ratesView an interactive map with county unemployment numbers.
-
A year of N.C. Drought MapsView a time lapse animation of drought conditions during the last year.
-
Follow WRAL News on TwitterKeep up with what the WRAL News team is doing on air and online with Twitter.
-
Search for missing IRS refundsThe Internal Revenue Service released the names this week of more than 100,000 taxpayers who have not received their 2009 income tax refund.
-
Easley investigation timelineView an interactive timeline of the Easley investigation.




STORIES
VIDEOS
SLIDESHOWS

