Gang-related incidents by school
Search for gang-related incidents at your school for a year-to-year comparision, or scroll down for the complete school-by-school list.
| School | School year | |
| 2006-2007 | 2007-2008 | |
| Adams Elementary | 0 | 0 |
| Apex Elementary | 0 | 0 |
| Apex High | 1 | 11 |
| Apex Middle | 3 | 5 |
| Athens Drive High | 29 | 23 |
| Aversboro Elementary | 1 | 0 |
| Baileywick Elementary | 1 | 0 |
| Ballentine Elementary | 0 | 1 |
| Barwell Road Elementary | 0 | 0 |
| Baucom Elementary | 0 | 0 |
| Brassfield Elementary | 0 | 0 |
| Brentwood Elementary | 1 | 0 |
| Briarcliff Elementary | 0 | 0 |
| Brier Creek Elementary | 0 | 0 |
| Brooks Elementary | 0 | 0 |
| Broughton High | 40 | 29 |
| Bugg Elementary | 0 | 0 |
| Carnage Middle | 9 | 32 |
| Carpenter Elementary | 0 | 0 |
| Carroll Middle | 1 | 4 |
| Carver Elementary | 0 | 0 |
| Cary Elementary | 0 | 0 |
| Cary High | 6 | 12 |
| Cedar Forks Elementary | 0 | 0 |
| Centennial Middle | 1 | 1 |
| Combs Elementary | 0 | 0 |
| Conn Elementary | 0 | 0 |
| Creech Road Elementary | 0 | 1 |
| Daniels Middle | 13 | 13 |
| Davis Drive Elementary | 0 | 0 |
| Davis Drive Middle | 2 | 0 |
| Dillard Drive Elementary | 1 | 0 |
| Dillard Drive Middle | 11 | 38 |
| Douglas Elementary | 0 | 3 |
| Durant Road Elementary | 0 | 0 |
| Durant Road Middle | 9 | 2 |
| East Cary Middle | N/A | 0 |
| East Garner Elementary | 0 | 0 |
| East Garner Middle | 18 | 22 |
| East Millbrook Middle | 24 | 44 |
| East Wake Arts, Education, Global Studies High | N/A | 5 |
| East Wake Health and Science High | 0 | 1 |
| East Wake High | 1 | N/A |
| East Wake Middle | 31 | 19 |
| East Wake School of Engineering Systems High | N/A | 8 |
| East Wake School of Integrated Technology High | 0 | 7 |
| Enloe High | 23 | 22 |
| Farmington Woods Elementary | 0 | 0 |
| Forest Pines Elementary | 3 | 1 |
| Forestville Elementary | 0 | 0 |
| Fox Road Elementary | 1 | 0 |
| Fuller Elementary | 0 | 1 |
| Fuquay-Varina Elementary | 0 | 1 |
| Fuquay-Varina High | 4 | 11 |
| Fuquay-Varina Middle | 1 | 11 |
| Garner High | 20 | 43 |
| Green Elementary | 0 | 0 |
| Green Hope Elementary | 0 | 0 |
| Green Hope High | 3 | 1 |
| Harris Creek Elementary | 0 | 0 |
| Heritage Elementary | 0 | 0 |
| Heritage Middle | 3 | 4 |
| Highcroft Elementary | 0 | 0 |
| Hilburn Elementary | 0 | 0 |
| Hodge Road Elementary | 0 | 0 |
| Holly Grove Elementary | 0 | 0 |
| Holly Ridge Elementary | 0 | 0 |
| Holly Ridge Middle | 2 | 2 |
| Holly Springs Elementary | 0 | 0 |
| Holly Springs High | 2 | 5 |
| Hunter Elementary | 0 | 0 |
| Jeffreys Grove Elementary | 0 | 0 |
| Jones Dairy Elementary | 0 | 0 |
| Joyner Elementary | 0 | 0 |
| Kingswood Elementary | 0 | 0 |
| Knightdale Elementary | 0 | 0 |
| Knightdale High | 36 | 45 |
| Lacy Elementary | 0 | 0 |
| Laurel Park Elementary | N/A | N/A |
| Lead Mine Elementary | 0 | 0 |
| Leesville Road Elementary | 0 | 0 |
| Leesville Road High | 0 | 0 |
| Leesville Road Middle | 3 | 1 |
| Ligon Middle | 20 | 28 |
| Lincoln Heights Elementary | 0 | 0 |
| Lockhart Elementary | 0 | 0 |
| Longview High | 18 | 7 |
| Lufkin Road Middle | 0 | 1 |
| Lynn Road Elementary | 0 | 0 |
| Martin Middle | 11 | 18 |
| Middle Creek Elementary | 0 | 0 |
| Middle Creek High | 15 | 10 |
| Millbrook Elementary | 0 | 0 |
| Millbrook High | 16 | 33 |
| Mills Park Elementary | N/A | N/A |
| Moore Square Magnet Middle | 7 | 13 |
| Morrisville Elementary | 0 | 0 |
| Mount Vernon | 0 | 1 |
| North Forest Pines Elementary | 0 | 0 |
| North Garner Middle | 10 | 8 |
| North Ridge Elementary | 0 | 0 |
| Northwoods Elementary | 0 | 0 |
| Oak Grove Elementary | 0 | 0 |
| Olds Elementary | 0 | 0 |
| Olive Chapel Elementary | 0 | 0 |
| Panther Creek High | 1 | 2 |
| Partnership Primary | 0 | 0 |
| Penny Road Elementary | 0 | 0 |
| Phillips High | 4 | 3 |
| Pleasant Union Elementary | 0 | 0 |
| Poe Elementary | 0 | 0 |
| Powell Elementary | 1 | 0 |
| Rand Road Elementary | 0 | 0 |
| Reedy Creek Elementary | 0 | 0 |
| Reedy Creek Middle | 1 | 0 |
| River Bend Elementary | 0 | 0 |
| River Oaks Middle | 0 | 2 |
| Rolesville Elementary | 0 | 0 |
| Root Elementary | 0 | 1 |
| Salem Elementary | 0 | 0 |
| Salem Middle | 1 | 0 |
| Sanderson High | 10 | 22 |
| Sanford Creek Elementary | 0 | 0 |
| Smith Elementary | 2 | 0 |
| Southeast Raleigh High | 20 | 17 |
| Stough Elementary | 2 | 0 |
| Swift Creek Elementary | 0 | 0 |
| Sycamore Creek Elementary | N/A | N/A |
| Timber Drive Elementary | 1 | 0 |
| Turner Creek Elementary | 0 | 0 |
| Underwood Elementary | 0 | 0 |
| Vance Elementary | 0 | 0 |
| Vandora Springs Elementary | 0 | 0 |
| Wake Forest Elementary | 0 | 0 |
| Wake Forest-Rolesville High | 2 | 6 |
| Wake Forest-Rolesville Middle | 3 | 2 |
| Wakefield Elementary | 0 | 0 |
| Wakefield High | 25 | 23 |
| Wakefield Middle | 8 | 10 |
| Wakelon Elementary | 0 | 0 |
| Washington Elementary | 0 | 0 |
| Weatherstone Elementary | 0 | 0 |
| Wendell Elementary | 0 | 0 |
| Wendell Middle | N/A | 3 |
| West Cary Middle | 3 | 2 |
| West Lake Elementary | 0 | 0 |
| West Lake Middle | 0 | 9 |
| West Millbrook Middle | 23 | 19 |
| Wilburn Elementary | 0 | 1 |
| Wildwood Forest Elementary | 0 | 0 |
| Wiley Elementary | 0 | 0 |
| Willow Springs Elementary | 0 | 0 |
| Yates Mill Elementary | 0 | 0 |
| York Elementary | 0 | 0 |
| Zebulon Elementary | 0 | 0 |
| Zebulon Middle | 12 | 22 |
| Grand Total | 520 | 692 |
-
Fort Bragg homecomingThe 82nd Airborne's 3rd Brigade Combat Team, or Panther Brigade, is coming home after a year-long deployment to Iraq. Families greeted 200…
-
Photos of the weekThe snow-covered Wilder Kaiser, part of the Alps, is reflected in Lake Schwarzsee in Austria. It's among the best photos taken by Associated Press…
-
Photos: Your veteransWRAL viewers share pictures of their veterans in their lives.
-
The week in entertainmentA look at the top entertainment headlines this week through the lenses of Associated Press photographers.
-
Entertainment: Winners and losersA look at the winners and losers this week in the entertainment world.




STORIES
VIDEOS
SLIDESHOWS

