High School Graduation Rates 2001-2002
High School Graduation Rates 2001-2002
| State | % of 9th-Graders who graduate in 4 years | Rank |
| New Jersey | 89.8 | 1 |
| North Dakota | 83.7 | 2 |
| Iowa | 82.9 | 3 |
| Utah | 82.5 | 3 |
| Minnesota | 82.3 | 5 |
| Nebraska | 80.0 | 6 |
| Wisconsin | 79.0 | 7 |
| Vermont | 78.6 | 8 |
| South Dakota | 77.8 | 9 |
| Montana | 77.3 | 10 |
| Idaho | 77.2 | 10 |
| Pennsylvania | 77.1 | 10 |
| Maine | 75.7 | 13 |
| Kansas | 75.2 | 14 |
| New Hampshire | 75.2 | 14 |
| Connecticut | 74.9 | 14 |
| Arkansas | 74.2 | 17 |
| Maryland | 74.1 | 18 |
| Massachusetts | 74.0 | 18 |
| Virginia | 73.7 | 18 |
| Missouri | 73.6 | 18 |
| Oklahoma | 73.2 | 22 |
| Wyoming | 72.7 | 23 |
| Ohio | 72.3 | 23 |
| Illinois | 72.2 | 23 |
| Rhode Island | 72.0 | 26 |
| Michigan | 71.5 | 26 |
| Nevada | 70.2 | 29 |
| Colorado | 70.0 | 30 |
| Arizona | 69.9 | 30 |
| California | 69.6 | 30 |
| Oregon | 68.8 | 33 |
| Indiana | 68.6 | 34 |
| Washington | 68.5 | 34 |
| Kentucky | 64.9 | 36 |
| Hawaii | 64.8 | 36 |
| Texas | 64.2 | 38 |
| New York | 62.1 | 39 |
| Delaware | 62.0 | 39 |
| New Mexico | 61.5 | 41 |
| Alaska | 60.7 | 42 |
| North Carolina | 60.6 | 42 |
| Louisiana | 59.2 | 44 |
| Mississippi | 59.1 | 45 |
| Alabama | 57.2 | 46 |
| Tennessee | 56.7 | 47 |
| Florida | 55.7 | 48 |
| Georgia | 53.6 | 49 |
| South Carolina | 49.2 | 50 |
| United States | 68.3 |
Behind the Doc
- Behind the Doc
Behind the DocAbout WRAL's documentary unit
- Behind the Doc
Capturing a family's courageCapturing an intimate portrait of Alzheimer's patient Lo Lo Shoolbred revals her family's courage
- Behind the Doc
"Gang Member" is Just a LabelSolving the so called "gang problem" means going much deeper than the label "gang member"
- Behind the Doc
NC's Future EconomyProfiles of three NC techology giants offer glimpse into our state's economic future
- Behind the Doc
Who are the political donors?There are reasons for laws requiring spending limits and disclosure of donors in elections
SeeClickFix
Raleigh Police on Tuesday introduced a system that allows people to report some non-emergency crimes online.
Raleigh residents continue to make good use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh, according to a report from the city.
Hundreds of problems, such as potholes and litter, were reported and resolved in the first month of use of a mobile and Web-based tool developed by WRAL.com, the vendor SeeClickFix and the City of Raleigh.
| MOST | Viewed | E-mailed | Discussed | |||
Most Viewed Stories
Most Viewed Videos
Most Viewed Slideshows
| ||||||
| MOST | Viewed | E-mailed | Discussed |
Most E-mailed Stories
Most E-mailed Videos | |||
| MOST | Viewed | E-mailed | Discussed |
Most Discussed Stories
Most Discussed Blog Posts | |||
Renaissance Park- Raleigh's Newest Urban Community
FREE Home Performance Assessment from GreenHorizon









